MEP statistics

Based on 5,891 roll-call votes across 112 plenary sittings, counted from 17 July 2024 to 9 July 2026. All shares are relative to each member's own in-office period (approximated by their first recorded vote of the year), so long service doesn't inflate the numbers. Leaderboards require at least 100 eligible votes. Group loyalty compares against the majority of the member's current group; “missed” cannot distinguish excused absences, and the President by convention casts no votes. Service length counts parliamentary terms a member appears in — partial terms count as one, and interrupted service is flagged (“with gaps”).

Highest share of votes missed

  1. 1 Alma EZCURRA ALMANSA PPE · Spain · 4169/5891 70.8%
  2. 2 Eva MAYDELL PPE · Bulgaria · 3615/5891 61.4%
  3. 3 Aldo PATRICIELLO PfE · Italy · 3459/5891 58.7%
  4. 4 Fulvio MARTUSCIELLO PPE · Italy · 3415/5891 58.0%
  5. 5 Mimmo LUCANO The Left · Italy · 3413/5891 57.9%

Most often against own group

  1. 1 Elena YONCHEVA ECR · Bulgaria 48.5%
  2. 2 Taner KABILOV ECR · Bulgaria 42.3%
  3. 3 Assita KANKO ECR · Belgium 32.5%
  4. 4 Emmanouil FRAGKOS ECR · Greece 32.3%
  5. 5 Kris VAN DIJCK ECR · Belgium 32.1%

Highest abstention rate

  1. 1 Grzegorz BRAUN NI · Poland · 2265/4572 49.5%
  2. 2 Friedrich PÜRNER NI · Germany · 1543/4748 32.5%
  3. 3 Diana IOVANOVICI ŞOŞOACĂ NI · Romania · 1112/3563 31.2%
  4. 4 Martin SONNEBORN NI · Germany · 1260/4771 26.4%
  5. 5 Michael VON DER SCHULENBURG NI · Germany · 1235/4846 25.5%

Most votes cast

  1. 1 Marie-Luce BRASIER-CLAIN PfE · France 5563
  2. 2 Bert-Jan RUISSEN ECR · Netherlands 5553
  3. 3 Raquel GARCÍA HERMIDA-VAN DER WALLE Renew · Netherlands 5552
  4. 4 Rasmus NORDQVIST Verts/ALE · Denmark 5548
  5. 5 Denis NESCI ECR · Italy 5547

Longest-serving members

  1. 1 Charles GOERENS Renew · Luxembourg · since 1979 · with gaps 7 terms
  2. 2 Markus FERBER PPE · Germany · since 1994 7 terms
  3. 3 Michael GAHLER PPE · Germany · since 1994 7 terms
  4. 4 Peter LIESE PPE · Germany · since 1994 7 terms
  5. 5 Bernd LANGE S&D · Germany · since 1994 · with gaps 6 terms

By political group

5384.8%15.2%4.6%95.7%
2784.4%15.6%11.0%89.8%
8483.1%16.9%9.9%86.3%
7883.0%17.0%1.6%94.1%
8582.8%17.2%12.2%84.1%
18482.8%17.2%2.4%92.9%
13582.2%17.8%2.6%95.2%
2881.3%18.7%19.6%63.6%
4580.0%20.0%6.1%91.7%

Cohesion for NI (non-attached) members is statistical noise — they are not a group and share no whip. National parties are not distinguished in the Parliament's current-member data; groups are EP political groups.

By country

🇱🇺 Luxembourg689.0%11.0%3.7%90.5%
🇸🇪 Sweden2188.7%11.3%4.5%89.1%
🇩🇰 Denmark1587.7%12.3%3.9%91.3%
🇨🇿 Czechia2187.1%12.9%11.0%81.3%
🇸🇮 Slovenia987.1%12.9%2.9%84.9%
🇳🇱 Netherlands3186.9%13.1%4.8%90.3%
🇦🇹 Austria2086.8%13.2%6.7%89.3%
🇵🇱 Poland5385.8%14.2%6.3%89.7%
🇪🇪 Estonia785.7%14.3%2.2%95.7%
🇱🇹 Lithuania1185.5%14.5%4.9%93.8%
🇩🇪 Germany9684.2%15.8%5.3%94.2%
🇫🇮 Finland1583.7%16.3%2.9%92.8%
🇱🇻 Latvia983.7%16.3%5.8%92.1%
🇵🇹 Portugal2183.6%16.4%3.6%95.0%
🇫🇷 France8183.4%16.6%6.8%90.2%
🇧🇪 Belgium2283.2%16.8%6.1%89.7%
🇮🇪 Ireland1483.0%17.0%3.4%90.8%
🇸🇰 Slovakia1582.5%17.5%8.9%84.2%
🇪🇸 Spain6081.6%18.4%3.7%93.1%
🇮🇹 Italy7681.3%18.7%7.1%92.0%
🇭🇷 Croatia1280.7%19.3%3.7%91.8%
🇲🇹 Malta679.6%20.4%4.9%87.4%
🇧🇬 Bulgaria1777.2%22.8%5.1%89.8%
🇬🇷 Greece2177.2%22.8%7.7%82.0%
🇷🇴 Romania3375.6%24.4%4.9%91.3%
🇨🇾 Cyprus673.2%26.8%7.7%84.2%
🇭🇺 Hungary2166.4%33.6%11.5%82.3%

All members

Alma EZCURRA ALMANSA 2024 (1T)5891172270.8% (4169)1.7% (29)95.0%
Eva MAYDELL 2014 (3T)5891227661.4% (3615)2.3% (53)92.9%
Aldo PATRICIELLO 2004 (5T)5891243258.7% (3459)12.6% (307)82.3%
Fulvio MARTUSCIELLO 2014 (3T)5891247658.0% (3415)2.0% (49)94.7%
Mimmo LUCANO 2024 (1T)5891247857.9% (3413)2.8% (70)95.6%
Majdouline SBAI 2024 (1T)5891249057.7% (3401)2.9% (73)92.8%
Anja HAZEKAMP 2014 (3T)5891268854.4% (3203)5.4% (146)84.8%
Claudiu MANDA 2019 (2T)5891271553.9% (3176)4.3% (116)93.8%
Gabriella GERZSENYI 2024 (1T)5891273753.5% (3154)8.0% (218)84.7%
Giuseppe MILAZZO 2019 (2T)5891279052.6% (3101)10.4% (291)91.8%
Elena YONCHEVA 2019 (2T)5891287251.2% (3019)7.1% (203)51.5%
Tamás DEUTSCH 2009 (4T)5891288251.1% (3009)15.4% (444)77.6%
Kinga KOLLÁR 2024 (1T)5891320545.6% (2686)7.1% (228)86.2%
György HÖLVÉNYI 2014 (3T)5891325644.7% (2635)15.6% (507)78.1%
Johan VAN OVERTVELDT 2014 (3T)5891326544.6% (2626)21.6% (705)68.2%
András Tivadar KULJA 2024 (1T)5891327644.4% (2615)7.2% (235)86.2%
Eszter LAKOS 2024 (1T)5891328844.2% (2603)6.6% (217)86.9%
Gheorghe CÂRCIU 2024 (1T)5891331143.8% (2580)3.6% (120)94.6%
Isabel SERRA SÁNCHEZ 2024 (1T)5891332443.6% (2567)5.8% (193)95.0%
Dan NICA 2014 (3T)5891335643.0% (2535)1.8% (60)95.4%
Dragoş BENEA 2019 (2T)5891337242.8% (2519)3.9% (130)94.3%
Mihai TUDOSE 2019 (2T)5891338742.5% (2504)4.8% (162)94.0%
Nicolae ȘTEFĂNUȚĂ 2019 (2T)5891341142.1% (2480)4.0% (136)97.5%
Sibylle BERG 2024 (1T)5891343041.8% (2461)14.7% (505)51.2%
Alvise PÉREZ 2024 (1T)5891343441.7% (2457)16.4% (562)50.8%
András GYÜRK 1999 (6T)5891346041.3% (2431)14.1% (489)77.9%
Chloé RIDEL 2024 (1T)5891350540.5% (2386)2.6% (92)92.6%
Ľubica KARVAŠOVÁ 2024 (1T)5891351540.3% (2376)1.3% (44)97.2%
Loucas FOURLAS 2019 (2T)5891353640.0% (2355)3.8% (135)90.2%
Diana IOVANOVICI ŞOŞOACĂ 2024 (1T)5891356339.5% (2328)31.2% (1112)51.6%
Dario NARDELLA 2024 (1T)5891360238.9% (2289)2.3% (82)96.4%
Galato ALEXANDRAKI 2024 (1T)5865361938.3% (2246)16.1% (582)69.4%
Dóra DÁVID 2024 (1T)5891364238.2% (2249)6.8% (246)87.0%
Elissavet VOZEMBERG-VRIONIDI 2014 (3T)5891365038.0% (2241)1.9% (69)93.2%
Ernő SCHALLER-BAROSS 2019 (2T)5891365937.9% (2232)13.8% (504)78.3%
Laura BALLARÍN CEREZA 2019 (2T)5891369037.4% (2201)2.1% (78)98.1%
Elena KOUNTOURA 2019 (2T)5891369837.2% (2193)5.3% (197)94.7%
Assita KANKO 2019 (2T)5891372336.8% (2168)21.3% (793)67.5%
Stanisław TYSZKA 2024 (1T)5891373036.7% (2161)13.2% (492)77.5%
Costas MAVRIDES 2014 (3T)5891374836.4% (2143)2.3% (88)93.8%
Andreas GLÜCK 2019 (2T)5891375136.3% (2140)2.0% (74)92.7%
Dominik TARCZYŃSKI 2019 (2T)5891379535.6% (2096)8.4% (320)90.8%
Caterina CHINNICI 2014 (3T)5891380035.5% (2091)1.3% (49)95.8%
Nikolina BRNJAC 2024 (1T)5891383734.9% (2054)1.6% (61)92.8%
Waldemar TOMASZEWSKI 2009 (4T)5868385534.3% (2013)8.7% (335)90.7%
Sophie WILMÈS 2024 (1T)5891387534.2% (2016)1.3% (49)95.2%
Yvan VEROUGSTRAETE 2024 (1T)5868386334.2% (2005)1.1% (44)95.8%
Letizia MORATTI 2024 (1T)5891387934.2% (2012)1.6% (64)94.0%
Gabriela FIREA 2024 (1T)5891389533.9% (1996)4.3% (167)94.4%
Pernando BARRENA ARZA 2019 (2T)5891389533.9% (1996)5.4% (211)94.6%
Katarina BARLEY 2019 (2T)5891389633.9% (1995)2.0% (77)97.7%
Mario MANTOVANI 1999 (3T, gaps)5891394533.0% (1946)11.3% (447)93.2%
Eugen TOMAC 2019 (2T)5891394533.0% (1946)1.6% (63)95.6%
Emma RAFOWICZ 2024 (1T)5891395632.8% (1935)2.2% (89)92.5%
Matthieu VALET 2024 (1T)5891396932.6% (1922)12.0% (478)92.7%
Sergey LAGODINSKY 2019 (2T)5891396932.6% (1922)6.2% (248)96.2%
Dan-Ştefan MOTREANU 2019 (2T)5891397232.6% (1919)1.2% (47)97.1%
Younous OMARJEE 2009 (4T)5891398132.4% (1910)3.5% (141)92.8%
Roberts ZĪLE 2004 (5T)5891400032.1% (1891)10.6% (423)88.7%
Klára DOBREV 2019 (2T)5891401431.9% (1877)1.0% (40)94.5%
Emil RADEV 2014 (3T)5891401731.8% (1874)4.1% (163)91.2%
Ilia LAZAROV 2024 (1T)5891402431.7% (1867)4.1% (165)88.2%
Esther HERRANZ GARCÍA 1999 (5T, gaps)5891404431.4% (1847)2.0% (80)94.8%
Tiemo WÖLKEN 2014 (3T)5868404531.1% (1823)1.4% (57)96.8%
Nikolas FARANTOURIS 2024 (1T)5891406231.0% (1829)5.1% (209)74.8%
Adam JARUBAS 2019 (2T)5891406231.0% (1829)4.2% (169)89.9%
Anna STÜRGKH 2024 (1T)5891406631.0% (1825)1.1% (46)96.5%
Nikos PAPPAS 2024 (1T)5891407430.8% (1817)5.8% (237)92.3%
Hermann TERTSCH 2019 (2T)5891407930.8% (1812)9.3% (379)81.1%
Kinga GÁL 2004 (5T)5891408630.6% (1805)14.3% (584)79.5%
Sarah KNAFO 2024 (1T)5891408730.6% (1804)11.2% (459)74.9%
Anouk VAN BRUG 2024 (1T)5891409430.5% (1797)0.7% (28)93.3%
Michał DWORCZYK 2024 (1T)5891409730.5% (1794)7.2% (297)91.6%
Radan KANEV 2019 (2T)5891411030.2% (1781)7.3% (302)88.0%
Sandro RUOTOLO 2024 (1T)5891411930.1% (1772)2.2% (92)96.9%
Bart GROOTHUIS 2019 (2T)5891413329.8% (1758)1.2% (51)92.2%
Alberico GAMBINO 2024 (1T)5891414029.7% (1751)11.3% (468)92.4%
Ignazio Roberto MARINO 2024 (1T)5867413429.5% (1733)4.0% (165)90.5%
Branislav ONDRUŠ 2024 (1T)5891415529.5% (1736)16.2% (674)68.9%
Aodhán Ó RÍORDÁIN 2024 (1T)5891416129.4% (1730)3.1% (130)95.4%
Marie DAUCHY 2019 (2T)5891416729.3% (1724)11.4% (474)93.4%
Arash SAEIDI 2024 (1T)5891417029.2% (1721)5.1% (214)94.2%
Pál SZEKERES 2024 (1T)5891417129.2% (1720)14.8% (616)78.8%
Jorge MARTÍN FRÍAS 2024 (1T)5891417229.2% (1719)9.9% (411)81.0%
Csaba MOLNÁR 2014 (3T)5891418029.0% (1711)1.2% (51)94.9%
Ivars IJABS 2019 (2T)5891418529.0% (1706)1.4% (57)94.1%
Ruggero RAZZA 2024 (1T)5891419428.8% (1697)11.1% (464)92.6%
Pilar DEL CASTILLO VERA 2004 (5T)5891421628.4% (1675)2.1% (88)93.5%
Delara BURKHARDT 2019 (2T)5891422028.4% (1671)1.7% (73)97.0%
Marco SQUARTA 2024 (1T)5891422428.3% (1667)10.6% (446)93.1%
Luke Ming FLANAGAN 2014 (3T)5891423928.0% (1652)6.2% (263)93.8%
Claire FITA 2024 (1T)5891424627.9% (1645)2.4% (104)92.5%
Javi LÓPEZ 2014 (3T)5891428227.3% (1609)1.6% (69)97.9%
Rosa ESTARÀS FERRAGUT 2009 (4T)5891428727.2% (1604)2.4% (104)94.5%
João OLIVEIRA 2024 (1T)5891429027.2% (1601)7.4% (317)84.5%
Monika BEŇOVÁ 1999 (6T)5891429827.0% (1593)13.8% (591)75.6%
Romana JERKOVIĆ 2009 (3T, gaps)5891429927.0% (1592)4.5% (193)92.5%
Hans NEUHOFF 2024 (1T)5891430227.0% (1589)8.0% (344)99.0%
Giorgos GEORGIOU 2019 (2T)5891430327.0% (1588)7.3% (316)91.7%
Axel VOSS 2009 (4T)5891430726.9% (1584)0.6% (25)98.6%
Konstantinos ARVANITIS 2019 (2T)5891430826.9% (1583)5.5% (236)95.0%
Veronika CIFROVÁ OSTRIHOŇOVÁ 2024 (1T)5891430826.9% (1583)1.3% (54)96.2%
Fidias PANAYIOTOU 2024 (1T)5891431026.8% (1581)19.5% (839)54.5%
Brando BENIFEI 2014 (3T)5891431126.8% (1580)2.1% (89)95.8%
Birgit SIPPEL 2009 (4T)5891431426.8% (1577)0.7% (32)97.1%
Rima HASSAN 2024 (1T)5891432426.6% (1567)5.2% (224)94.4%
Manfred WEBER 2004 (5T)5891433126.5% (1560)0.4% (18)99.1%
Katri KULMUNI 2024 (1T)5891433426.4% (1557)0.9% (39)95.5%
Taner KABILOV 2024 (1T)5891434026.3% (1551)7.2% (311)57.7%
Emma WIESNER 2019 (2T)5891434126.3% (1550)1.6% (68)92.9%
Vangelis MEIMARAKIS 2019 (2T)5891435326.1% (1538)2.0% (88)93.2%
Ciaran MULLOOLY 2024 (1T)5891435426.1% (1537)5.2% (227)86.8%
Annalisa CORRADO 2024 (1T)5891435826.0% (1533)2.0% (86)96.6%
Monika HOHLMEIER 2009 (4T)5891436026.0% (1531)1.5% (65)96.7%
Marko VEŠLIGAJ 2024 (1T)5867434426.0% (1523)5.3% (230)89.7%
Nathalie LOISEAU 2019 (2T)5891437025.8% (1521)1.4% (61)95.5%
Cristian TERHEŞ 2019 (2T)5891437225.8% (1519)7.0% (306)84.3%
Alex AGIUS SALIBA 2019 (2T)5891437625.7% (1515)5.7% (251)81.3%
Enikő GYŐRI 2009 (3T, gaps)5891437825.7% (1513)15.2% (666)77.6%
Niels FUGLSANG 2019 (2T)5891438825.5% (1503)3.1% (138)90.2%
Ville NIINISTÖ 2019 (2T)5891438925.5% (1502)4.6% (201)99.2%
Peter AGIUS 2024 (1T)5891439025.5% (1501)3.4% (149)92.8%
Hanna GRONKIEWICZ-WALTZ 2024 (1T)5744428825.3% (1456)3.2% (138)89.0%
Martin GÜNTHER 2024 (1T)3490260925.2% (881)3.9% (101)97.1%
Raffaele STANCANELLI 2019 (2T)5891440825.2% (1483)13.6% (600)81.5%
Jaume ASENS LLODRÀ 2024 (1T)5891441125.1% (1480)5.0% (220)88.0%
Željana ZOVKO 2014 (3T)5891441125.1% (1480)1.0% (45)92.6%
Sigrid FRIIS 2024 (1T)5891441925.0% (1472)1.7% (75)94.8%
Norbert HERHAMMER 2024 (1T)38128624.9% (95)0.3% (1)99.7%
Eleonora MELETI 2024 (1T)5891442724.9% (1464)1.9% (83)93.8%
Kostas PAPADAKIS 2014 (3T)5891442824.8% (1463)19.4% (859)46.7%
Francisco ASSIS 2004 (3T, gaps)5891444424.6% (1447)1.8% (82)98.4%
Marie-Agnes STRACK-ZIMMERMANN 2024 (1T)5891444424.6% (1447)2.0% (88)92.6%
Fredis BELERIS 2024 (1T)5891445024.5% (1441)2.1% (92)93.1%
Catarina MARTINS 2024 (1T)5891445224.4% (1439)4.8% (212)96.3%
Aurore LALUCQ 2019 (2T)5891445624.4% (1435)2.1% (92)92.9%
Ana MIRANDA PAZ 2009 (4T)5891446124.3% (1430)3.9% (172)87.8%
Yannis MANIATIS 2024 (1T)5891446624.2% (1425)2.4% (109)95.1%
Carlo CICCIOLI 2024 (1T)5891448123.9% (1410)10.7% (479)92.5%
Philippe OLIVIER 2019 (2T)5891448423.9% (1407)11.7% (525)92.7%
Dennis RADTKE 2014 (3T)5891448623.8% (1405)0.8% (37)97.2%
Ştefan MUŞOIU 2024 (1T)5891448923.8% (1402)3.7% (167)94.3%
Rasa JUKNEVIČIENĖ 2019 (2T)5891450123.6% (1390)0.9% (40)98.2%
Tsvetelina PENKOVA 2019 (2T)5891450323.6% (1388)2.7% (121)96.1%
Sven SIMON 2019 (2T)5891450523.5% (1386)0.2% (9)98.1%
Abir AL-SAHLANI 2019 (2T)5891450923.5% (1382)1.7% (78)92.6%
Adrián VÁZQUEZ LÁZARA 2019 (2T)5891451423.4% (1377)2.4% (107)94.6%
João COTRIM DE FIGUEIREDO 2024 (1T)5891451623.3% (1375)2.6% (119)94.7%
Annamária VICSEK 2024 (1T)5891454822.8% (1343)14.4% (656)78.9%
Ewa ZAJĄCZKOWSKA-HERNIK 2024 (1T)5891455422.7% (1337)15.7% (716)74.6%
Petras GRAŽULIS 2024 (1T)5891456322.5% (1328)25.3% (1155)69.4%
Sabine VERHEYEN 2009 (4T)5891456522.5% (1326)0.8% (35)98.2%
Rada LAYKOVA 2024 (1T)5891456622.5% (1325)9.7% (443)95.0%
Daniel OBAJTEK 2024 (1T)5891456622.5% (1325)8.0% (364)91.3%
Grzegorz BRAUN 2024 (1T)5891457222.4% (1319)49.5% (2265)39.0%
Lefteris NIKOLAOU-ALAVANOS 2019 (2T)5891458122.2% (1310)20.3% (929)46.5%
Jordan BARDELLA 2019 (2T)5891458322.2% (1308)11.3% (517)92.6%
Mika AALTOLA 2024 (1T)5891458322.2% (1308)0.5% (23)98.2%
Viktória FERENC 2024 (1T)5891458422.2% (1307)15.1% (691)78.2%
Vlad VASILE-VOICULESCU 2024 (1T)5891458722.1% (1304)1.1% (52)97.3%
Matteo RICCI 2024 (1T)5891458922.1% (1302)2.3% (104)96.8%
Gheorghe PIPEREA 2024 (1T)5891459022.1% (1301)9.8% (450)85.5%
Susana SOLÍS PÉREZ 2019 (2T)5891459522.0% (1296)2.1% (95)94.9%
Aura SALLA 2024 (1T)5891460121.9% (1290)1.3% (62)95.7%
Afroditi LATINOPOULOU 2024 (1T)5891460121.9% (1290)12.7% (586)84.4%
Pina PICIERNO 2014 (3T)5891460521.8% (1286)1.9% (89)89.3%
Lynn BOYLAN 2014 (2T, gaps)5891460821.8% (1283)6.9% (320)89.0%
Stefan BERGER 2019 (2T)5891461021.7% (1281)0.9% (42)97.6%
Stephen Nikola BARTULICA 2024 (1T)5891461121.7% (1280)7.3% (336)93.6%
András LÁSZLÓ 2024 (1T)5891461521.7% (1276)14.5% (668)78.7%
Elisabetta GUALMINI 2019 (2T)5891461721.6% (1274)2.5% (114)89.4%
Georgios AFTIAS 2024 (1T)5867460121.6% (1266)2.0% (94)93.9%
Karlo RESSLER 2019 (2T)5891462421.5% (1267)2.9% (136)91.8%
Janusz LEWANDOWSKI 1999 (6T)5891462621.5% (1265)6.2% (288)91.0%
Helmut BRANDSTÄTTER 2024 (1T)5891462721.5% (1264)1.3% (58)96.4%
Georg MAYER 2014 (3T)5891462721.5% (1264)14.3% (662)75.5%
Hana JALLOUL MURO 2024 (1T)5891462921.4% (1262)2.2% (100)96.7%
Waldemar BUDA 2024 (1T)5891463121.4% (1260)7.4% (342)91.0%
Lena DÜPONT 2019 (2T)5891463421.3% (1257)0.8% (39)98.2%
Cristina GUARDA 2024 (1T)5891463821.3% (1253)3.4% (157)91.0%
Ilaria SALIS 2024 (1T)5891463921.3% (1252)3.9% (180)96.3%
Jérémy DECERLE 2019 (2T)3358264521.2% (713)1.6% (41)95.4%
David MCALLISTER 2014 (3T)5891464421.2% (1247)1.1% (52)98.0%
Anna Maria CISINT 2024 (1T)5891465221.0% (1239)12.4% (576)82.5%
Daniel ATTARD 2024 (1T)5891465621.0% (1235)6.1% (282)84.4%
Borys BUDKA 2024 (1T)5891466420.8% (1227)2.5% (118)91.2%
Michael MCNAMARA 2024 (1T)5891466520.8% (1226)7.3% (340)80.8%
Christophe CLERGEAU 2019 (2T)5891466520.8% (1226)2.4% (114)92.4%
Joachim STREIT 2024 (1T)5891466820.8% (1223)5.0% (232)77.2%
Mircea-Gheorghe HAVA 2019 (2T)5891466920.7% (1222)1.0% (45)98.2%
Thomas BAJADA 2024 (1T)5891467320.7% (1218)7.1% (330)85.1%
Jens GEIER 2009 (4T)5891467820.6% (1213)1.6% (77)97.8%
Udo BULLMANN 1999 (6T)5891468220.5% (1209)2.1% (96)97.7%
Christian EHLER 2004 (5T)5770458820.5% (1182)0.5% (24)97.4%
Pierre JOUVET 2024 (1T)5891468520.5% (1206)2.5% (115)91.7%
Diana RIBA I GINER 2019 (2T)5891468520.5% (1206)4.5% (211)90.0%
Pietro FIOCCHI 2019 (2T)5891468720.4% (1204)10.9% (510)91.9%
Damien CARÊME 2019 (2T)5891469620.3% (1195)5.3% (248)94.3%
Hélder SOUSA SILVA 2024 (1T)5891469620.3% (1195)3.4% (159)94.5%
Victor NEGRESCU 2014 (3T)5891469620.3% (1195)4.0% (186)95.1%
Riho TERRAS 2019 (2T)5891469620.3% (1195)0.6% (27)96.1%
Giuseppe ANTOCI 2024 (1T)5891469820.3% (1193)8.1% (382)90.0%
Jaak MADISON 2019 (2T)5891469920.2% (1192)6.0% (284)88.9%
Klara DOSTALOVA 2024 (1T)5891469920.2% (1192)14.7% (692)74.6%
Adrian-George AXINIA 2024 (1T)5891470120.2% (1190)9.2% (433)89.8%
Lina GÁLVEZ 2019 (2T)5891470220.2% (1189)1.7% (79)98.1%
Davor Ivo STIER 2009 (3T, gaps)5891470220.2% (1189)1.9% (91)91.4%
Maria OHISALO 2024 (1T)5891470320.2% (1188)4.6% (218)99.4%
Estrella GALÁN 2024 (1T)5891470520.1% (1186)5.4% (253)96.0%
Brigitte VAN DEN BERG 2024 (1T)5891470920.1% (1182)0.7% (35)96.6%
Nikos PAPANDREOU 2019 (2T)5891470920.1% (1182)2.3% (110)94.3%
France JAMET 2014 (3T)5891471120.0% (1180)11.1% (524)93.0%
Marion MARÉCHAL 2024 (1T)5891472219.8% (1169)8.3% (392)76.8%
Sebastian TYNKKYNEN 2024 (1T)5891472619.8% (1165)5.4% (253)72.9%
José CEPEDA 2024 (1T)5891472819.7% (1163)1.8% (86)97.9%
Gerolf ANNEMANS 2014 (3T)5891473019.7% (1161)11.4% (540)82.9%
Virgil-Daniel POPESCU 2024 (1T)5891473119.7% (1160)1.5% (70)97.8%
Jana TOOM 2014 (3T)5891473219.7% (1159)0.8% (37)96.8%
Aleksandar NIKOLIC 2024 (1T)5891473319.7% (1158)11.6% (551)92.9%
Silvia SARDONE 2019 (2T)5891473519.6% (1156)12.9% (609)82.1%
Grégory ALLIONE 2024 (1T)5891473519.6% (1156)1.0% (45)95.7%
Lucia ANNUNZIATA 2024 (1T)5867471719.6% (1150)4.4% (207)94.7%
Vladimir PREBILIČ 2024 (1T)5891473919.6% (1152)3.9% (186)97.1%
Hildegard BENTELE 2019 (2T)5891474119.5% (1150)0.9% (44)97.8%
Carmen CRESPO DÍAZ 2024 (1T)5891474619.4% (1145)2.4% (113)94.2%
Friedrich PÜRNER 2024 (1T)5891474819.4% (1143)32.5% (1543)60.8%
Maria WALSH 2019 (2T)5891475019.4% (1141)2.4% (112)90.2%
Alexander BERNHUBER 2019 (2T)5891475119.4% (1140)3.2% (154)92.5%
Alessandro CIRIANI 2024 (1T)5891475119.4% (1140)10.9% (518)93.1%
Arno BAUSEMER 2024 (1T)5891475319.3% (1138)8.4% (401)98.7%
Stéphanie YON-COURTIN 2019 (2T)5891475719.2% (1134)1.1% (51)95.9%
Leoluca ORLANDO 1994 (2T, gaps)5891475719.2% (1134)5.2% (248)88.3%
Alice TEODORESCU MÅWE 2024 (1T)5891475919.2% (1132)3.3% (155)81.5%
Ioan-Rareş BOGDAN 2019 (2T)5891476219.2% (1129)1.2% (55)96.1%
Gheorghe FALCĂ 2019 (2T)5891476219.2% (1129)1.1% (51)97.5%
Guillaume PELTIER 2024 (1T)5891476519.1% (1126)7.1% (340)77.9%
Ana Miguel PEDRO 2024 (1T)5891476619.1% (1125)2.4% (114)94.4%
Arba KOKALARI 2019 (2T)5891477019.0% (1121)1.8% (86)91.9%
Petr BYSTRON 2024 (1T)5891477119.0% (1120)9.0% (428)97.5%
Martin SONNEBORN 2014 (3T)5891477119.0% (1120)26.4% (1260)63.7%
Pascale PIERA 2024 (1T)5891477319.0% (1118)11.2% (535)92.7%
Thomas GEISEL 2024 (1T)5891477518.9% (1116)24.5% (1169)76.8%
Nicola PROCACCINI 2019 (2T)5891478218.8% (1109)11.5% (548)92.0%
Bruno GONÇALVES 2024 (1T)5891478818.7% (1103)2.2% (106)95.4%
Marco TARQUINIO 2024 (1T)5891479218.7% (1099)2.5% (122)93.6%
Anja ARNDT 2024 (1T)5891479418.6% (1097)8.8% (424)98.9%
Christian DOLESCHAL 2019 (2T)5891479618.6% (1095)0.9% (45)97.4%
Jaroslava POKORNÁ JERMANOVÁ 2024 (1T)5891479718.6% (1094)16.1% (773)74.0%
Jana NAGYOVÁ 2024 (1T)5891480118.5% (1090)15.2% (732)73.4%
Sebastian KRUIS 2024 (1T)5891480318.5% (1088)9.7% (467)78.8%
Laurent CASTILLO 2024 (1T)5891480518.4% (1086)8.0% (384)69.9%
Antonella SBERNA 2024 (1T)5891480718.4% (1084)11.5% (552)92.4%
Loránt VINCZE 2019 (2T)5891480818.4% (1083)2.5% (122)89.6%
Tobiasz BOCHEŃSKI 2024 (1T)5891481318.3% (1078)8.6% (414)90.2%
Antonio LÓPEZ-ISTÚRIZ WHITE 2004 (5T)5891481418.3% (1077)2.3% (110)94.5%
Nils UŠAKOVS 2019 (2T)5891481718.2% (1074)1.4% (68)92.7%
Kristian VIGENIN 2004 (3T, gaps)5891482118.2% (1070)3.4% (162)94.2%
Michalis HADJIPANTELA 2024 (1T)5891482418.1% (1067)3.3% (158)91.4%
Sara MATTHIEU 2019 (2T)5891482818.0% (1063)4.0% (193)98.9%
Mohammed CHAHIM 2019 (2T)5891483517.9% (1056)2.3% (109)94.0%
Angelika NIEBLER 1999 (6T)5891483617.9% (1055)0.8% (38)97.9%
Barry ANDREWS 2019 (2T)5891483717.9% (1054)0.9% (44)91.4%
Sophia KIRCHER 2024 (1T)5891484017.8% (1051)3.6% (172)93.9%
Krzysztof ŚMISZEK 2024 (1T)5891484217.8% (1049)2.2% (107)97.7%
Elena DONAZZAN 2024 (1T)5891484417.8% (1047)11.1% (537)92.5%
Michael VON DER SCHULENBURG 2024 (1T)5891484617.7% (1045)25.5% (1235)74.5%
Sandra GÓMEZ LÓPEZ 2024 (1T)5891484917.7% (1042)2.1% (102)96.9%
Ľuboš BLAHA 2024 (1T)5891485017.7% (1041)19.0% (921)74.9%
Jaroslav KNOT 2024 (1T)3713305817.6% (655)15.6% (477)75.0%
André FRANQUEIRA RODRIGUES 2024 (1T)5891485317.6% (1038)2.0% (98)98.9%
Jeannette BALJEU 2024 (1T)5891485317.6% (1038)1.2% (57)92.5%
Şerban Dimitrie STURDZA 2024 (1T)5891485817.5% (1033)10.8% (524)86.7%
Stefano CAVEDAGNA 2024 (1T)5891486117.5% (1030)11.3% (547)92.4%
Alexandra MEHNERT 2024 (1T)5891486117.5% (1030)0.7% (33)98.5%
Paulo DO NASCIMENTO CABRAL 2024 (1T)5891486117.5% (1030)2.7% (131)95.8%
Séverine WERBROUCK 2024 (1T)5748474717.4% (1001)11.4% (541)92.7%
Isabella TOVAGLIERI 2019 (2T)5891486617.4% (1025)12.5% (610)82.7%
Verena MERTENS 2024 (1T)5891486817.4% (1023)1.0% (47)98.5%
Emmanouil KEFALOGIANNIS 2014 (3T)5891487517.2% (1016)1.2% (60)94.4%
