MEP statistics

Based on 540 roll-call votes across 27 plenary sittings, counted from 17 July 2024 to 19 December 2024. All shares are relative to each member's own in-office period (approximated by their first recorded vote of the year), so long service doesn't inflate the numbers. Leaderboards require at least 100 eligible votes. Group loyalty compares against the majority of the member's current group; “missed” cannot distinguish excused absences, and the President by convention casts no votes. Service length counts parliamentary terms a member appears in — partial terms count as one, and interrupted service is flagged (“with gaps”).

Highest share of votes missed

  1. 1 Cristina GUARDA Verts/ALE · Italy · 519/540 96.1%
  2. 2 Alicia HOMS GINEL S&D · Spain · 151/162 93.2%
  3. 3 Cristian TERHEŞ ECR · Romania · 486/540 90.0%
  4. 4 Aldo PATRICIELLO PfE · Italy · 419/540 77.6%
  5. 5 Marina KALJURAND S&D · Estonia · 410/540 75.9%

Most often against own group

  1. 1 Elena YONCHEVA ECR · Bulgaria 51.3%
  2. 2 Taner KABILOV ECR · Bulgaria 49.6%
  3. 3 Laurent CASTILLO PfE · France 41.5%
  4. 4 Nikolas FARANTOURIS S&D · Greece 41.3%
  5. 5 Emmanouil FRAGKOS ECR · Greece 38.7%

Highest abstention rate

  1. 1 Diana IOVANOVICI ŞOŞOACĂ NI · Romania · 159/337 47.2%
  2. 2 Grzegorz BRAUN NI · Poland · 181/505 35.8%
  3. 3 Friedrich PÜRNER NI · Germany · 167/512 32.6%
  4. 4 Nikolaos ANADIOTIS NI · Greece · 104/373 27.9%
  5. 5 Lucia ANNUNZIATA S&D · Italy · 118/425 27.8%

Most votes cast

  1. 1 Marie DAUCHY PfE · France 516
  2. 2 Denis NESCI ECR · Italy 516
  3. 3 Pär HOLMGREN Verts/ALE · Sweden 516
  4. 4 Damian BOESELAGER Verts/ALE · Germany 516
  5. 5 Herbert DORFMANN PPE · Italy 516

Longest-serving members

  1. 1 Charles GOERENS Renew · Luxembourg · since 1979 · with gaps 7 terms
  2. 2 Markus FERBER PPE · Germany · since 1994 7 terms
  3. 3 Michael GAHLER PPE · Germany · since 1994 7 terms
  4. 4 Peter LIESE PPE · Germany · since 1994 7 terms
  5. 5 Bernd LANGE S&D · Germany · since 1994 · with gaps 6 terms

By political group

5387.6%12.4%5.1%93.6%
7885.2%14.8%1.7%93.9%
4585.1%14.9%7.1%87.9%
8582.9%17.1%14.2%81.2%
2882.7%17.3%18.5%66.2%
13582.6%17.4%2.8%93.7%
8482.5%17.5%9.7%83.6%
18481.8%18.2%3.3%92.2%
2781.2%18.8%12.2%87.6%

Cohesion for NI (non-attached) members is statistical noise — they are not a group and share no whip. National parties are not distinguished in the Parliament's current-member data; groups are EP political groups.

By country

🇸🇪 Sweden2192.6%7.4%4.7%87.9%
🇱🇺 Luxembourg690.9%9.1%3.2%88.3%
🇳🇱 Netherlands3190.0%10.0%5.8%88.7%
🇫🇮 Finland1589.8%10.2%3.1%92.7%
🇸🇰 Slovakia1589.3%10.7%7.6%86.3%
🇲🇹 Malta688.6%11.4%7.1%83.2%
🇵🇹 Portugal2188.5%11.5%3.9%93.6%
🇵🇱 Poland5388.1%11.9%5.7%91.0%
🇫🇷 France8187.3%12.7%7.8%89.6%
🇸🇮 Slovenia986.8%13.2%3.7%82.9%
🇨🇿 Czechia2186.2%13.8%13.4%77.2%
🇧🇪 Belgium2284.1%15.9%6.2%88.8%
🇪🇸 Spain6083.7%16.3%4.0%90.5%
🇱🇹 Lithuania1183.4%16.6%5.4%91.5%
🇩🇪 Germany9683.3%16.7%5.3%93.6%
🇩🇰 Denmark1583.1%16.9%3.5%92.9%
🇮🇹 Italy7683.0%17.0%8.1%88.6%
🇦🇹 Austria2083.0%17.0%9.5%84.7%
🇪🇪 Estonia782.0%18.0%1.8%95.3%
🇭🇷 Croatia1280.8%19.2%3.4%91.7%
🇮🇪 Ireland1477.4%22.6%7.1%85.5%
🇱🇻 Latvia976.0%24.0%6.7%90.3%
🇬🇷 Greece2172.9%27.1%8.2%82.4%
🇧🇬 Bulgaria1771.2%28.8%5.2%87.4%
🇭🇺 Hungary2170.8%29.2%11.6%77.6%
🇷🇴 Romania3367.2%32.8%5.7%87.9%
🇨🇾 Cyprus664.9%35.1%9.0%84.0%

All members

Cristina GUARDA 2024 (1T)5402196.1% (519)0.0% (0)23.8%
Alicia HOMS GINEL 2019 (2T)1621193.2% (151)0.0% (0)100.0%
Cristian TERHEŞ 2019 (2T)5405490.0% (486)7.4% (4)77.8%
Aldo PATRICIELLO 2004 (5T)54012177.6% (419)19.0% (23)77.7%
Marina KALJURAND 2019 (2T)54013075.9% (410)5.4% (7)90.0%
Johan VAN OVERTVELDT 2014 (3T)54017268.1% (368)14.0% (24)77.3%
Alexandra MEHNERT 2024 (1T)54017867.0% (362)2.8% (5)96.1%
Vlad VASILE-VOICULESCU 2024 (1T)54019663.7% (344)0.0% (0)96.9%
Virgil-Daniel POPESCU 2024 (1T)54019863.3% (342)0.5% (1)96.0%
Eva MAYDELL 2014 (3T)54019963.1% (341)7.5% (15)86.4%
Nathalie LOISEAU 2019 (2T)54020262.6% (338)0.0% (0)99.0%
Dan-Ştefan MOTREANU 2019 (2T)54020562.0% (335)0.5% (1)95.6%
Karlo RESSLER 2019 (2T)54021560.2% (325)2.8% (6)92.6%
Claudiu MANDA 2019 (2T)54022458.5% (316)1.3% (3)96.0%
Nicolae ȘTEFĂNUȚĂ 2019 (2T)54022658.1% (314)5.3% (12)98.7%
Sandra GÓMEZ LÓPEZ 2024 (1T)54022957.6% (311)0.4% (1)95.2%
Elena YONCHEVA 2019 (2T)54022957.6% (311)0.4% (1)48.7%
Dan NICA 2014 (3T)54023356.9% (307)1.3% (3)95.7%
Emil RADEV 2014 (3T)54023656.3% (304)5.9% (14)89.4%
Waldemar TOMASZEWSKI 2009 (4T)51722756.1% (290)13.7% (31)84.4%
Katarina BARLEY 2019 (2T)54023855.9% (302)1.3% (3)94.5%
Fulvio MARTUSCIELLO 2014 (3T)54024255.2% (298)2.1% (5)97.1%
György HÖLVÉNYI 2014 (3T)54024255.2% (298)8.3% (20)81.9%
Mimmo LUCANO 2024 (1T)54024454.8% (296)7.4% (18)93.4%
Giuseppe MILAZZO 2019 (2T)54025053.7% (290)10.4% (26)87.0%
Galato ALEXANDRAKI 2024 (1T)51423853.7% (276)13.9% (33)67.8%
Morten LØKKEGAARD 2009 (4T)51724053.6% (277)1.3% (3)97.9%
Ioan-Rareş BOGDAN 2019 (2T)54025552.8% (285)1.2% (3)92.5%
Andreas GLÜCK 2019 (2T)54025752.4% (283)1.9% (5)88.6%
Loucas FOURLAS 2019 (2T)54026051.9% (280)3.1% (8)92.7%
Udo BULLMANN 1999 (6T)54026151.7% (279)0.4% (1)96.2%
Letizia MORATTI 2024 (1T)54026251.5% (278)1.9% (5)95.4%
Antonio LÓPEZ-ISTÚRIZ WHITE 2004 (5T)54026550.9% (275)2.3% (6)95.8%
Mihai TUDOSE 2019 (2T)54026550.9% (275)2.3% (6)94.0%
Gabriela FIREA 2024 (1T)54026950.2% (271)2.6% (7)94.8%
Enikő GYŐRI 2009 (3T, gaps)54027648.9% (264)10.9% (30)72.5%
Gheorghe CÂRCIU 2024 (1T)54027848.5% (262)0.7% (2)95.0%
Ilia LAZAROV 2024 (1T)54028048.1% (260)4.3% (12)85.0%
Petr BYSTRON 2024 (1T)54028148.0% (259)12.1% (34)97.2%
Tsvetelina PENKOVA 2019 (2T)54028247.8% (258)5.7% (16)89.4%
Daniel BUDA 2014 (3T)54028447.4% (256)2.8% (8)92.6%
Radan KANEV 2019 (2T)54028946.5% (251)10.0% (29)86.9%
Kristian VIGENIN 2004 (3T, gaps)54029046.3% (250)6.2% (18)87.2%
Eugen TOMAC 2019 (2T)54029046.3% (250)2.1% (6)95.2%
Marc JONGEN 2024 (1T)54029245.9% (248)7.9% (23)99.0%
Adam JARUBAS 2019 (2T)54029245.9% (248)1.4% (4)96.2%
Afroditi LATINOPOULOU 2024 (1T)54029345.7% (247)15.4% (45)79.6%
Ciaran MULLOOLY 2024 (1T)54029445.6% (246)6.1% (18)83.5%
Gerald HAUSER 2024 (1T)54029645.2% (244)15.2% (45)74.0%
Tamás DEUTSCH 2009 (4T)54030144.3% (239)13.3% (40)71.0%
Elena KOUNTOURA 2019 (2T)54030543.5% (235)3.9% (12)95.1%
Sibylle BERG 2024 (1T)54031042.6% (230)5.8% (18)59.3%
Birgit SIPPEL 2009 (4T)54031342.0% (227)0.6% (2)93.6%
Silvia SARDONE 2019 (2T)54031841.1% (222)16.7% (53)76.4%
Costas MAVRIDES 2014 (3T)54031940.9% (221)2.5% (8)96.6%
Ivars IJABS 2019 (2T)54031940.9% (221)1.9% (6)90.8%
Aurore LALUCQ 2019 (2T)54032240.4% (218)2.2% (7)93.2%
Andreas SCHIEDER 2019 (2T)54032340.2% (217)5.6% (18)96.0%
Elissavet VOZEMBERG-VRIONIDI 2014 (3T)54032440.0% (216)2.2% (7)94.4%
Pablo ARIAS ECHEVERRÍA 2009 (4T)54032539.8% (215)1.5% (5)92.9%
Stanisław TYSZKA 2024 (1T)54032739.4% (213)14.1% (46)75.8%
Monika BEŇOVÁ 1999 (6T)54032839.3% (212)11.6% (38)80.7%
Dario NARDELLA 2024 (1T)54032939.1% (211)3.3% (11)96.0%
Alvise PÉREZ 2024 (1T)54032939.1% (211)12.2% (40)51.6%
Marianne VIND 2019 (2T)54033038.9% (210)3.0% (10)93.0%
Stephen Nikola BARTULICA 2024 (1T)54033338.3% (207)3.9% (13)97.9%
Gerolf ANNEMANS 2014 (3T)54033438.1% (206)13.2% (44)76.7%
Diana IOVANOVICI ŞOŞOACĂ 2024 (1T)54033737.6% (203)47.2% (159)42.6%
Nikos PAPPAS 2024 (1T)54033837.4% (202)4.1% (14)93.8%
Mario MANTOVANI 1999 (3T, gaps)54033937.2% (201)12.4% (42)88.2%
Michalis HADJIPANTELA 2024 (1T)54033937.2% (201)4.1% (14)88.2%
Angelika NIEBLER 1999 (6T)54034136.9% (199)2.3% (8)98.2%
Sandra KALNIETE 2009 (4T)54034136.9% (199)0.9% (3)97.9%
Vangelis MEIMARAKIS 2019 (2T)54034236.7% (198)1.5% (5)94.2%
Reinhold LOPATKA 2024 (1T)54034236.7% (198)13.5% (46)78.7%
Pál SZEKERES 2024 (1T)54034336.5% (197)13.7% (47)73.2%
Maria WALSH 2019 (2T)54034635.9% (194)7.8% (27)83.2%
Vilis KRIŠTOPANS 2024 (1T)54034735.7% (193)16.7% (58)74.9%
Giorgio GORI 2024 (1T)54034735.7% (193)3.7% (13)93.9%
Fidias PANAYIOTOU 2024 (1T)54034735.7% (193)22.8% (79)53.3%
Siegbert Frank DROESE 2024 (1T)54034735.7% (193)14.4% (50)91.0%
Bart GROOTHUIS 2019 (2T)54034835.6% (192)0.3% (1)96.2%
Ilhan KYUCHYUK 2014 (3T)54034835.6% (192)0.9% (3)97.1%
Nikolas FARANTOURIS 2024 (1T)54034935.4% (191)5.2% (18)58.7%
Yvan VEROUGSTRAETE 2024 (1T)51733635.0% (181)1.2% (4)97.0%
Virginijus SINKEVIČIUS 2024 (1T)54035135.0% (189)1.1% (4)95.4%
András GYÜRK 1999 (6T)54035135.0% (189)13.1% (46)67.1%
Claudiu-Richard TÂRZIU 2024 (1T)54035135.0% (189)6.3% (22)76.9%
Kinga KOLLÁR 2024 (1T)54035334.6% (187)13.6% (48)84.1%
Ernő SCHALLER-BAROSS 2019 (2T)54035534.3% (185)13.0% (46)72.6%
Manfred WEBER 2004 (5T)54035833.7% (182)1.4% (5)98.0%
Auke ZIJLSTRA 2009 (3T, gaps)54035933.5% (181)24.2% (87)71.8%
Nicolas BAY 2014 (3T)54036033.3% (180)15.3% (55)67.8%
Michael MCNAMARA 2024 (1T)54036033.3% (180)5.8% (21)77.6%
Luke Ming FLANAGAN 2014 (3T)54036033.3% (180)10.6% (38)89.7%
Mario FURORE 2019 (2T)54036133.1% (179)9.4% (34)85.6%
Paulo DO NASCIMENTO CABRAL 2024 (1T)54036133.1% (179)1.4% (5)96.4%
Tobiasz BOCHEŃSKI 2024 (1T)54036233.0% (178)9.7% (35)92.2%
Jonás FERNÁNDEZ 2014 (3T)54036233.0% (178)0.6% (2)97.5%
Hans NEUHOFF 2024 (1T)54036233.0% (178)8.6% (31)99.4%
Diana RIBA I GINER 2019 (2T)54036233.0% (178)9.9% (36)79.0%
Markus BUCHHEIT 2019 (2T)54036233.0% (178)7.2% (26)97.2%
Adam BIELAN 1999 (5T, gaps)54036532.4% (175)7.4% (27)94.2%
Nina CARBERRY 2024 (1T)54036532.4% (175)8.2% (30)83.0%
Eszter LAKOS 2024 (1T)54036532.4% (175)13.2% (48)82.7%
Delara BURKHARDT 2019 (2T)54036732.0% (173)0.5% (2)94.3%
Vladimir PREBILIČ 2024 (1T)54036931.7% (171)7.0% (26)92.7%
Pierre PIMPIE 2024 (1T)54037031.5% (170)13.2% (49)94.9%
Lefteris NIKOLAOU-ALAVANOS 2019 (2T)54037031.5% (170)24.1% (89)53.1%
Markéta GREGOROVÁ 2019 (2T)54037131.3% (169)4.6% (17)95.7%
Luděk NIEDERMAYER 2014 (3T)54037131.3% (169)9.2% (34)88.4%
Fernando NAVARRETE ROJAS 2024 (1T)54037231.1% (168)1.9% (7)95.2%
Guillaume PELTIER 2024 (1T)54037231.1% (168)15.1% (56)67.7%
Nikolaos ANADIOTIS 2024 (1T)54037330.9% (167)27.9% (104)58.9%
Isabelle LE CALLENNEC 2024 (1T)54037630.4% (164)7.7% (29)71.8%
Michał WAWRYKIEWICZ 2024 (1T)54037630.4% (164)0.5% (2)91.5%
Christian DOLESCHAL 2019 (2T)54037730.2% (163)1.9% (7)97.3%
Michał DWORCZYK 2024 (1T)54037730.2% (163)3.7% (14)94.7%
Jens GEIER 2009 (4T)54037830.0% (162)0.5% (2)95.8%
Michael VON DER SCHULENBURG 2024 (1T)54037830.0% (162)25.1% (95)74.2%
Barry COWEN 2024 (1T)54037830.0% (162)2.9% (11)89.4%
Giorgos GEORGIOU 2019 (2T)54037929.8% (161)8.2% (31)88.6%
Klára DOBREV 2019 (2T)54038029.6% (160)0.8% (3)96.8%
Dominik TARCZYŃSKI 2019 (2T)54038129.4% (159)6.3% (24)94.7%
Christian EHLER 2004 (5T)41929729.1% (122)1.3% (4)97.3%
Aodhán Ó RÍORDÁIN 2024 (1T)54038329.1% (157)1.3% (5)94.5%
Hermann TERTSCH 2019 (2T)54038528.7% (155)10.6% (41)74.5%
Kristoffer STORM 2024 (1T)54038628.5% (154)9.6% (37)69.8%
Roberts ZĪLE 2004 (5T)54038828.1% (152)11.9% (46)88.6%
Konstantinos ARVANITIS 2019 (2T)54038828.1% (152)4.4% (17)95.6%
Stanislav STOYANOV 2024 (1T)54038928.0% (151)9.8% (38)90.7%
Kinga GÁL 2004 (5T)54039027.8% (150)12.8% (50)69.6%
András LÁSZLÓ 2024 (1T)54039027.8% (150)13.3% (52)68.3%
Monika HOHLMEIER 2009 (4T)54039227.4% (148)2.3% (9)96.7%
René AUST 2024 (1T)54039327.2% (147)6.1% (24)98.0%
Jorge MARTÍN FRÍAS 2024 (1T)54039327.2% (147)10.9% (43)73.5%
Tiemo WÖLKEN 2014 (3T)51737926.7% (138)1.1% (4)96.0%
David MCALLISTER 2014 (3T)54039826.3% (142)2.3% (9)98.2%
José CEPEDA 2024 (1T)54039826.3% (142)0.8% (3)98.7%
Ralf SEEKATZ 2019 (2T)54039926.1% (141)1.0% (4)99.2%
Loránt VINCZE 2019 (2T)54039926.1% (141)4.3% (17)84.7%
Inese VAIDERE 2004 (5T)54040025.9% (140)0.8% (3)96.3%
Sandro RUOTOLO 2024 (1T)54040025.9% (140)3.5% (14)93.5%
Jean-Marc GERMAIN 2024 (1T)51738525.5% (132)4.4% (17)89.9%
Victor NEGRESCU 2014 (3T)54040325.4% (137)2.2% (9)96.8%
Romana JERKOVIĆ 2009 (3T, gaps)54040425.2% (136)2.0% (8)92.6%
Isabella TOVAGLIERI 2019 (2T)54040525.0% (135)14.6% (59)80.3%
Asger CHRISTENSEN 2019 (2T)54040525.0% (135)1.2% (5)95.5%
Daniel OBAJTEK 2024 (1T)54040525.0% (135)6.2% (25)94.8%
Stefan BERGER 2019 (2T)54040624.8% (134)2.0% (8)98.0%
Ana Miguel PEDRO 2024 (1T)54040724.6% (133)1.2% (5)96.3%
Fredis BELERIS 2024 (1T)54040724.6% (133)1.5% (6)91.6%
Liesbet SOMMEN 2024 (1T)54040824.4% (132)2.7% (11)91.7%
Elena NEVADO DEL CAMPO 2024 (1T)54040824.4% (132)3.9% (16)91.2%
Ľuboš BLAHA 2024 (1T)54040924.3% (131)13.7% (56)79.0%
Gheorghe PIPEREA 2024 (1T)54040924.3% (131)6.8% (28)79.4%
Susana SOLÍS PÉREZ 2019 (2T)54041024.1% (130)3.2% (13)92.9%
Marion MARÉCHAL 2024 (1T)54041123.9% (129)15.3% (63)67.4%
Emmanouil FRAGKOS 2019 (2T)54041123.9% (129)19.7% (81)61.3%
Angelika WINZIG 2019 (2T)54041223.7% (128)9.0% (37)90.5%
Dennis RADTKE 2014 (3T)54041223.7% (128)1.2% (5)95.9%
Alessandro CIRIANI 2024 (1T)54041223.7% (128)9.5% (39)89.5%
Carlo CICCIOLI 2024 (1T)54041223.7% (128)9.2% (38)89.0%
Emmanouil KEFALOGIANNIS 2014 (3T)54041223.7% (128)1.2% (5)95.1%
Ondřej KOLÁŘ 2024 (1T)54041323.5% (127)15.0% (62)83.5%
Li ANDERSSON 2024 (1T)54041423.3% (126)5.8% (24)83.8%
Gabriella GERZSENYI 2024 (1T)54041423.3% (126)13.8% (57)81.9%
Dóra DÁVID 2024 (1T)54041423.3% (126)13.8% (57)81.9%
Pilar DEL CASTILLO VERA 2004 (5T)54041523.1% (125)1.9% (8)94.2%
Nikos PAPANDREOU 2019 (2T)54041523.1% (125)2.9% (12)95.7%
Diego SOLIER 2024 (1T)54041523.1% (125)15.4% (64)71.4%
András Tivadar KULJA 2024 (1T)54041523.1% (125)14.5% (60)81.4%
Ville NIINISTÖ 2019 (2T)54041523.1% (125)5.8% (24)99.3%
Rosa ESTARÀS FERRAGUT 2009 (4T)54041623.0% (124)3.8% (16)92.8%
Saskia BRICMONT 2019 (2T)54041623.0% (124)7.2% (30)89.2%
Nacho SÁNCHEZ AMOR 2019 (2T)54041623.0% (124)1.2% (5)97.4%
Jordan BARDELLA 2019 (2T)54041623.0% (124)12.5% (52)93.9%
Ondřej KNOTEK 2019 (2T)54041722.8% (123)18.7% (78)69.4%
Tomáš ZDECHOVSKÝ 2014 (3T)54041722.8% (123)2.9% (12)85.6%
Angéline FURET 2024 (1T)54041722.8% (123)16.3% (68)92.0%
Nikolina BRNJAC 2024 (1T)54041722.8% (123)1.0% (4)96.9%
Günther SIDL 2019 (2T)54041822.6% (122)4.5% (19)90.4%
Irmhild BOSSDORF 2024 (1T)54041822.6% (122)9.8% (41)97.8%
Alberico GAMBINO 2024 (1T)54041822.6% (122)9.1% (38)89.4%
Annamária VICSEK 2024 (1T)54041922.4% (121)11.9% (50)72.5%
Lukas MANDL 2014 (3T)54042022.2% (120)7.9% (33)86.7%
Stefano CAVEDAGNA 2024 (1T)54042022.2% (120)12.4% (52)87.1%
Manuela RIPA 2019 (2T)54042022.2% (120)7.6% (32)79.8%
Carmen CRESPO DÍAZ 2024 (1T)54042022.2% (120)1.7% (7)94.8%
Brando BENIFEI 2014 (3T)54042022.2% (120)2.9% (12)93.8%
Ton DIEPEVEEN 2024 (1T)54042122.0% (119)20.7% (87)71.9%
Jonas SJÖSTEDT 1994 (4T, gaps)54042122.0% (119)8.1% (34)68.8%
Dragoş BENEA 2019 (2T)54042122.0% (119)2.4% (10)94.1%
Csaba MOLNÁR 2014 (3T)54042321.7% (117)3.3% (14)94.8%
Laurent CASTILLO 2024 (1T)54042720.9% (113)6.1% (26)58.5%
Alma EZCURRA ALMANSA 2024 (1T)54042820.7% (112)1.6% (7)95.6%
Anja HAZEKAMP 2014 (3T)54042820.7% (112)7.2% (31)78.2%
Anna Maria CISINT 2024 (1T)54042920.6% (111)16.6% (71)79.3%
Georgios AFTIAS 2024 (1T)51641020.5% (106)1.7% (7)93.4%
Krzysztof HETMAN 2014 (3T)54043020.4% (110)1.4% (6)90.2%
João OLIVEIRA 2024 (1T)54043120.2% (109)10.4% (45)80.0%
Anna STÜRGKH 2024 (1T)54043120.2% (109)1.6% (7)97.9%
Alexander BERNHUBER 2019 (2T)54043220.0% (108)7.4% (32)86.3%
Marco SQUARTA 2024 (1T)54043220.0% (108)10.9% (47)87.6%
Irene MONTERO 2024 (1T)54043319.8% (107)5.5% (24)93.3%
Isabel WISELER-LIMA 2019 (2T)54043519.4% (105)1.6% (7)93.3%
Hélder SOUSA SILVA 2024 (1T)54043519.4% (105)1.8% (8)94.9%
Adina VĂLEAN 2004 (5T)54043619.3% (104)1.1% (5)95.4%
Sabrina REPP 2024 (1T)54043619.3% (104)0.9% (4)95.0%
Nils UŠAKOVS 2019 (2T)54043619.3% (104)0.7% (3)92.0%
Elena DONAZZAN 2024 (1T)54043619.3% (104)8.9% (39)89.8%
Arno BAUSEMER 2024 (1T)54043619.3% (104)8.9% (39)99.3%
Adrián VÁZQUEZ LÁZARA 2019 (2T)54043719.1% (103)2.1% (9)95.2%
Irena JOVEVA 2019 (2T)54043918.7% (101)0.7% (3)90.4%
Elisabetta GUALMINI 2019 (2T)54044018.5% (100)2.7% (12)87.4%
Marc BOTENGA 2019 (2T)54044118.3% (99)9.5% (42)88.0%
Branislav ONDRUŠ 2024 (1T)54044118.3% (99)11.6% (51)74.6%
Thierry MARIANI 2019 (2T)54044118.3% (99)13.4% (59)87.2%
Iratxe GARCÍA PÉREZ 2004 (5T)54044218.1% (98)1.8% (8)99.5%
Yannis MANIATIS 2024 (1T)54044218.1% (98)2.0% (9)97.3%
Željana ZOVKO 2014 (3T)54044218.1% (98)1.4% (6)91.4%
Nikola BARTŮŠEK 2024 (1T)54044318.0% (97)16.9% (75)63.6%
Kateřina KONEČNÁ 1999 (4T, gaps)54044417.8% (96)11.7% (52)78.1%
Flavio TOSI 2014 (2T, gaps)54044417.8% (96)1.6% (7)94.8%
Lara WOLTERS 2019 (2T)54044417.8% (96)3.2% (14)93.5%
Pascale PIERA 2024 (1T)54044417.8% (96)12.6% (56)92.7%
Lucia ANNUNZIATA 2024 (1T)51642517.6% (91)27.8% (118)70.4%
Harald VILIMSKY 2014 (3T)54044517.6% (95)14.6% (65)72.1%
Sebastian KRUIS 2024 (1T)54044517.6% (95)15.3% (68)76.2%
Pierre-Romain THIONNET 2024 (1T)54044517.6% (95)14.8% (66)92.3%
Michael GAHLER 1994 (7T)54044517.6% (95)1.3% (6)96.6%
Christine SINGER 2024 (1T)54044817.0% (92)5.6% (25)82.5%
Séverine WERBROUCK 2024 (1T)39733016.9% (67)12.4% (41)93.5%
Rima HASSAN 2024 (1T)54044916.9% (91)5.8% (26)92.0%
Marjan ŠAREC 2024 (1T)54044916.9% (91)0.2% (1)97.5%
Christophe CLERGEAU 2019 (2T)54044916.9% (91)2.7% (12)90.4%
Helmut BRANDSTÄTTER 2024 (1T)54045016.7% (90)2.2% (10)95.5%
Nadine MORANO 2014 (3T)54045016.7% (90)8.9% (40)71.8%
Pekka TOVERI 2024 (1T)54045016.7% (90)0.9% (4)99.6%
Mary KHAN 2024 (1T)54045116.5% (89)9.1% (41)98.7%
Barry ANDREWS 2019 (2T)54045116.5% (89)2.2% (10)87.1%
Seán KELLY 2009 (4T)54045116.5% (89)7.1% (32)86.5%
Rasa JUKNEVIČIENĖ 2019 (2T)54045216.3% (88)1.1% (5)99.3%
Engin EROGLU 2019 (2T)54045216.3% (88)5.5% (25)82.2%
Thomas GEISEL 2024 (1T)54045216.3% (88)23.7% (107)76.8%
Hanna GRONKIEWICZ-WALTZ 2024 (1T)39332916.3% (64)2.7% (9)83.0%
Kris VAN DIJCK 2024 (1T)54045316.1% (87)14.3% (65)71.6%
Charlie WEIMERS 2019 (2T)54045316.1% (87)8.2% (37)66.4%
Paolo BORCHIA 2019 (2T)54045316.1% (87)16.6% (75)78.8%
Nicolás GONZÁLEZ CASARES 2019 (2T)54045415.9% (86)0.7% (3)96.0%
Regina DOHERTY 2024 (1T)54045415.9% (86)9.7% (44)85.7%
Javi LÓPEZ 2014 (3T)54045515.7% (85)0.9% (4)96.9%
André FRANQUEIRA RODRIGUES 2024 (1T)54045515.7% (85)2.6% (12)97.4%
Paolo INSELVINI 2024 (1T)54045515.7% (85)9.7% (44)89.6%
Valérie DEVAUX 2024 (1T)54045515.7% (85)1.5% (7)96.0%
Stefano BONACCINI 2024 (1T)54045615.6% (84)3.1% (14)95.6%
Gerben-Jan GERBRANDY 2009 (3T, gaps)54045615.6% (84)1.1% (5)97.1%
Leoluca ORLANDO 1994 (2T, gaps)54045615.6% (84)7.5% (34)78.5%
Gabriel MATO 2009 (4T)54045615.6% (84)2.6% (12)92.1%
Bruno GONÇALVES 2024 (1T)54045615.6% (84)2.9% (13)95.6%
Gheorghe FALCĂ 2019 (2T)54045615.6% (84)2.4% (11)93.9%
Laurence FARRENG 2019 (2T)54045715.4% (83)0.9% (4)95.6%
Giovanni CROSETTO 2024 (1T)54045715.4% (83)11.2% (51)87.9%
Per CLAUSEN 2024 (1T)54045715.4% (83)4.8% (22)78.7%
François-Xavier BELLAMY 2019 (2T)54045715.4% (83)4.8% (22)78.8%
Christel SCHALDEMOSE 2004 (5T)54045815.2% (82)3.7% (17)91.7%
Romana TOMC 2014 (3T)54045815.2% (82)2.4% (11)84.5%
Chloé RIDEL 2024 (1T)54045815.2% (82)1.7% (8)90.8%
Kathleen VAN BREMPT 1999 (5T, gaps)54045815.2% (82)3.5% (16)97.6%
Sven SIMON 2019 (2T)54045915.0% (81)0.2% (1)98.3%
Younous OMARJEE 2009 (4T)54045915.0% (81)5.4% (25)84.7%
Miriam LEXMANN 2019 (2T)54046014.8% (80)4.3% (20)83.9%
Alex AGIUS SALIBA 2019 (2T)54046014.8% (80)8.5% (39)74.1%
Geadis GEADI 2024 (1T)54046014.8% (80)10.9% (50)85.8%
Jagna MARCZUŁAJTIS-WALCZAK 2024 (1T)54046014.8% (80)1.1% (5)91.3%
Anja ARNDT 2024 (1T)54046114.6% (79)8.9% (41)98.3%
Sandro GOZI 2019 (2T)54046114.6% (79)0.4% (2)96.3%
Stine BOSSE 2024 (1T)54046214.4% (78)0.2% (1)97.6%
Marko VEŠLIGAJ 2024 (1T)51644214.3% (74)4.8% (21)89.4%
Pierre JOUVET 2024 (1T)54046314.3% (77)1.9% (9)90.3%
Svenja HAHN 2019 (2T)54046414.1% (76)1.3% (6)91.5%
Petras GRAŽULIS 2024 (1T)54046414.1% (76)25.0% (116)63.7%
Maravillas ABADÍA JOVER 2024 (1T)54046414.1% (76)1.3% (6)95.3%
Murielle LAURENT 2024 (1T)54046513.9% (75)1.7% (8)90.8%
Estrella GALÁN 2024 (1T)54046513.9% (75)8.6% (40)91.8%
Nicola PROCACCINI 2019 (2T)54046513.9% (75)12.0% (56)86.4%
Julien LEONARDELLI 2024 (1T)54046513.9% (75)14.2% (66)93.5%
Andrzej HALICKI 2019 (2T)54046513.9% (75)1.3% (6)93.3%
Alexander SELL 2024 (1T)54046513.9% (75)8.8% (41)98.5%
Jaak MADISON 2019 (2T)54046613.7% (74)4.7% (22)87.3%
Laura BALLARÍN CEREZA 2019 (2T)54046613.7% (74)0.6% (3)98.9%
