Paragraph 47 — part 1
A10-0042/2026 – Anna Strolenberg – § 47/1
Roll-call vote on 2026-04-29 · Adopted
- Sitting
- 29 April 2026
- Subject
- Situation of fundamental rights in the European Union in 2024 and 2025
- This vote
- Vote 39 of 125 on this subject — a vote on part of the text
- This part
- “Text as a whole without the words: ‘in full and in a timely manner; highlights the need to meet the implementation deadline; notes with concern the lack of preparedness by some Member States to meet the implementation deadline, including with regard to’”
- Requested by
- split vote: The Left · roll call: Verts/ALE
Amendments change the text; the final vote decides it. How plenary voting works
634 votes cast
By political group
| Group | For | Against | Abstained | |
|---|---|---|---|---|
| 41 | 2 | 0 | ||
| 41 | 2 | 0 | ||
| 118 | 2 | 0 | ||
| 63 | 2 | 0 | ||
| 145 | 7 | 1 | ||
| 2 | 76 | 3 | ||
| 1 | 74 | 0 | ||
| 0 | 25 | 0 | ||
| 10 | 15 | 1 |
Individual votes (634)
| Member | CountryCtry | Group | Vote |
|---|---|---|---|
| Adam BIELAN | Poland PL | Against | |
| Adam JARUBAS | Poland PL | For | |
| Adina VĂLEAN | Romania RO | For | |
| Adnan DIBRANI | Sweden SE | For | |
| Adrián VÁZQUEZ LÁZARA | Spain ES | For | |
| Adrian-George AXINIA | Romania RO | Against | |
| Afroditi LATINOPOULOU | Greece GR | Against | |
| Alberico GAMBINO | Italy IT | Against | |
| Aleksandar NIKOLIC | France FR | Against | |
| Alessandra MORETTI | Italy IT | For | |
| Alessandro CIRIANI | Italy IT | Against | |
| Alessandro ZAN | Italy IT | For | |
| Alexander JUNGBLUTH | Germany DE | Against | |
| Alexander SELL | Germany DE | Against | |
| Alexandr VONDRA | Czechia CZ | Against | |
| Alexandra MEHNERT | Germany DE | For | |
| Alexandre VARAUT | France FR | Against | |
| Alice KUHNKE | Sweden SE | For | |
| Alice TEODORESCU MÅWE | Sweden SE | For | |
| Alicia HOMS GINEL | Spain ES | For | |
| Ana Catarina MENDES | Portugal PT | For | |
| Ana Miguel PEDRO | Portugal PT | For | |
| Ana MIRANDA PAZ | Spain ES | For | |
| Ana VASCONCELOS | Portugal PT | For | |
| András LÁSZLÓ | Hungary HU | Against | |
| André FRANQUEIRA RODRIGUES | Portugal PT | For | |
| André ROUGÉ | France FR | Against | |
| Andrea WECHSLER | Germany DE | For | |
| Andreas SCHIEDER | Austria AT | For | |
| Andreas SCHWAB | Germany DE | For | |
| Andrey KOVATCHEV | Bulgaria BG | For | |
| Andrey NOVAKOV | Bulgaria BG | For | |
| Andrzej BUŁA | Poland PL | For | |
| Andrzej HALICKI | Poland PL | For | |
| Angelika WINZIG | Austria AT | Against | |
| Angéline FURET | France FR | Against | |
| Anja ARNDT | Germany DE | Against | |
| Anja HAZEKAMP | Netherlands NL | For | |
| Anna BRYŁKA | Poland PL | Against | |
| Anna CAVAZZINI | Germany DE | For | |
| Anna Maria CISINT | Italy IT | Against | |
| Anna STROLENBERG | Netherlands NL | For | |
| Anna ZALEWSKA | Poland PL | Against | |
| Anna-Maja HENRIKSSON | Finland FI | For | |
| Annamária VICSEK | Hungary HU | Against | |
| Anne-Sophie FRIGOUT | France FR | Against | |
| Anouk VAN BRUG | Netherlands NL | For | |
| Anthony SMITH | France FR | For | |
| Antonella SBERNA | Italy IT | Against | |
| Antonín STANĚK | Czechia CZ | Against | |
| Antonio LÓPEZ-ISTÚRIZ WHITE | Spain ES | For | |
| António TÂNGER CORRÊA | Portugal PT | Against | |
| Aodhán Ó RÍORDÁIN | Ireland IE | For | |
| Arba KOKALARI | Sweden SE | For | |
| Arkadiusz MULARCZYK | Poland PL | Against | |
| Arno BAUSEMER | Germany DE | Against | |
| Asger CHRISTENSEN | Denmark DK | For | |
| Assita KANKO | Belgium BE | Abstained | |
| Auke ZIJLSTRA | Netherlands NL | Against | |
| Aura SALLA | Finland FI | For | |
| Aurelijus VERYGA | Lithuania LT | Against | |
| Aurore LALUCQ | France FR | For | |
| Barbara BONTE | Belgium BE | Against | |
| Barry ANDREWS | Ireland IE | For | |
| Barry COWEN | Ireland IE | For | |
| Bartłomiej SIENKIEWICZ | Poland PL | For | |
| Bartosz ARŁUKOWICZ | Poland PL | For | |
| Beata SZYDŁO | Poland PL | Against | |
| Beatrice TIMGREN | Sweden SE | Against | |
| Benedetta SCUDERI | Italy IT | For | |
| Benoit CASSART | Belgium BE | For | |
| Bernard GUETTA | France FR | For | |
| Bernd LANGE | Germany DE | For | |
| Bert-Jan RUISSEN | Netherlands NL | Against | |
| Biljana BORZAN | Croatia HR | For | |
| Billy KELLEHER | Ireland IE | For | |
| Birgit SIPPEL | Germany DE | For | |
| Bogdan Andrzej ZDROJEWSKI | Poland PL | For | |
| Bogdan RZOŃCA | Poland PL | Against | |
| Borja GIMÉNEZ LARRAZ | Spain ES | For | |
| Borys BUDKA | Poland PL | For | |
| Brando BENIFEI | Italy IT | For | |
| Branislav ONDRUŠ | Slovakia SK | Against | |
| Branko GRIMS | Slovenia SI | For | |
| Brigitte VAN DEN BERG | Netherlands NL | For | |
| Bruno GONÇALVES | Portugal PT | For | |
| Bruno TOBBACK | Belgium BE | For | |
| Camilla LAURETI | Italy IT | For | |
| Carla TAVARES | Portugal PT | For | |
| Carlo CICCIOLI | Italy IT | Against | |
| Carlo FIDANZA | Italy IT | Against | |
| Carolina MORACE | Italy IT | For | |
| Catarina MARTINS | Portugal PT | For | |
| Catarina VIEIRA | Netherlands NL | For | |
| Catherine GRISET | France FR | Against | |
| Cecilia STRADA | Italy IT | For | |
| Céline IMART | France FR | Against | |
| César LUENA | Spain ES | For | |
| Charles GOERENS | Luxembourg LU | For | |
| Charlie WEIMERS | Sweden SE | Against | |
| Chiara GEMMA | Italy IT | Against | |
| Chloé RIDEL | France FR | For | |
| Christel SCHALDEMOSE | Denmark DK | For | |
| Christian DOLESCHAL | Germany DE | Against | |
| Christian EHLER | Germany DE | For | |
| Christine ANDERSON | Germany DE | Against | |
| Christine SINGER | Germany DE | For | |
| Christophe BAY | France FR | Against | |
| Christophe CLERGEAU | France FR | For | |
| Christophe GOMART | France FR | Against | |
| Christophe GRUDLER | France FR | For | |
| Ciaran MULLOOLY | Ireland IE | For | |
| Claire FITA | France FR | For | |
| Claudiu-Richard TÂRZIU | Romania RO | Against | |
| Costas MAVRIDES | Cyprus CY | For | |
| Cristian TERHEŞ | Romania RO | Against | |
| Cristina GUARDA | Italy IT | For | |
| Cristina MAESTRE | Spain ES | For | |
| Csaba DÖMÖTÖR | Hungary HU | Against | |
| Csaba MOLNÁR | Hungary HU | For |
New here? How plenary voting works and how to read this page
A sitting is one day of voting in the Parliament’s plenary. Everything voted that day is listed here by subject — a report, resolution, agreement or objection the Parliament is deciding on. Subjects are sorted into sections by what kind of decision they are (new laws, international agreements, non-binding resolutions, …); each section explains what “adopted” means there.
Each subject can involve many ballots. MEPs first vote on amendments (proposed changes) and on parts of the text a group asked to vote on separately, then hold the decisive vote on the whole text — that is the result shown at the top of every subject. The strip of squares and circles under it shows all the ballots in the order they were taken; open the list to see each one.
Only roll-call votes record how each MEP voted — click one to see every individual position and the full breakdown by political group. The row of group badges (✓ mostly for, ✗ mostly against, – mostly abstained, ~ split) shows which groups backed a result. Votes by show of hands record only the outcome.
Every subject is based on a document (a committee report, a motion for a resolution, or a Council/Commission text) and belongs to a procedure — the full legislative file that can span years. The buttons on each subject take you to both.
Glossary: Am 27 = amendment 27 · § 5 = paragraph 5 · part 1/2 = a paragraph or amendment voted in separate parts (a split vote) · separate vote = a paragraph voted on its own, usually so a group can vote against it · = joins identical amendments voted together · 1st reading (***I) = Parliament’s first pass at a proposed law · Lapsed = fell away without a vote because an earlier vote settled the matter.