Amendment 16 — part 1
A10-0042/2026 – Anna Strolenberg – After § 15 – Am 16/1
Roll-call vote on 2026-04-29 · Rejected
- Sitting
- 29 April 2026
- Subject
- Situation of fundamental rights in the European Union in 2024 and 2025
- This vote
- Vote 17 of 125 on this subject — a vote on an amendment
- This part
- 'Calls on the Commission to introduce European preventive mechanisms to make access to EU funds conditional on prior checks on the absence of connections to organised crime, extending this approach to all public and private entities that are beneficiaries of EU-financed contracts, concessions and contributions;’
- Requested by
- split vote: Verts/ALE · roll call: Verts/ALE, The Left
Amendments change the text; the final vote decides it. How plenary voting works
643 votes cast
By political group
| Group | For | Against | Abstained | |
|---|---|---|---|---|
| 42 | 0 | 1 | ||
| 10 | 33 | 0 | ||
| 11 | 104 | 3 | ||
| 7 | 60 | 0 | ||
| 3 | 156 | 0 | ||
| 16 | 3 | 64 | ||
| 43 | 8 | 24 | ||
| 21 | 4 | 1 | ||
| 20 | 4 | 2 |
Individual votes (643)
| Member | CountryCtry | Group | Vote |
|---|---|---|---|
| Adam BIELAN | Poland PL | Abstained | |
| Adam JARUBAS | Poland PL | Against | |
| Adina VĂLEAN | Romania RO | Against | |
| Adnan DIBRANI | Sweden SE | For | |
| Adrián VÁZQUEZ LÁZARA | Spain ES | Against | |
| Adrian-George AXINIA | Romania RO | Abstained | |
| Afroditi LATINOPOULOU | Greece GR | Abstained | |
| Alberico GAMBINO | Italy IT | Abstained | |
| Aleksandar NIKOLIC | France FR | For | |
| Alessandra MORETTI | Italy IT | Against | |
| Alessandro CIRIANI | Italy IT | Abstained | |
| Alessandro ZAN | Italy IT | Against | |
| Alexander JUNGBLUTH | Germany DE | Against | |
| Alexander SELL | Germany DE | For | |
| Alexandr VONDRA | Czechia CZ | Abstained | |
| Alexandra MEHNERT | Germany DE | Against | |
| Alexandre VARAUT | France FR | For | |
| Alice KUHNKE | Sweden SE | For | |
| Alice TEODORESCU MÅWE | Sweden SE | Against | |
| Alicia HOMS GINEL | Spain ES | Against | |
| Ana Catarina MENDES | Portugal PT | Against | |
| Ana Miguel PEDRO | Portugal PT | Against | |
| Ana MIRANDA PAZ | Spain ES | Against | |
| Ana VASCONCELOS | Portugal PT | Against | |
| András LÁSZLÓ | Hungary HU | Against | |
| András Tivadar KULJA | Hungary HU | Against | |
| André FRANQUEIRA RODRIGUES | Portugal PT | Against | |
| André ROUGÉ | France FR | For | |
| Andrea WECHSLER | Germany DE | Against | |
| Andreas SCHIEDER | Austria AT | Against | |
| Andreas SCHWAB | Germany DE | Against | |
| Andrey KOVATCHEV | Bulgaria BG | Against | |
| Andrey NOVAKOV | Bulgaria BG | Against | |
| Andrzej BUŁA | Poland PL | Against | |
| Andrzej HALICKI | Poland PL | Against | |
| Angelika WINZIG | Austria AT | Against | |
| Angéline FURET | France FR | For | |
| Anja ARNDT | Germany DE | For | |
| Anja HAZEKAMP | Netherlands NL | For | |
| Anna BRYŁKA | Poland PL | Abstained | |
| Anna CAVAZZINI | Germany DE | Against | |
| Anna Maria CISINT | Italy IT | Abstained | |
| Anna STROLENBERG | Netherlands NL | Against | |
| Anna ZALEWSKA | Poland PL | Abstained | |
| Anna-Maja HENRIKSSON | Finland FI | Against | |
| Annamária VICSEK | Hungary HU | Against | |
| Anne-Sophie FRIGOUT | France FR | For | |
| Anouk VAN BRUG | Netherlands NL | Against | |
| Anthony SMITH | France FR | For | |
| Antonella SBERNA | Italy IT | Abstained | |
| Antonín STANĚK | Czechia CZ | Abstained | |
| Antonio LÓPEZ-ISTÚRIZ WHITE | Spain ES | Against | |
| António TÂNGER CORRÊA | Portugal PT | Abstained | |
| Aodhán Ó RÍORDÁIN | Ireland IE | Against | |
| Arba KOKALARI | Sweden SE | Against | |
| Arkadiusz MULARCZYK | Poland PL | Abstained | |
| Arno BAUSEMER | Germany DE | Against | |
| Asger CHRISTENSEN | Denmark DK | Against | |
| Assita KANKO | Belgium BE | For | |
| Auke ZIJLSTRA | Netherlands NL | Abstained | |
| Aura SALLA | Finland FI | Against | |
| Aurelijus VERYGA | Lithuania LT | Abstained | |
| Aurore LALUCQ | France FR | Against | |
| Barbara BONTE | Belgium BE | Abstained | |
| Barry ANDREWS | Ireland IE | For | |
| Barry COWEN | Ireland IE | For | |
| Bartłomiej SIENKIEWICZ | Poland PL | Against | |
| Bartosz ARŁUKOWICZ | Poland PL | Against | |
| Beata SZYDŁO | Poland PL | Abstained | |
| Beatrice TIMGREN | Sweden SE | For | |
| Benedetta SCUDERI | Italy IT | For | |
| Benoit CASSART | Belgium BE | Against | |
| Bernard GUETTA | France FR | Against | |
| Bernd LANGE | Germany DE | Against | |
| Bert-Jan RUISSEN | Netherlands NL | Abstained | |
| Biljana BORZAN | Croatia HR | Abstained | |
| Billy KELLEHER | Ireland IE | For | |
| Birgit SIPPEL | Germany DE | Against | |
| Bogdan Andrzej ZDROJEWSKI | Poland PL | Against | |
| Bogdan RZOŃCA | Poland PL | Abstained | |
| Borja GIMÉNEZ LARRAZ | Spain ES | Against | |
| Borys BUDKA | Poland PL | Against | |
| Brando BENIFEI | Italy IT | For | |
| Branislav ONDRUŠ | Slovakia SK | For | |
| Branko GRIMS | Slovenia SI | Against | |
| Brigitte VAN DEN BERG | Netherlands NL | Against | |
| Bruno GONÇALVES | Portugal PT | Against | |
| Bruno TOBBACK | Belgium BE | Against | |
| Camilla LAURETI | Italy IT | Against | |
| Carla TAVARES | Portugal PT | Against | |
| Carlo CICCIOLI | Italy IT | Abstained | |
| Carlo FIDANZA | Italy IT | Abstained | |
| Carolina MORACE | Italy IT | For | |
| Catarina MARTINS | Portugal PT | For | |
| Catarina VIEIRA | Netherlands NL | Against | |
| Catherine GRISET | France FR | For | |
| Cecilia STRADA | Italy IT | For | |
| Céline IMART | France FR | Against | |
| César LUENA | Spain ES | Against | |
| Charles GOERENS | Luxembourg LU | Against | |
| Charlie WEIMERS | Sweden SE | For | |
| Chiara GEMMA | Italy IT | Abstained | |
| Chloé RIDEL | France FR | Against | |
| Christel SCHALDEMOSE | Denmark DK | Against | |
| Christian EHLER | Germany DE | Against | |
| Christine ANDERSON | Germany DE | For | |
| Christine SINGER | Germany DE | For | |
| Christophe BAY | France FR | For | |
| Christophe CLERGEAU | France FR | Against | |
| Christophe GOMART | France FR | Against | |
| Christophe GRUDLER | France FR | Against | |
| Ciaran MULLOOLY | Ireland IE | Against | |
| Claire FITA | France FR | Against | |
| Claudiu-Richard TÂRZIU | Romania RO | Abstained | |
| Costas MAVRIDES | Cyprus CY | Against | |
| Cristian TERHEŞ | Romania RO | For | |
| Cristina GUARDA | Italy IT | For | |
| Cristina MAESTRE | Spain ES | Against | |
| Csaba DÖMÖTÖR | Hungary HU | Against | |
| Csaba MOLNÁR | Hungary HU | Against |
New here? How plenary voting works and how to read this page
A sitting is one day of voting in the Parliament’s plenary. Everything voted that day is listed here by subject — a report, resolution, agreement or objection the Parliament is deciding on. Subjects are sorted into sections by what kind of decision they are (new laws, international agreements, non-binding resolutions, …); each section explains what “adopted” means there.
Each subject can involve many ballots. MEPs first vote on amendments (proposed changes) and on parts of the text a group asked to vote on separately, then hold the decisive vote on the whole text — that is the result shown at the top of every subject. The strip of squares and circles under it shows all the ballots in the order they were taken; open the list to see each one.
Only roll-call votes record how each MEP voted — click one to see every individual position and the full breakdown by political group. The row of group badges (✓ mostly for, ✗ mostly against, – mostly abstained, ~ split) shows which groups backed a result. Votes by show of hands record only the outcome.
Every subject is based on a document (a committee report, a motion for a resolution, or a Council/Commission text) and belongs to a procedure — the full legislative file that can span years. The buttons on each subject take you to both.
Glossary: Am 27 = amendment 27 · § 5 = paragraph 5 · part 1/2 = a paragraph or amendment voted in separate parts (a split vote) · separate vote = a paragraph voted on its own, usually so a group can vote against it · = joins identical amendments voted together · 1st reading (***I) = Parliament’s first pass at a proposed law · Lapsed = fell away without a vote because an earlier vote settled the matter.