Recital G — part 2
A10-0098/2025 – Victor Negrescu, Siegfried Mureşan – Recital G/2
Roll-call vote on 2025-06-18 · Adopted
- Sitting
- 18 June 2025
- Subject
- Implementation report on the Recovery and Resilience Facility
- This vote
- Vote 78 of 87 on this subject — a vote on part of the text
- This part
- ‘whereas the Council has yet to adopt the adjusted basket of new own resources proposed by the Commission, which raises concerns about the viability of the repayment of the debt undertaken under NGEU;’
- Requested by
- split vote: ESN, PfE · roll call: ESN
Amendments change the text; the final vote decides it. How plenary voting works
653 votes cast
By political group
| Group | For | Against | Abstained | |
|---|---|---|---|---|
| 31 | 5 | 3 | ||
| 51 | 0 | 0 | ||
| 119 | 1 | 3 | ||
| 59 | 8 | 0 | ||
| 146 | 8 | 5 | ||
| 0 | 60 | 16 | ||
| 0 | 73 | 1 | ||
| 0 | 27 | 0 | ||
| 6 | 14 | 6 |
Individual votes (653)
| Member | CountryCtry | Group | Vote |
|---|---|---|---|
| Abir AL-SAHLANI | Sweden SE | Against | |
| Adam BIELAN | Poland PL | Abstained | |
| Adam JARUBAS | Poland PL | For | |
| Adina VĂLEAN | Romania RO | For | |
| Adnan DIBRANI | Sweden SE | For | |
| Adrián VÁZQUEZ LÁZARA | Spain ES | For | |
| Afroditi LATINOPOULOU | Greece GR | Against | |
| Alberico GAMBINO | Italy IT | Against | |
| Aleksandar NIKOLIC | France FR | Against | |
| Alessandra MORETTI | Italy IT | For | |
| Alessandro CIRIANI | Italy IT | Against | |
| Alessandro ZAN | Italy IT | For | |
| Alex AGIUS SALIBA | Malta MT | Abstained | |
| Alexander BERNHUBER | Austria AT | For | |
| Alexander JUNGBLUTH | Germany DE | Against | |
| Alexander SELL | Germany DE | Against | |
| Alexandr VONDRA | Czechia CZ | Against | |
| Alexandra GEESE | Germany DE | For | |
| Alexandra MEHNERT | Germany DE | For | |
| Alexandre VARAUT | France FR | Against | |
| Alice KUHNKE | Sweden SE | For | |
| Alice TEODORESCU MÅWE | Sweden SE | Against | |
| Alicia HOMS GINEL | Spain ES | For | |
| Ana Catarina MENDES | Portugal PT | For | |
| Ana Miguel PEDRO | Portugal PT | For | |
| Ana MIRANDA PAZ | Spain ES | For | |
| Ana VASCONCELOS | Portugal PT | For | |
| Andi CRISTEA | Romania RO | For | |
| András GYÜRK | Hungary HU | Against | |
| András LÁSZLÓ | Hungary HU | Against | |
| André FRANQUEIRA RODRIGUES | Portugal PT | For | |
| Andrea WECHSLER | Germany DE | For | |
| Andreas SCHIEDER | Austria AT | For | |
| Andreas SCHWAB | Germany DE | Against | |
| Andrey KOVATCHEV | Bulgaria BG | For | |
| Andrey NOVAKOV | Bulgaria BG | For | |
| Andrzej BUŁA | Poland PL | For | |
| Andrzej HALICKI | Poland PL | For | |
| Angelika NIEBLER | Germany DE | For | |
| Angelika WINZIG | Austria AT | For | |
| Angéline FURET | France FR | Against | |
| Anja ARNDT | Germany DE | Against | |
| Anna BRYŁKA | Poland PL | Against | |
| Anna CAVAZZINI | Germany DE | For | |
| Anna Maria CISINT | Italy IT | Against | |
| Anna STROLENBERG | Netherlands NL | For | |
| Anna STÜRGKH | Austria AT | For | |
| Anna ZALEWSKA | Poland PL | Abstained | |
| Anna-Maja HENRIKSSON | Finland FI | For | |
| Annalisa CORRADO | Italy IT | For | |
| Annamária VICSEK | Hungary HU | Against | |
| Anthony SMITH | France FR | For | |
| Antonella SBERNA | Italy IT | Against | |
| Antonio LÓPEZ-ISTÚRIZ WHITE | Spain ES | For | |
| António TÂNGER CORRÊA | Portugal PT | Against | |
| Aodhán Ó RÍORDÁIN | Ireland IE | For | |
| Arash SAEIDI | France FR | For | |
| Arba KOKALARI | Sweden SE | Against | |
| Arkadiusz MULARCZYK | Poland PL | Abstained | |
| Arno BAUSEMER | Germany DE | Against | |
| Asger CHRISTENSEN | Denmark DK | For | |
| Assita KANKO | Belgium BE | Against | |
| Auke ZIJLSTRA | Netherlands NL | Against | |
| Aura SALLA | Finland FI | For | |
| Aurelijus VERYGA | Lithuania LT | Against | |
| Aurore LALUCQ | France FR | For | |
| Axel VOSS | Germany DE | For | |
| Barbara BONTE | Belgium BE | Against | |
| Barry ANDREWS | Ireland IE | For | |
| Barry COWEN | Ireland IE | For | |
| Bart GROOTHUIS | Netherlands NL | Against | |
| Bartłomiej SIENKIEWICZ | Poland PL | For | |
| Bartosz ARŁUKOWICZ | Poland PL | For | |
| Beatrice TIMGREN | Sweden SE | Against | |
| Benedetta SCUDERI | Italy IT | For | |
| Benoit CASSART | Belgium BE | For | |
| Bernard GUETTA | France FR | For | |
| Bernd LANGE | Germany DE | For | |
| Bert-Jan RUISSEN | Netherlands NL | Against | |
| Biljana BORZAN | Croatia HR | For | |
| Billy KELLEHER | Ireland IE | For | |
| Birgit SIPPEL | Germany DE | For | |
| Bogdan Andrzej ZDROJEWSKI | Poland PL | For | |
| Bogdan RZOŃCA | Poland PL | Abstained | |
| Borja GIMÉNEZ LARRAZ | Spain ES | For | |
| Borys BUDKA | Poland PL | For | |
| Branislav ONDRUŠ | Slovakia SK | For | |
| Branko GRIMS | Slovenia SI | For | |
| Bruno GONÇALVES | Portugal PT | For | |
| Bruno TOBBACK | Belgium BE | For | |
| Camilla LAURETI | Italy IT | For | |
| Carla TAVARES | Portugal PT | For | |
| Carlo CICCIOLI | Italy IT | Against | |
| Carlo FIDANZA | Italy IT | Against | |
| Carolina MORACE | Italy IT | For | |
| Catarina MARTINS | Portugal PT | For | |
| Catarina VIEIRA | Netherlands NL | For | |
| Catherine GRISET | France FR | Against | |
| Cecilia STRADA | Italy IT | For | |
| Céline IMART | France FR | Abstained | |
| César LUENA | Spain ES | For | |
| Charles GOERENS | Luxembourg LU | For | |
| Charlie WEIMERS | Sweden SE | Against | |
| Chiara GEMMA | Italy IT | Against | |
| Chloé RIDEL | France FR | For | |
| Christel SCHALDEMOSE | Denmark DK | For | |
| Christian DOLESCHAL | Germany DE | For | |
| Christian EHLER | Germany DE | For | |
| Christine ANDERSON | Germany DE | Against | |
| Christine SINGER | Germany DE | For | |
| Christophe BAY | France FR | Against | |
| Christophe CLERGEAU | France FR | For | |
| Christophe GOMART | France FR | Abstained | |
| Christophe GRUDLER | France FR | For | |
| Ciaran MULLOOLY | Ireland IE | For | |
| Claudiu-Richard TÂRZIU | Romania RO | Against | |
| Costas MAVRIDES | Cyprus CY | For | |
| Cristian TERHEŞ | Romania RO | Against | |
| Cristina GUARDA | Italy IT | For | |
| Cristina MAESTRE | Spain ES | For |
New here? How plenary voting works and how to read this page
A sitting is one day of voting in the Parliament’s plenary. Everything voted that day is listed here by subject — a report, resolution, agreement or objection the Parliament is deciding on. Subjects are sorted into sections by what kind of decision they are (new laws, international agreements, non-binding resolutions, …); each section explains what “adopted” means there.
Each subject can involve many ballots. MEPs first vote on amendments (proposed changes) and on parts of the text a group asked to vote on separately, then hold the decisive vote on the whole text — that is the result shown at the top of every subject. The strip of squares and circles under it shows all the ballots in the order they were taken; open the list to see each one.
Only roll-call votes record how each MEP voted — click one to see every individual position and the full breakdown by political group. The row of group badges (✓ mostly for, ✗ mostly against, – mostly abstained, ~ split) shows which groups backed a result. Votes by show of hands record only the outcome.
Every subject is based on a document (a committee report, a motion for a resolution, or a Council/Commission text) and belongs to a procedure — the full legislative file that can span years. The buttons on each subject take you to both.
Glossary: Am 27 = amendment 27 · § 5 = paragraph 5 · part 1/2 = a paragraph or amendment voted in separate parts (a split vote) · separate vote = a paragraph voted on its own, usually so a group can vote against it · = joins identical amendments voted together · 1st reading (***I) = Parliament’s first pass at a proposed law · Lapsed = fell away without a vote because an earlier vote settled the matter.