Amendment 25 — part 2
A10-0199/2026 – Tomas Tobé – After § 110 – Am 25/2
Roll-call vote on 2026-09-15 · Rejected
- Sitting
- 15 September 2026
- Subject
- Findings and recommendations of the Special Committee on the European Democracy Shield
- This vote
- Vote 104 of 139 on this subject — a vote on an amendment
- This part
- ‘recommends in this regard that an audit be performed on the general allowance of and all other forms of financial contributions to Members of the European Parliament on a yearly basis in order to increase Parliament’s transparency and trust in its Members among the citizens of the EU as well as reduce the risk of undue influence, interference or corruption;’
- Requested by
- split vote: The Left · roll call: The Left
Amendments change the text; the final vote decides it. How plenary voting works
655 votes cast
By political group
| Group | For | Against | Abstained | |
|---|---|---|---|---|
| 38 | 1 | 0 | ||
| 17 | 33 | 1 | ||
| 18 | 101 | 2 | ||
| 6 | 67 | 0 | ||
| 2 | 165 | 2 | ||
| 10 | 31 | 33 | ||
| 13 | 23 | 39 | ||
| 5 | 20 | 1 | ||
| 9 | 7 | 11 |
Individual votes (655)
| Member | CountryCtry | Group | Vote |
|---|---|---|---|
| Abir AL-SAHLANI | Sweden SE | Against | |
| Adam BIELAN | Poland PL | Abstained | |
| Adam JARUBAS | Poland PL | Against | |
| Adnan DIBRANI | Sweden SE | Against | |
| Adrián VÁZQUEZ LÁZARA | Spain ES | Against | |
| Adrian-George AXINIA | Romania RO | Abstained | |
| Afroditi LATINOPOULOU | Greece GR | Against | |
| Alberico GAMBINO | Italy IT | Against | |
| Aleksandar NIKOLIC | France FR | Abstained | |
| Alessandra MORETTI | Italy IT | Against | |
| Alessandro CIRIANI | Italy IT | Against | |
| Alessandro ZAN | Italy IT | Against | |
| Alex AGIUS SALIBA | Malta MT | Against | |
| Alexander BERNHUBER | Austria AT | Against | |
| Alexander JUNGBLUTH | Germany DE | Against | |
| Alexander SELL | Germany DE | Against | |
| Alexandr VONDRA | Czechia CZ | Against | |
| Alexandra GEESE | Germany DE | Against | |
| Alexandra MEHNERT | Germany DE | Against | |
| Alexandre VARAUT | France FR | Abstained | |
| Alice KUHNKE | Sweden SE | For | |
| Alice TEODORESCU MÅWE | Sweden SE | Against | |
| Alicia HOMS GINEL | Spain ES | Against | |
| Alma EZCURRA ALMANSA | Spain ES | Against | |
| Alvise PÉREZ | Spain ES | For | |
| Ana Catarina MENDES | Portugal PT | Against | |
| Ana Miguel PEDRO | Portugal PT | Against | |
| Ana MIRANDA PAZ | Spain ES | For | |
| Ana VASCONCELOS | Portugal PT | Against | |
| András GYÜRK | Hungary HU | Against | |
| András LÁSZLÓ | Hungary HU | Against | |
| András Tivadar KULJA | Hungary HU | Against | |
| André ROUGÉ | France FR | Abstained | |
| Andrea WECHSLER | Germany DE | Against | |
| Andreas GLÜCK | Germany DE | Against | |
| Andreas SCHIEDER | Austria AT | Against | |
| Andreas SCHWAB | Germany DE | Against | |
| Andrey KOVATCHEV | Bulgaria BG | Against | |
| Andrzej BUŁA | Poland PL | Against | |
| Andrzej HALICKI | Poland PL | Against | |
| Angelika NIEBLER | Germany DE | Against | |
| Angelika WINZIG | Austria AT | Against | |
| Angéline FURET | France FR | Abstained | |
| Anja ARNDT | Germany DE | Against | |
| Anja HAZEKAMP | Netherlands NL | For | |
| Anna BRYŁKA | Poland PL | Against | |
| Anna CAVAZZINI | Germany DE | Against | |
| Anna Maria CISINT | Italy IT | Abstained | |
| Anna STROLENBERG | Netherlands NL | Against | |
| Anna STÜRGKH | Austria AT | Against | |
| Anna ZALEWSKA | Poland PL | Abstained | |
| Anna-Maja HENRIKSSON | Finland FI | Against | |
| Annalisa CORRADO | Italy IT | Against | |
| Annamária VICSEK | Hungary HU | Against | |
| Anne-Sophie FRIGOUT | France FR | Abstained | |
| Anouk VAN BRUG | Netherlands NL | Against | |
| Antonella SBERNA | Italy IT | Against | |
| Antonín STANĚK | Czechia CZ | Against | |
| Antonio LÓPEZ-ISTÚRIZ WHITE | Spain ES | Against | |
| Aodhán Ó RÍORDÁIN | Ireland IE | Against | |
| Arash SAEIDI | France FR | For | |
| Arba KOKALARI | Sweden SE | Against | |
| Arkadiusz MULARCZYK | Poland PL | Against | |
| Arno BAUSEMER | Germany DE | Against | |
| Asger CHRISTENSEN | Denmark DK | Against | |
| Assita KANKO | Belgium BE | Abstained | |
| Auke ZIJLSTRA | Netherlands NL | For | |
| Aura SALLA | Finland FI | Against | |
| Aurelijus VERYGA | Lithuania LT | Abstained | |
| Aurore LALUCQ | France FR | For | |
| Barbara BONTE | Belgium BE | Against | |
| Barry ANDREWS | Ireland IE | For | |
| Bart GROOTHUIS | Netherlands NL | Against | |
| Bartłomiej SIENKIEWICZ | Poland PL | Against | |
| Bartosz ARŁUKOWICZ | Poland PL | Against | |
| Beata SZYDŁO | Poland PL | Abstained | |
| Beatrice TIMGREN | Sweden SE | For | |
| Benedetta SCUDERI | Italy IT | For | |
| Benoit CASSART | Belgium BE | Against | |
| Bernard GUETTA | France FR | Against | |
| Bernd LANGE | Germany DE | Against | |
| Bert-Jan RUISSEN | Netherlands NL | Abstained | |
| Biljana BORZAN | Croatia HR | For | |
| Billy KELLEHER | Ireland IE | For | |
| Birgit SIPPEL | Germany DE | Against | |
| Bogdan Andrzej ZDROJEWSKI | Poland PL | Against | |
| Bogdan RZOŃCA | Poland PL | Abstained | |
| Borja GIMÉNEZ LARRAZ | Spain ES | Against | |
| Brando BENIFEI | Italy IT | Against | |
| Branislav ONDRUŠ | Slovakia SK | For | |
| Branko GRIMS | Slovenia SI | Abstained | |
| Brigitte VAN DEN BERG | Netherlands NL | Against | |
| Bruno TOBBACK | Belgium BE | Abstained | |
| Camilla LAURETI | Italy IT | Against | |
| Carla TAVARES | Portugal PT | Against | |
| Carlo CICCIOLI | Italy IT | For | |
| Carlo FIDANZA | Italy IT | Against | |
| Carmen CRESPO DÍAZ | Spain ES | Against | |
| Carolina MORACE | Italy IT | For | |
| Catarina MARTINS | Portugal PT | For | |
| Catarina VIEIRA | Netherlands NL | Against | |
| Caterina CHINNICI | Italy IT | Against | |
| Catherine GRISET | France FR | Abstained | |
| Cecilia STRADA | Italy IT | For | |
| Céline IMART | France FR | Against | |
| César LUENA | Spain ES | Against | |
| Charles GOERENS | Luxembourg LU | Against | |
| Charlie WEIMERS | Sweden SE | For | |
| Chiara GEMMA | Italy IT | For | |
| Chloé RIDEL | France FR | For | |
| Christel SCHALDEMOSE | Denmark DK | Against | |
| Christian EHLER | Germany DE | Against | |
| Christine ANDERSON | Germany DE | Against | |
| Christine SINGER | Germany DE | Against | |
| Christophe CLERGEAU | France FR | For | |
| Christophe GOMART | France FR | Against | |
| Christophe GRUDLER | France FR | Against | |
| Ciaran MULLOOLY | Ireland IE | Against | |
| Claire FITA | France FR | For | |
| Claudiu-Richard TÂRZIU | Romania RO | Abstained |
New here? How plenary voting works and how to read this page
A sitting is one day of voting in the Parliament’s plenary. Everything voted that day is listed here by subject — a report, resolution, agreement or objection the Parliament is deciding on. Subjects are sorted into sections by what kind of decision they are (new laws, international agreements, non-binding resolutions, …); each section explains what “adopted” means there.
Each subject can involve many ballots. MEPs first vote on amendments (proposed changes) and on parts of the text a group asked to vote on separately, then hold the decisive vote on the whole text — that is the result shown at the top of every subject. The strip of squares and circles under it shows all the ballots in the order they were taken; open the list to see each one.
Only roll-call votes record how each MEP voted — click one to see every individual position and the full breakdown by political group. The row of group badges (✓ mostly for, ✗ mostly against, – mostly abstained, ~ split) shows which groups backed a result. Votes by show of hands record only the outcome.
Every subject is based on a document (a committee report, a motion for a resolution, or a Council/Commission text) and belongs to a procedure — the full legislative file that can span years. The buttons on each subject take you to both.
Glossary: Am 27 = amendment 27 · § 5 = paragraph 5 · part 1/2 = a paragraph or amendment voted in separate parts (a split vote) · separate vote = a paragraph voted on its own, usually so a group can vote against it · = joins identical amendments voted together · 1st reading (***I) = Parliament’s first pass at a proposed law · Lapsed = fell away without a vote because an earlier vote settled the matter.