Amendment 15 — part 2
A10-0124/2026 – Michalis Hadjipantela – After § 27 - Am 15/2
Roll-call vote on 2026-04-30 · Adopted
- Sitting
- 30 April 2026
- Subject
- Estimates of revenue and expenditure for the financial year 2027 – Section I – European Parliament
- This vote
- Vote 25 of 32 on this subject — a vote on an amendment
- This part
- ‘insists, however, that the measure falls short of Parliament’s repeated calls to ensure voting rights not just for Members in the perinatal period, but also for Members on parental or paternity leave or facing certified long-term illness;’
- Requested by
- split vote: PfE · roll call: Renew
Amendments change the text; the final vote decides it. How plenary voting works
577 votes cast
By political group
| Group | For | Against | Abstained | |
|---|---|---|---|---|
| 35 | 0 | 0 | ||
| 44 | 0 | 0 | ||
| 111 | 0 | 0 | ||
| 62 | 2 | 0 | ||
| 10 | 123 | 2 | ||
| 33 | 39 | 0 | ||
| 5 | 62 | 0 | ||
| 2 | 20 | 1 | ||
| 5 | 10 | 10 |
Individual votes (577)
| Member | CountryCtry | Group | Vote |
|---|---|---|---|
| Adam BIELAN | Poland PL | Against | |
| Adam JARUBAS | Poland PL | Against | |
| Adina VĂLEAN | Romania RO | Against | |
| Adnan DIBRANI | Sweden SE | For | |
| Adrián VÁZQUEZ LÁZARA | Spain ES | Against | |
| Adrian-George AXINIA | Romania RO | Against | |
| Afroditi LATINOPOULOU | Greece GR | Against | |
| Alberico GAMBINO | Italy IT | For | |
| Aleksandar NIKOLIC | France FR | Against | |
| Alessandra MORETTI | Italy IT | For | |
| Alessandro CIRIANI | Italy IT | For | |
| Alessandro ZAN | Italy IT | For | |
| Alexander BERNHUBER | Austria AT | Against | |
| Alexander JUNGBLUTH | Germany DE | Against | |
| Alexander SELL | Germany DE | Against | |
| Alexandr VONDRA | Czechia CZ | Against | |
| Alexandra GEESE | Germany DE | For | |
| Alexandra MEHNERT | Germany DE | Against | |
| Alexandre VARAUT | France FR | Against | |
| Alice KUHNKE | Sweden SE | For | |
| Alice TEODORESCU MÅWE | Sweden SE | For | |
| Alicia HOMS GINEL | Spain ES | For | |
| Ana Catarina MENDES | Portugal PT | For | |
| Ana MIRANDA PAZ | Spain ES | For | |
| Ana VASCONCELOS | Portugal PT | For | |
| Andi CRISTEA | Romania RO | For | |
| András LÁSZLÓ | Hungary HU | Against | |
| András Tivadar KULJA | Hungary HU | For | |
| André FRANQUEIRA RODRIGUES | Portugal PT | For | |
| André ROUGÉ | France FR | Against | |
| Andrea WECHSLER | Germany DE | Against | |
| Andreas GLÜCK | Germany DE | Against | |
| Andreas SCHWAB | Germany DE | Against | |
| Andrey KOVATCHEV | Bulgaria BG | Against | |
| Andrey NOVAKOV | Bulgaria BG | Against | |
| Andrzej BUŁA | Poland PL | Against | |
| Andrzej HALICKI | Poland PL | Against | |
| Angelika NIEBLER | Germany DE | Against | |
| Angelika WINZIG | Austria AT | Against | |
| Angéline FURET | France FR | Against | |
| Anja ARNDT | Germany DE | Against | |
| Anja HAZEKAMP | Netherlands NL | For | |
| Anna BRYŁKA | Poland PL | Against | |
| Anna CAVAZZINI | Germany DE | For | |
| Anna Maria CISINT | Italy IT | Against | |
| Anna STROLENBERG | Netherlands NL | For | |
| Anna ZALEWSKA | Poland PL | Against | |
| Anna-Maja HENRIKSSON | Finland FI | For | |
| Anne-Sophie FRIGOUT | France FR | Against | |
| Anouk VAN BRUG | Netherlands NL | For | |
| Anthony SMITH | France FR | For | |
| Antonella SBERNA | Italy IT | For | |
| Antonín STANĚK | Czechia CZ | For | |
| Antonio LÓPEZ-ISTÚRIZ WHITE | Spain ES | Against | |
| António TÂNGER CORRÊA | Portugal PT | Against | |
| Aodhán Ó RÍORDÁIN | Ireland IE | For | |
| Arba KOKALARI | Sweden SE | Against | |
| Arkadiusz MULARCZYK | Poland PL | Against | |
| Arno BAUSEMER | Germany DE | Against | |
| Asger CHRISTENSEN | Denmark DK | For | |
| Assita KANKO | Belgium BE | Against | |
| Auke ZIJLSTRA | Netherlands NL | Against | |
| Aurelijus VERYGA | Lithuania LT | Against | |
| Axel VOSS | Germany DE | Against | |
| Barbara BONTE | Belgium BE | Against | |
| Barry ANDREWS | Ireland IE | For | |
| Bartłomiej SIENKIEWICZ | Poland PL | Against | |
| Bartosz ARŁUKOWICZ | Poland PL | Against | |
| Beata SZYDŁO | Poland PL | Against | |
| Beatrice TIMGREN | Sweden SE | Against | |
| Benedetta SCUDERI | Italy IT | For | |
| Benoit CASSART | Belgium BE | For | |
| Bernd LANGE | Germany DE | For | |
| Bert-Jan RUISSEN | Netherlands NL | For | |
| Biljana BORZAN | Croatia HR | For | |
| Billy KELLEHER | Ireland IE | For | |
| Bogdan Andrzej ZDROJEWSKI | Poland PL | Against | |
| Bogdan RZOŃCA | Poland PL | Against | |
| Borja GIMÉNEZ LARRAZ | Spain ES | Against | |
| Borys BUDKA | Poland PL | Against | |
| Brando BENIFEI | Italy IT | For | |
| Branislav ONDRUŠ | Slovakia SK | Against | |
| Branko GRIMS | Slovenia SI | Against | |
| Brigitte VAN DEN BERG | Netherlands NL | For | |
| Bruno GONÇALVES | Portugal PT | For | |
| Bruno TOBBACK | Belgium BE | For | |
| Camilla LAURETI | Italy IT | For | |
| Carla TAVARES | Portugal PT | For | |
| Carlo CICCIOLI | Italy IT | For | |
| Carlo FIDANZA | Italy IT | For | |
| Carolina MORACE | Italy IT | For | |
| Catarina MARTINS | Portugal PT | For | |
| Catarina VIEIRA | Netherlands NL | For | |
| Catherine GRISET | France FR | Against | |
| Cecilia STRADA | Italy IT | For | |
| Céline IMART | France FR | Against | |
| César LUENA | Spain ES | For | |
| Charles GOERENS | Luxembourg LU | For | |
| Charlie WEIMERS | Sweden SE | Against | |
| Chiara GEMMA | Italy IT | For | |
| Chloé RIDEL | France FR | For | |
| Christian EHLER | Germany DE | Against | |
| Christine ANDERSON | Germany DE | Against | |
| Christine SINGER | Germany DE | For | |
| Christophe BAY | France FR | Against | |
| Christophe CLERGEAU | France FR | For | |
| Christophe GOMART | France FR | Against | |
| Christophe GRUDLER | France FR | For | |
| Ciaran MULLOOLY | Ireland IE | For | |
| Claire FITA | France FR | For | |
| Claudiu-Richard TÂRZIU | Romania RO | Against | |
| Cristian TERHEŞ | Romania RO | Against | |
| Cristina GUARDA | Italy IT | For | |
| Cristina MAESTRE | Spain ES | For | |
| Csaba DÖMÖTÖR | Hungary HU | Against | |
| Csaba MOLNÁR | Hungary HU | For | |
| Cynthia NÍ MHURCHÚ | Ireland IE | For | |
| Dainius ŽALIMAS | Lithuania LT | For | |
| Damian BOESELAGER | Germany DE | For | |
| Damien CARÊME | France FR | For |
New here? How plenary voting works and how to read this page
A sitting is one day of voting in the Parliament’s plenary. Everything voted that day is listed here by subject — a report, resolution, agreement or objection the Parliament is deciding on. Subjects are sorted into sections by what kind of decision they are (new laws, international agreements, non-binding resolutions, …); each section explains what “adopted” means there.
Each subject can involve many ballots. MEPs first vote on amendments (proposed changes) and on parts of the text a group asked to vote on separately, then hold the decisive vote on the whole text — that is the result shown at the top of every subject. The strip of squares and circles under it shows all the ballots in the order they were taken; open the list to see each one.
Only roll-call votes record how each MEP voted — click one to see every individual position and the full breakdown by political group. The row of group badges (✓ mostly for, ✗ mostly against, – mostly abstained, ~ split) shows which groups backed a result. Votes by show of hands record only the outcome.
Every subject is based on a document (a committee report, a motion for a resolution, or a Council/Commission text) and belongs to a procedure — the full legislative file that can span years. The buttons on each subject take you to both.
Glossary: Am 27 = amendment 27 · § 5 = paragraph 5 · part 1/2 = a paragraph or amendment voted in separate parts (a split vote) · separate vote = a paragraph voted on its own, usually so a group can vote against it · = joins identical amendments voted together · 1st reading (***I) = Parliament’s first pass at a proposed law · Lapsed = fell away without a vote because an earlier vote settled the matter.