Paragraph 1, point w — part 2
A10-0010/2026 – Lina Gálvez – § 1, point w/2
Roll-call vote on 2026-02-12 · Adopted
- Sitting
- 12 February 2026
- Subject
- Recommendation to the Council on EU priorities for the 70th session of the UN Commission on the Status of Women
- This vote
- Vote 42 of 77 on this subject — a vote on part of the text
- This part
- ‘stress the importance of adopting consent-based rape legislation as an essential element of a comprehensive approach to combating sexual violence against women and girls; advocate for a consent-based definition of rape as a universal standard worldwide, aimed at enhancing legal protections and ensuring that sexual violence is defined by the absence of consent, rather than solely by the use of violence, coercion or threat; promote the concept that the silence of, and absence of resistance by, the victims do not constitute consent; underline that neither prior consent nor an existing relationship imply ongoing or future consent for any sexual acts; call, in this regard, on all countries to introduce a consent-based definition of rape and to guarantee survivors access to justice;’
- Requested by
- split vote: PfE · roll call: S&D
Amendments change the text; the final vote decides it. How plenary voting works
559 votes cast
By political group
| Group | For | Against | Abstained | |
|---|---|---|---|---|
| 34 | 2 | 0 | ||
| 41 | 0 | 0 | ||
| 104 | 2 | 0 | ||
| 60 | 1 | 0 | ||
| 129 | 0 | 3 | ||
| 7 | 11 | 47 | ||
| 8 | 52 | 6 | ||
| 0 | 23 | 2 | ||
| 14 | 4 | 4 |
Individual votes (559)
| Member | CountryCtry | Group | Vote |
|---|---|---|---|
| Adam BIELAN | Poland PL | Abstained | |
| Adam JARUBAS | Poland PL | For | |
| Adina VĂLEAN | Romania RO | For | |
| Adnan DIBRANI | Sweden SE | For | |
| Adrian-George AXINIA | Romania RO | Abstained | |
| Aldo PATRICIELLO | Italy IT | Against | |
| Alessandra MORETTI | Italy IT | For | |
| Alessandro ZAN | Italy IT | For | |
| Alex AGIUS SALIBA | Malta MT | For | |
| Alexander JUNGBLUTH | Germany DE | Against | |
| Alexander SELL | Germany DE | Against | |
| Alexandr VONDRA | Czechia CZ | Abstained | |
| Alexandra GEESE | Germany DE | For | |
| Alexandra MEHNERT | Germany DE | For | |
| Alexandre VARAUT | France FR | Against | |
| Alice KUHNKE | Sweden SE | For | |
| Alice TEODORESCU MÅWE | Sweden SE | Abstained | |
| Alicia HOMS GINEL | Spain ES | For | |
| Alvise PÉREZ | Spain ES | Against | |
| Ana Catarina MENDES | Portugal PT | For | |
| Ana Miguel PEDRO | Portugal PT | For | |
| Ana MIRANDA PAZ | Spain ES | For | |
| Ana VASCONCELOS | Portugal PT | For | |
| Andi CRISTEA | Romania RO | For | |
| András LÁSZLÓ | Hungary HU | Against | |
| André ROUGÉ | France FR | Against | |
| Andrea WECHSLER | Germany DE | For | |
| Andreas SCHIEDER | Austria AT | For | |
| Andreas SCHWAB | Germany DE | For | |
| Andrey KOVATCHEV | Bulgaria BG | For | |
| Andrey NOVAKOV | Bulgaria BG | For | |
| Andrzej BUŁA | Poland PL | For | |
| Angéline FURET | France FR | Against | |
| Anja ARNDT | Germany DE | Against | |
| Anja HAZEKAMP | Netherlands NL | For | |
| Anna BRYŁKA | Poland PL | Against | |
| Anna CAVAZZINI | Germany DE | For | |
| Anna Maria CISINT | Italy IT | Against | |
| Anna STROLENBERG | Netherlands NL | For | |
| Anna STÜRGKH | Austria AT | For | |
| Anna ZALEWSKA | Poland PL | Abstained | |
| Anna-Maja HENRIKSSON | Finland FI | For | |
| Annalisa CORRADO | Italy IT | For | |
| Annamária VICSEK | Hungary HU | Against | |
| Anne-Sophie FRIGOUT | France FR | Against | |
| Anouk VAN BRUG | Netherlands NL | For | |
| Anthony SMITH | France FR | For | |
| Antonín STANĚK | Czechia CZ | Against | |
| Antonio LÓPEZ-ISTÚRIZ WHITE | Spain ES | For | |
| Aodhán Ó RÍORDÁIN | Ireland IE | For | |
| Arash SAEIDI | France FR | For | |
| Arkadiusz MULARCZYK | Poland PL | Abstained | |
| Arno BAUSEMER | Germany DE | Against | |
| Asger CHRISTENSEN | Denmark DK | For | |
| Auke ZIJLSTRA | Netherlands NL | Against | |
| Aurelijus VERYGA | Lithuania LT | Against | |
| Aurore LALUCQ | France FR | For | |
| Axel VOSS | Germany DE | For | |
| Barbara BONTE | Belgium BE | Against | |
| Barry ANDREWS | Ireland IE | For | |
| Barry COWEN | Ireland IE | For | |
| Bart GROOTHUIS | Netherlands NL | For | |
| Bartłomiej SIENKIEWICZ | Poland PL | For | |
| Bartosz ARŁUKOWICZ | Poland PL | For | |
| Beata SZYDŁO | Poland PL | Abstained | |
| Beatrice TIMGREN | Sweden SE | Against | |
| Benedetta SCUDERI | Italy IT | For | |
| Benoit CASSART | Belgium BE | For | |
| Bernard GUETTA | France FR | For | |
| Bernd LANGE | Germany DE | For | |
| Bert-Jan RUISSEN | Netherlands NL | Abstained | |
| Biljana BORZAN | Croatia HR | For | |
| Billy KELLEHER | Ireland IE | For | |
| Birgit SIPPEL | Germany DE | For | |
| Bogdan Andrzej ZDROJEWSKI | Poland PL | For | |
| Bogdan RZOŃCA | Poland PL | Abstained | |
| Borja GIMÉNEZ LARRAZ | Spain ES | For | |
| Borys BUDKA | Poland PL | For | |
| Brando BENIFEI | Italy IT | For | |
| Branislav ONDRUŠ | Slovakia SK | For | |
| Branko GRIMS | Slovenia SI | For | |
| Brigitte VAN DEN BERG | Netherlands NL | For | |
| Bruno GONÇALVES | Portugal PT | For | |
| Camilla LAURETI | Italy IT | For | |
| Carla TAVARES | Portugal PT | For | |
| Carlo CICCIOLI | Italy IT | Abstained | |
| Carlo FIDANZA | Italy IT | Abstained | |
| Carmen CRESPO DÍAZ | Spain ES | For | |
| Carolina MORACE | Italy IT | For | |
| Catarina MARTINS | Portugal PT | For | |
| Catherine GRISET | France FR | Against | |
| Cecilia STRADA | Italy IT | For | |
| Céline IMART | France FR | For | |
| César LUENA | Spain ES | For | |
| Charles GOERENS | Luxembourg LU | For | |
| Charlie WEIMERS | Sweden SE | Against | |
| Chiara GEMMA | Italy IT | Abstained | |
| Christel SCHALDEMOSE | Denmark DK | For | |
| Christine ANDERSON | Germany DE | Against | |
| Christophe CLERGEAU | France FR | For | |
| Christophe GOMART | France FR | For | |
| Christophe GRUDLER | France FR | For | |
| Claudiu MANDA | Romania RO | For | |
| Claudiu-Richard TÂRZIU | Romania RO | Abstained | |
| Cristian TERHEŞ | Romania RO | For | |
| Cristina GUARDA | Italy IT | For | |
| Cristina MAESTRE | Spain ES | For | |
| Csaba DÖMÖTÖR | Hungary HU | Against | |
| Cynthia NÍ MHURCHÚ | Ireland IE | For | |
| Dainius ŽALIMAS | Lithuania LT | For | |
| Damian BOESELAGER | Germany DE | For | |
| Dan BARNA | Romania RO | For | |
| Dan-Ştefan MOTREANU | Romania RO | For | |
| Daniel ATTARD | Malta MT | For | |
| Daniel BUDA | Romania RO | For | |
| Daniel FREUND | Germany DE | For | |
| Daniel OBAJTEK | Poland PL | Abstained | |
| Daniele POLATO | Italy IT | Abstained | |
| Danilo DELLA VALLE | Italy IT | For | |
| Danuše NERUDOVÁ | Czechia CZ | For |
New here? How plenary voting works and how to read this page
A sitting is one day of voting in the Parliament’s plenary. Everything voted that day is listed here by subject — a report, resolution, agreement or objection the Parliament is deciding on. Subjects are sorted into sections by what kind of decision they are (new laws, international agreements, non-binding resolutions, …); each section explains what “adopted” means there.
Each subject can involve many ballots. MEPs first vote on amendments (proposed changes) and on parts of the text a group asked to vote on separately, then hold the decisive vote on the whole text — that is the result shown at the top of every subject. The strip of squares and circles under it shows all the ballots in the order they were taken; open the list to see each one.
Only roll-call votes record how each MEP voted — click one to see every individual position and the full breakdown by political group. The row of group badges (✓ mostly for, ✗ mostly against, – mostly abstained, ~ split) shows which groups backed a result. Votes by show of hands record only the outcome.
Every subject is based on a document (a committee report, a motion for a resolution, or a Council/Commission text) and belongs to a procedure — the full legislative file that can span years. The buttons on each subject take you to both.
Glossary: Am 27 = amendment 27 · § 5 = paragraph 5 · part 1/2 = a paragraph or amendment voted in separate parts (a split vote) · separate vote = a paragraph voted on its own, usually so a group can vote against it · = joins identical amendments voted together · 1st reading (***I) = Parliament’s first pass at a proposed law · Lapsed = fell away without a vote because an earlier vote settled the matter.