Amendments 392 + 395 + 396 (voted as one)
A10-0197/2025 – Jörgen Warborn – Repeal of Directive (EU) 2024/1760 – Am 392, 395 and 396
Roll-call vote on 2025-11-13 · Rejected
- Sitting
- 13 November 2025
- Subject
- Certain corporate sustainability reporting and due diligence requirements
- This vote
- Vote 311 of 320 on this subject — a vote on an amendment
Amendments change the text; the final vote decides it. How plenary voting works
639 votes cast
By political group
| Group | For | Against | Abstained | |
|---|---|---|---|---|
| 0 | 39 | 0 | ||
| 0 | 46 | 0 | ||
| 0 | 120 | 0 | ||
| 2 | 64 | 0 | ||
| 6 | 160 | 0 | ||
| 74 | 3 | 0 | ||
| 76 | 0 | 0 | ||
| 22 | 0 | 0 | ||
| 10 | 11 | 2 |
Individual votes (639)
| Member | CountryCtry | Group | Vote |
|---|---|---|---|
| Adam BIELAN | Poland PL | For | |
| Adam JARUBAS | Poland PL | Against | |
| Adina VĂLEAN | Romania RO | Against | |
| Adnan DIBRANI | Sweden SE | Against | |
| Adrián VÁZQUEZ LÁZARA | Spain ES | Against | |
| Afroditi LATINOPOULOU | Greece GR | For | |
| Aldo PATRICIELLO | Italy IT | For | |
| Aleksandar NIKOLIC | France FR | For | |
| Alessandra MORETTI | Italy IT | Against | |
| Alessandro CIRIANI | Italy IT | For | |
| Alessandro ZAN | Italy IT | Against | |
| Alex AGIUS SALIBA | Malta MT | Against | |
| Alexander BERNHUBER | Austria AT | Against | |
| Alexander JUNGBLUTH | Germany DE | For | |
| Alexander SELL | Germany DE | For | |
| Alexandr VONDRA | Czechia CZ | For | |
| Alexandra GEESE | Germany DE | Against | |
| Alexandra MEHNERT | Germany DE | Against | |
| Alexandre VARAUT | France FR | For | |
| Alice KUHNKE | Sweden SE | Against | |
| Alice TEODORESCU MÅWE | Sweden SE | Against | |
| Alicia HOMS GINEL | Spain ES | Against | |
| Alvise PÉREZ | Spain ES | For | |
| Ana Catarina MENDES | Portugal PT | Against | |
| Ana Miguel PEDRO | Portugal PT | Against | |
| Andi CRISTEA | Romania RO | Against | |
| András GYÜRK | Hungary HU | For | |
| András LÁSZLÓ | Hungary HU | For | |
| András Tivadar KULJA | Hungary HU | Against | |
| André FRANQUEIRA RODRIGUES | Portugal PT | Against | |
| André ROUGÉ | France FR | For | |
| Andrea WECHSLER | Germany DE | Against | |
| Andreas SCHIEDER | Austria AT | Against | |
| Andreas SCHWAB | Germany DE | Against | |
| Andrey KOVATCHEV | Bulgaria BG | Against | |
| Andrey NOVAKOV | Bulgaria BG | Against | |
| Andrzej HALICKI | Poland PL | Against | |
| Angelika NIEBLER | Germany DE | Against | |
| Angelika WINZIG | Austria AT | Against | |
| Angéline FURET | France FR | For | |
| Anja ARNDT | Germany DE | For | |
| Anna BRYŁKA | Poland PL | For | |
| Anna CAVAZZINI | Germany DE | Against | |
| Anna Maria CISINT | Italy IT | For | |
| Anna STROLENBERG | Netherlands NL | Against | |
| Anna STÜRGKH | Austria AT | Against | |
| Anna ZALEWSKA | Poland PL | For | |
| Anna-Maja HENRIKSSON | Finland FI | Against | |
| Annalisa CORRADO | Italy IT | Against | |
| Annamária VICSEK | Hungary HU | For | |
| Anne-Sophie FRIGOUT | France FR | For | |
| Anthony SMITH | France FR | Against | |
| Antonella SBERNA | Italy IT | For | |
| Antonín STANĚK | Czechia CZ | For | |
| Antonio LÓPEZ-ISTÚRIZ WHITE | Spain ES | Against | |
| António TÂNGER CORRÊA | Portugal PT | For | |
| Arash SAEIDI | France FR | Against | |
| Arba KOKALARI | Sweden SE | Against | |
| Arkadiusz MULARCZYK | Poland PL | For | |
| Arno BAUSEMER | Germany DE | For | |
| Asger CHRISTENSEN | Denmark DK | Against | |
| Assita KANKO | Belgium BE | For | |
| Auke ZIJLSTRA | Netherlands NL | For | |
| Aura SALLA | Finland FI | Against | |
| Aurelijus VERYGA | Lithuania LT | For | |
| Aurore LALUCQ | France FR | Against | |
| Barbara BONTE | Belgium BE | For | |
| Bart GROOTHUIS | Netherlands NL | Against | |
| Bartłomiej SIENKIEWICZ | Poland PL | Against | |
| Bartosz ARŁUKOWICZ | Poland PL | Against | |
| Beata SZYDŁO | Poland PL | For | |
| Beatrice TIMGREN | Sweden SE | For | |
| Benedetta SCUDERI | Italy IT | Against | |
| Benoit CASSART | Belgium BE | Against | |
| Bernard GUETTA | France FR | Against | |
| Bernd LANGE | Germany DE | Against | |
| Bert-Jan RUISSEN | Netherlands NL | Against | |
| Biljana BORZAN | Croatia HR | Against | |
| Billy KELLEHER | Ireland IE | Against | |
| Birgit SIPPEL | Germany DE | Against | |
| Bogdan Andrzej ZDROJEWSKI | Poland PL | Against | |
| Bogdan RZOŃCA | Poland PL | For | |
| Borja GIMÉNEZ LARRAZ | Spain ES | Against | |
| Borys BUDKA | Poland PL | Against | |
| Branislav ONDRUŠ | Slovakia SK | Against | |
| Branko GRIMS | Slovenia SI | For | |
| Brigitte VAN DEN BERG | Netherlands NL | Against | |
| Bruno TOBBACK | Belgium BE | Against | |
| Camilla LAURETI | Italy IT | Against | |
| Carla TAVARES | Portugal PT | Against | |
| Carlo CICCIOLI | Italy IT | For | |
| Carlo FIDANZA | Italy IT | For | |
| Carmen CRESPO DÍAZ | Spain ES | Against | |
| Carolina MORACE | Italy IT | Against | |
| Catarina MARTINS | Portugal PT | Against | |
| Catarina VIEIRA | Netherlands NL | Against | |
| Catherine GRISET | France FR | For | |
| Cecilia STRADA | Italy IT | Against | |
| Céline IMART | France FR | For | |
| César LUENA | Spain ES | Against | |
| Charles GOERENS | Luxembourg LU | Against | |
| Charlie WEIMERS | Sweden SE | For | |
| Chiara GEMMA | Italy IT | For | |
| Chloé RIDEL | France FR | Against | |
| Christel SCHALDEMOSE | Denmark DK | Against | |
| Christian EHLER | Germany DE | Against | |
| Christine ANDERSON | Germany DE | For | |
| Christine SINGER | Germany DE | Against | |
| Christophe BAY | France FR | For | |
| Christophe CLERGEAU | France FR | Against | |
| Christophe GOMART | France FR | For | |
| Christophe GRUDLER | France FR | Against | |
| Ciaran MULLOOLY | Ireland IE | Against | |
| Claudiu MANDA | Romania RO | Against | |
| Claudiu-Richard TÂRZIU | Romania RO | For | |
| Cristian TERHEŞ | Romania RO | For | |
| Cristina GUARDA | Italy IT | Against | |
| Cristina MAESTRE | Spain ES | Against | |
| Csaba DÖMÖTÖR | Hungary HU | For | |
| Csaba MOLNÁR | Hungary HU | Against |
New here? How plenary voting works
A sitting is one day of voting in the Parliament's plenary. Votes are grouped by subject — usually a report or resolution the Parliament is deciding on.
Each subject can involve many votes. MEPs first vote on amendments (proposed changes to the text) and on individual paragraphs, and then hold the final vote on the whole text — that final vote is the result that counts, and it is shown at the top of each subject below.
Only roll-call votes record how each MEP voted — click one to see every individual position. Votes by show of hands or simple electronic vote record only the outcome.
Every subject is based on a document (a committee report, a motion for a resolution, or a Council/Commission text) and belongs to a procedure — the full legislative file that can span years. The buttons on each subject take you to both.
Glossary: Am 27 = amendment 27 · § 5 = paragraph 5 · part 1/2 = a paragraph or amendment voted in separate parts · = joins identical amendments voted together · 1st reading (***I) = Parliament's first pass at a proposed law · Lapsed = fell away without a vote because an earlier vote settled the matter.