Tuesday’s agenda — Request by the ECR Group
Tuesday’s agenda – Request by the ECR Group
Roll-call vote on 2025-10-20 · Rejected
- Sitting
- 20 October 2025
- Subject
- Tuesday’s agenda – Request by the ECR Group
- This vote
- Vote 1 of 1 on this subject
Amendments change the text; the final vote decides it. How plenary voting works
421 votes cast
By political group
| Group | For | Against | Abstained | |
|---|---|---|---|---|
| 0 | 19 | 2 | ||
| 0 | 41 | 1 | ||
| 0 | 82 | 0 | ||
| 0 | 43 | 3 | ||
| 8 | 88 | 5 | ||
| 37 | 0 | 1 | ||
| 56 | 0 | 0 | ||
| 13 | 0 | 1 | ||
| 8 | 5 | 3 |
Individual votes (421)
| Member | CountryCtry | Group | Vote |
|---|---|---|---|
| Abir AL-SAHLANI | Sweden SE | Against | |
| Adnan DIBRANI | Sweden SE | Against | |
| Adrian-George AXINIA | Romania RO | For | |
| Afroditi LATINOPOULOU | Greece GR | For | |
| Alessandra MORETTI | Italy IT | Against | |
| Alessandro CIRIANI | Italy IT | For | |
| Alessandro ZAN | Italy IT | Against | |
| Alexandra MEHNERT | Germany DE | Against | |
| Alexandre VARAUT | France FR | For | |
| Alice TEODORESCU MÅWE | Sweden SE | For | |
| Ana Catarina MENDES | Portugal PT | Against | |
| Ana Miguel PEDRO | Portugal PT | Against | |
| Andi CRISTEA | Romania RO | Against | |
| András LÁSZLÓ | Hungary HU | For | |
| André ROUGÉ | France FR | For | |
| Andrea WECHSLER | Germany DE | Against | |
| Andreas SCHIEDER | Austria AT | Against | |
| Andreas SCHWAB | Germany DE | Against | |
| Andrzej BUŁA | Poland PL | Against | |
| Andrzej HALICKI | Poland PL | Against | |
| Angelika WINZIG | Austria AT | Against | |
| Angéline FURET | France FR | For | |
| Anja ARNDT | Germany DE | For | |
| Anna BRYŁKA | Poland PL | For | |
| Anna CAVAZZINI | Germany DE | Against | |
| Anna STROLENBERG | Netherlands NL | Against | |
| Anna-Maja HENRIKSSON | Finland FI | Against | |
| Annamária VICSEK | Hungary HU | For | |
| Anne-Sophie FRIGOUT | France FR | For | |
| Antonella SBERNA | Italy IT | For | |
| Antonín STANĚK | Czechia CZ | For | |
| António TÂNGER CORRÊA | Portugal PT | For | |
| Aodhán Ó RÍORDÁIN | Ireland IE | Against | |
| Arash SAEIDI | France FR | Abstained | |
| Arkadiusz MULARCZYK | Poland PL | For | |
| Arno BAUSEMER | Germany DE | For | |
| Asger CHRISTENSEN | Denmark DK | Abstained | |
| Assita KANKO | Belgium BE | For | |
| Auke ZIJLSTRA | Netherlands NL | For | |
| Aura SALLA | Finland FI | Against | |
| Aurore LALUCQ | France FR | Against | |
| Axel VOSS | Germany DE | Against | |
| Barbara BONTE | Belgium BE | For | |
| Bart GROOTHUIS | Netherlands NL | Against | |
| Bartłomiej SIENKIEWICZ | Poland PL | Against | |
| Bartosz ARŁUKOWICZ | Poland PL | Against | |
| Beatrice TIMGREN | Sweden SE | For | |
| Benoit CASSART | Belgium BE | Against | |
| Bernard GUETTA | France FR | Against | |
| Bernd LANGE | Germany DE | Against | |
| Bert-Jan RUISSEN | Netherlands NL | For | |
| Billy KELLEHER | Ireland IE | Against | |
| Birgit SIPPEL | Germany DE | Against | |
| Bogdan Andrzej ZDROJEWSKI | Poland PL | Abstained | |
| Bogdan RZOŃCA | Poland PL | For | |
| Borja GIMÉNEZ LARRAZ | Spain ES | Against | |
| Branislav ONDRUŠ | Slovakia SK | Against | |
| Branko GRIMS | Slovenia SI | For | |
| Brigitte VAN DEN BERG | Netherlands NL | Against | |
| Bruno TOBBACK | Belgium BE | Against | |
| Camilla LAURETI | Italy IT | Against | |
| Carla TAVARES | Portugal PT | Against | |
| Carlo FIDANZA | Italy IT | For | |
| Carolina MORACE | Italy IT | Against | |
| Catarina VIEIRA | Netherlands NL | Against | |
| Catherine GRISET | France FR | For | |
| Charlie WEIMERS | Sweden SE | For | |
| Chloé RIDEL | France FR | Against | |
| Christel SCHALDEMOSE | Denmark DK | Against | |
| Christian EHLER | Germany DE | Against | |
| Christine ANDERSON | Germany DE | For | |
| Christine SINGER | Germany DE | Against | |
| Christophe BAY | France FR | For | |
| Christophe CLERGEAU | France FR | Against | |
| Christophe GOMART | France FR | For | |
| Christophe GRUDLER | France FR | Against | |
| Claire FITA | France FR | Against | |
| Claudiu-Richard TÂRZIU | Romania RO | For | |
| Cristina GUARDA | Italy IT | Against | |
| Cristina MAESTRE | Spain ES | Against | |
| Csaba DÖMÖTÖR | Hungary HU | For | |
| Dainius ŽALIMAS | Lithuania LT | Against | |
| Damian BOESELAGER | Germany DE | Against | |
| Dan BARNA | Romania RO | Against | |
| Dan NICA | Romania RO | Against | |
| Daniel BUDA | Romania RO | Against | |
| Daniel FREUND | Germany DE | Against | |
| Daniel OBAJTEK | Poland PL | For | |
| Danilo DELLA VALLE | Italy IT | Against | |
| Danuše NERUDOVÁ | Czechia CZ | Abstained | |
| Dario TAMBURRANO | Italy IT | Abstained | |
| David CASA | Malta MT | Against | |
| David CORMAND | France FR | Against | |
| David MCALLISTER | Germany DE | Against | |
| Delara BURKHARDT | Germany DE | Against | |
| Denis NESCI | Italy IT | For | |
| Diana RIBA I GINER | Spain ES | Against | |
| Dimitris TSIODRAS | Greece GR | Against | |
| Dirk GOTINK | Netherlands NL | Against | |
| Dolors MONTSERRAT | Spain ES | Against | |
| Dominik TARCZYŃSKI | Poland PL | For | |
| Dóra DÁVID | Hungary HU | Against | |
| Eero HEINÄLUOMA | Finland FI | Against | |
| Elena DONAZZAN | Italy IT | For | |
| Elena KOUNTOURA | Greece GR | Against | |
| Elena SANCHO MURILLO | Spain ES | Against | |
| Eleonora MELETI | Greece GR | Against | |
| Elio DI RUPO | Belgium BE | Against | |
| Elisabeth DIERINGER | Austria AT | For | |
| Elisabeth GROSSMANN | Austria AT | Against | |
| Elissavet VOZEMBERG-VRIONIDI | Greece GR | Against | |
| Elsi KATAINEN | Finland FI | Against | |
| Emma WIESNER | Sweden SE | Against | |
| Emmanouil KEFALOGIANNIS | Greece GR | Against | |
| Engin EROGLU | Germany DE | Against | |
| Enikő GYŐRI | Hungary HU | For | |
| Eric SARGIACOMO | France FR | Against | |
| Erik KALIŇÁK | Slovakia SK | Against | |
| Erik MARQUARDT | Germany DE | Against | |
| Esteban GONZÁLEZ PONS | Spain ES | Against |
New here? How plenary voting works
A sitting is one day of voting in the Parliament's plenary. Votes are grouped by subject — usually a report or resolution the Parliament is deciding on.
Each subject can involve many votes. MEPs first vote on amendments (proposed changes to the text) and on individual paragraphs, and then hold the final vote on the whole text — that final vote is the result that counts, and it is shown at the top of each subject below.
Only roll-call votes record how each MEP voted — click one to see every individual position. Votes by show of hands or simple electronic vote record only the outcome.
Every subject is based on a document (a committee report, a motion for a resolution, or a Council/Commission text) and belongs to a procedure — the full legislative file that can span years. The buttons on each subject take you to both.
Glossary: Am 27 = amendment 27 · § 5 = paragraph 5 · part 1/2 = a paragraph or amendment voted in separate parts · = joins identical amendments voted together · 1st reading (***I) = Parliament's first pass at a proposed law · Lapsed = fell away without a vote because an earlier vote settled the matter.