Request by the PfE Group
Roll-call vote on 2025-05-21 · Rejected
- Sitting
- 21 May 2025
- Subject
- Wednesday’s agenda – Request by the PfE Group
- This vote
- Vote 1 of 1 on this subject
Amendments change the text; the final vote decides it. How plenary voting works
471 votes cast
By political group
| Group | For | Against | Abstained | |
|---|---|---|---|---|
| 0 | 32 | 0 | ||
| 1 | 39 | 0 | ||
| 0 | 86 | 1 | ||
| 0 | 45 | 0 | ||
| 3 | 127 | 1 | ||
| 37 | 0 | 2 | ||
| 58 | 0 | 0 | ||
| 13 | 0 | 0 | ||
| 18 | 0 | 1 |
Individual votes (471)
| Member | CountryCtry | Group | Vote |
|---|---|---|---|
| Abir AL-SAHLANI | Sweden SE | Against | |
| Adam JARUBAS | Poland PL | Against | |
| Adina VĂLEAN | Romania RO | Against | |
| Adnan DIBRANI | Sweden SE | Against | |
| Adrián VÁZQUEZ LÁZARA | Spain ES | Against | |
| Alessandra MORETTI | Italy IT | Against | |
| Alessandro ZAN | Italy IT | Against | |
| Alex AGIUS SALIBA | Malta MT | Against | |
| Alexander JUNGBLUTH | Germany DE | For | |
| Alexander SELL | Germany DE | For | |
| Alexandr VONDRA | Czechia CZ | For | |
| Alexandra GEESE | Germany DE | Against | |
| Alexandre VARAUT | France FR | For | |
| Alice KUHNKE | Sweden SE | Against | |
| Alice TEODORESCU MÅWE | Sweden SE | Against | |
| Alicia HOMS GINEL | Spain ES | Against | |
| Alma EZCURRA ALMANSA | Spain ES | Against | |
| Ana Catarina MENDES | Portugal PT | Against | |
| Ana MIRANDA PAZ | Spain ES | Against | |
| Andi CRISTEA | Romania RO | Against | |
| András GYÜRK | Hungary HU | For | |
| András LÁSZLÓ | Hungary HU | For | |
| András Tivadar KULJA | Hungary HU | Against | |
| André FRANQUEIRA RODRIGUES | Portugal PT | Against | |
| André ROUGÉ | France FR | For | |
| Andreas SCHIEDER | Austria AT | Against | |
| Andreas SCHWAB | Germany DE | Against | |
| Andrey KOVATCHEV | Bulgaria BG | Against | |
| Andrey NOVAKOV | Bulgaria BG | Against | |
| Andrzej BUŁA | Poland PL | Against | |
| Andrzej HALICKI | Poland PL | Against | |
| Angelika WINZIG | Austria AT | Against | |
| Angéline FURET | France FR | For | |
| Anja ARNDT | Germany DE | For | |
| Anna CAVAZZINI | Germany DE | Against | |
| Anna STROLENBERG | Netherlands NL | Against | |
| Anna ZALEWSKA | Poland PL | For | |
| Anna-Maja HENRIKSSON | Finland FI | Against | |
| Annalisa CORRADO | Italy IT | Against | |
| Annamária VICSEK | Hungary HU | For | |
| Anne-Sophie FRIGOUT | France FR | For | |
| Anthony SMITH | France FR | Against | |
| Antonio LÓPEZ-ISTÚRIZ WHITE | Spain ES | Against | |
| António TÂNGER CORRÊA | Portugal PT | For | |
| Arash SAEIDI | France FR | Against | |
| Arba KOKALARI | Sweden SE | Against | |
| Arkadiusz MULARCZYK | Poland PL | For | |
| Assita KANKO | Belgium BE | Abstained | |
| Aura SALLA | Finland FI | Against | |
| Aurelijus VERYGA | Lithuania LT | For | |
| Axel VOSS | Germany DE | Against | |
| Barbara BONTE | Belgium BE | For | |
| Barry ANDREWS | Ireland IE | Against | |
| Bartłomiej SIENKIEWICZ | Poland PL | Against | |
| Beatrice TIMGREN | Sweden SE | For | |
| Benedetta SCUDERI | Italy IT | Against | |
| Benoit CASSART | Belgium BE | Against | |
| Bernard GUETTA | France FR | Against | |
| Bert-Jan RUISSEN | Netherlands NL | For | |
| Biljana BORZAN | Croatia HR | Against | |
| Billy KELLEHER | Ireland IE | Against | |
| Bogdan Andrzej ZDROJEWSKI | Poland PL | Against | |
| Bogdan RZOŃCA | Poland PL | For | |
| Borja GIMÉNEZ LARRAZ | Spain ES | Against | |
| Brando BENIFEI | Italy IT | Against | |
| Branislav ONDRUŠ | Slovakia SK | For | |
| Branko GRIMS | Slovenia SI | For | |
| Brigitte VAN DEN BERG | Netherlands NL | Against | |
| Camilla LAURETI | Italy IT | Against | |
| Carla TAVARES | Portugal PT | Against | |
| Carmen CRESPO DÍAZ | Spain ES | Against | |
| Carolina MORACE | Italy IT | Against | |
| Catarina MARTINS | Portugal PT | Against | |
| Catarina VIEIRA | Netherlands NL | Against | |
| Caterina CHINNICI | Italy IT | Against | |
| Catherine GRISET | France FR | For | |
| Cecilia STRADA | Italy IT | Against | |
| César LUENA | Spain ES | Against | |
| Charles GOERENS | Luxembourg LU | Against | |
| Chloé RIDEL | France FR | Against | |
| Christel SCHALDEMOSE | Denmark DK | Against | |
| Christian DOLESCHAL | Germany DE | Against | |
| Christian EHLER | Germany DE | Against | |
| Christine ANDERSON | Germany DE | For | |
| Christine SINGER | Germany DE | Against | |
| Christophe BAY | France FR | For | |
| Christophe GOMART | France FR | For | |
| Christophe GRUDLER | France FR | Against | |
| Claudiu MANDA | Romania RO | Against | |
| Cristina GUARDA | Italy IT | Against | |
| Cristina MAESTRE | Spain ES | Against | |
| Csaba DÖMÖTÖR | Hungary HU | For | |
| Csaba MOLNÁR | Hungary HU | Against | |
| Dainius ŽALIMAS | Lithuania LT | Against | |
| Damien CARÊME | France FR | Against | |
| Daniel FREUND | Germany DE | Against | |
| Danilo DELLA VALLE | Italy IT | Against | |
| Danuše NERUDOVÁ | Czechia CZ | Against | |
| Dario NARDELLA | Italy IT | Against | |
| Dario TAMBURRANO | Italy IT | Against | |
| David CASA | Malta MT | Against | |
| David CORMAND | France FR | Against | |
| David MCALLISTER | Germany DE | Against | |
| Davor Ivo STIER | Croatia HR | Against | |
| Denis NESCI | Italy IT | For | |
| Diana IOVANOVICI ŞOŞOACĂ | Romania RO | For | |
| Diana RIBA I GINER | Spain ES | Against | |
| Dick ERIXON | Sweden SE | For | |
| Diego SOLIER | Spain ES | For | |
| Dimitris TSIODRAS | Greece GR | Against | |
| Dirk GOTINK | Netherlands NL | Against | |
| Dolors MONTSERRAT | Spain ES | Against | |
| Dóra DÁVID | Hungary HU | Against | |
| Dragoş BENEA | Romania RO | Against | |
| Elena DONAZZAN | Italy IT | For | |
| Elena NEVADO DEL CAMPO | Spain ES | Against | |
| Elena SANCHO MURILLO | Spain ES | Against | |
| Elena YONCHEVA | Bulgaria BG | For | |
| Eleonora MELETI | Greece GR | Against | |
| Elisabeth DIERINGER | Austria AT | For |
New here? How plenary voting works and how to read this page
A sitting is one day of voting in the Parliament’s plenary. Everything voted that day is listed here by subject — a report, resolution, agreement or objection the Parliament is deciding on. Subjects are sorted into sections by what kind of decision they are (new laws, international agreements, non-binding resolutions, …); each section explains what “adopted” means there.
Each subject can involve many ballots. MEPs first vote on amendments (proposed changes) and on parts of the text a group asked to vote on separately, then hold the decisive vote on the whole text — that is the result shown at the top of every subject. The strip of squares and circles under it shows all the ballots in the order they were taken; open the list to see each one.
Only roll-call votes record how each MEP voted — click one to see every individual position and the full breakdown by political group. The row of group badges (✓ mostly for, ✗ mostly against, – mostly abstained, ~ split) shows which groups backed a result. Votes by show of hands record only the outcome.
Every subject is based on a document (a committee report, a motion for a resolution, or a Council/Commission text) and belongs to a procedure — the full legislative file that can span years. The buttons on each subject take you to both.
Glossary: Am 27 = amendment 27 · § 5 = paragraph 5 · part 1/2 = a paragraph or amendment voted in separate parts (a split vote) · separate vote = a paragraph voted on its own, usually so a group can vote against it · = joins identical amendments voted together · 1st reading (***I) = Parliament’s first pass at a proposed law · Lapsed = fell away without a vote because an earlier vote settled the matter.