Tuesday's agenda — Request by the PfE Group
Tuesday's agenda – Request by the PfE Group
Roll-call vote on 2025-03-31 · Rejected
- Sitting
- 31 March 2025
- Subject
- Tuesday's agenda – Request by the PfE Group
- This vote
- Vote 1 of 1 on this subject
Amendments change the text; the final vote decides it. How plenary voting works
451 votes cast
By political group
| Group | For | Against | Abstained | |
|---|---|---|---|---|
| 0 | 28 | 0 | ||
| 0 | 44 | 0 | ||
| 0 | 83 | 0 | ||
| 0 | 52 | 0 | ||
| 0 | 108 | 0 | ||
| 35 | 3 | 2 | ||
| 56 | 0 | 0 | ||
| 15 | 0 | 0 | ||
| 10 | 3 | 5 |
Individual votes (451)
| Member | CountryCtry | Group | Vote |
|---|---|---|---|
| Abir AL-SAHLANI | Sweden SE | Against | |
| Adam JARUBAS | Poland PL | Against | |
| Adnan DIBRANI | Sweden SE | Against | |
| Adrian-George AXINIA | Romania RO | For | |
| Afroditi LATINOPOULOU | Greece GR | For | |
| Alessandra MORETTI | Italy IT | Against | |
| Alessandro CIRIANI | Italy IT | For | |
| Alexander BERNHUBER | Austria AT | Against | |
| Alexander JUNGBLUTH | Germany DE | For | |
| Alexander SELL | Germany DE | For | |
| Alexandra GEESE | Germany DE | Against | |
| Alexandra MEHNERT | Germany DE | Against | |
| Alice KUHNKE | Sweden SE | Against | |
| Alma EZCURRA ALMANSA | Spain ES | Against | |
| Ana Catarina MENDES | Portugal PT | Against | |
| Ana MIRANDA PAZ | Spain ES | Against | |
| Ana VASCONCELOS | Portugal PT | Against | |
| Andi CRISTEA | Romania RO | Against | |
| András LÁSZLÓ | Hungary HU | For | |
| André FRANQUEIRA RODRIGUES | Portugal PT | Against | |
| André ROUGÉ | France FR | For | |
| Andrea WECHSLER | Germany DE | Against | |
| Andreas SCHIEDER | Austria AT | Against | |
| Andreas SCHWAB | Germany DE | Against | |
| Andrey KOVATCHEV | Bulgaria BG | Against | |
| Andrzej HALICKI | Poland PL | Against | |
| Angelika NIEBLER | Germany DE | Against | |
| Angelika WINZIG | Austria AT | Against | |
| Angéline FURET | France FR | For | |
| Anja ARNDT | Germany DE | For | |
| Anna BRYŁKA | Poland PL | For | |
| Anna CAVAZZINI | Germany DE | Against | |
| Anna STROLENBERG | Netherlands NL | Against | |
| Anna STÜRGKH | Austria AT | Against | |
| Anna-Maja HENRIKSSON | Finland FI | Against | |
| Annalisa CORRADO | Italy IT | Against | |
| Annamária VICSEK | Hungary HU | For | |
| Anne-Sophie FRIGOUT | France FR | For | |
| Anouk VAN BRUG | Netherlands NL | Against | |
| Anthony SMITH | France FR | Against | |
| Antonella SBERNA | Italy IT | For | |
| António TÂNGER CORRÊA | Portugal PT | For | |
| Aodhán Ó RÍORDÁIN | Ireland IE | Against | |
| Arash SAEIDI | France FR | Against | |
| Arno BAUSEMER | Germany DE | For | |
| Asger CHRISTENSEN | Denmark DK | Against | |
| Assita KANKO | Belgium BE | Abstained | |
| Auke ZIJLSTRA | Netherlands NL | For | |
| Aurore LALUCQ | France FR | Against | |
| Barbara BONTE | Belgium BE | For | |
| Barry ANDREWS | Ireland IE | Against | |
| Bart GROOTHUIS | Netherlands NL | Against | |
| Bartłomiej SIENKIEWICZ | Poland PL | Against | |
| Benedetta SCUDERI | Italy IT | Against | |
| Bernard GUETTA | France FR | Against | |
| Bert-Jan RUISSEN | Netherlands NL | Abstained | |
| Biljana BORZAN | Croatia HR | Against | |
| Billy KELLEHER | Ireland IE | Against | |
| Birgit SIPPEL | Germany DE | Against | |
| Bogdan Andrzej ZDROJEWSKI | Poland PL | Against | |
| Bogdan RZOŃCA | Poland PL | For | |
| Borja GIMÉNEZ LARRAZ | Spain ES | Against | |
| Borys BUDKA | Poland PL | Against | |
| Brigitte VAN DEN BERG | Netherlands NL | Against | |
| Bruno TOBBACK | Belgium BE | Against | |
| Camilla LAURETI | Italy IT | Against | |
| Carlo FIDANZA | Italy IT | For | |
| Carolina MORACE | Italy IT | Against | |
| Catarina MARTINS | Portugal PT | Against | |
| Catarina VIEIRA | Netherlands NL | Against | |
| Cecilia STRADA | Italy IT | Against | |
| Céline IMART | France FR | Against | |
| Charles GOERENS | Luxembourg LU | Against | |
| Charlie WEIMERS | Sweden SE | For | |
| Chiara GEMMA | Italy IT | For | |
| Chloé RIDEL | France FR | Against | |
| Christel SCHALDEMOSE | Denmark DK | Against | |
| Christian EHLER | Germany DE | Against | |
| Christine SINGER | Germany DE | Against | |
| Christophe BAY | France FR | For | |
| Christophe CLERGEAU | France FR | Against | |
| Christophe GRUDLER | France FR | Against | |
| Claire FITA | France FR | Against | |
| Claudiu-Richard TÂRZIU | Romania RO | For | |
| Cristina GUARDA | Italy IT | Against | |
| Cristina MAESTRE | Spain ES | Against | |
| Csaba DÖMÖTÖR | Hungary HU | For | |
| Csaba MOLNÁR | Hungary HU | Against | |
| Dainius ŽALIMAS | Lithuania LT | Against | |
| Damian BOESELAGER | Germany DE | Against | |
| Damien CARÊME | France FR | Against | |
| Dan BARNA | Romania RO | Against | |
| Dan NICA | Romania RO | Against | |
| Daniel FREUND | Germany DE | Against | |
| Daniel OBAJTEK | Poland PL | For | |
| Danilo DELLA VALLE | Italy IT | Against | |
| Danuše NERUDOVÁ | Czechia CZ | Against | |
| Dario TAMBURRANO | Italy IT | Against | |
| Dariusz JOŃSKI | Poland PL | Against | |
| David CORMAND | France FR | Against | |
| David MCALLISTER | Germany DE | Against | |
| Delara BURKHARDT | Germany DE | Against | |
| Denis NESCI | Italy IT | For | |
| Diana IOVANOVICI ŞOŞOACĂ | Romania RO | For | |
| Diana RIBA I GINER | Spain ES | Against | |
| Dimitris TSIODRAS | Greece GR | Against | |
| Dirk GOTINK | Netherlands NL | Against | |
| Dolors MONTSERRAT | Spain ES | Against | |
| Dominik TARCZYŃSKI | Poland PL | For | |
| Dóra DÁVID | Hungary HU | Against | |
| Eero HEINÄLUOMA | Finland FI | Against | |
| Elena DONAZZAN | Italy IT | For | |
| Elena KOUNTOURA | Greece GR | Against | |
| Elio DI RUPO | Belgium BE | Against | |
| Elisabeth DIERINGER | Austria AT | For | |
| Elisabeth GROSSMANN | Austria AT | Against | |
| Elissavet VOZEMBERG-VRIONIDI | Greece GR | Against | |
| Elsi KATAINEN | Finland FI | Against | |
| Emma FOURREAU | France FR | Against | |
| Emma WIESNER | Sweden SE | Against |
New here? How plenary voting works
A sitting is one day of voting in the Parliament's plenary. Votes are grouped by subject — usually a report or resolution the Parliament is deciding on.
Each subject can involve many votes. MEPs first vote on amendments (proposed changes to the text) and on individual paragraphs, and then hold the final vote on the whole text — that final vote is the result that counts, and it is shown at the top of each subject below.
Only roll-call votes record how each MEP voted — click one to see every individual position. Votes by show of hands or simple electronic vote record only the outcome.
Every subject is based on a document (a committee report, a motion for a resolution, or a Council/Commission text) and belongs to a procedure — the full legislative file that can span years. The buttons on each subject take you to both.
Glossary: Am 27 = amendment 27 · § 5 = paragraph 5 · part 1/2 = a paragraph or amendment voted in separate parts · = joins identical amendments voted together · 1st reading (***I) = Parliament's first pass at a proposed law · Lapsed = fell away without a vote because an earlier vote settled the matter.