Wednesday’s agenda — Request by the ECR Group
Wednesday’s agenda – Request by the ECR Group
Roll-call vote on 2025-03-10 · Rejected
- Sitting
- 10 March 2025
- Subject
- Wednesday’s agenda – Request by the ECR Group
- This vote
- Vote 1 of 1 on this subject
Amendments change the text; the final vote decides it. How plenary voting works
428 votes cast
By political group
| Group | For | Against | Abstained | |
|---|---|---|---|---|
| 0 | 24 | 6 | ||
| 0 | 41 | 0 | ||
| 0 | 90 | 0 | ||
| 0 | 43 | 0 | ||
| 0 | 106 | 1 | ||
| 32 | 0 | 2 | ||
| 48 | 0 | 0 | ||
| 12 | 0 | 0 | ||
| 16 | 1 | 0 |
Individual votes (428)
| Member | CountryCtry | Group | Vote |
|---|---|---|---|
| Adam JARUBAS | Poland PL | Against | |
| Adnan DIBRANI | Sweden SE | Against | |
| Adrian-George AXINIA | Romania RO | For | |
| Afroditi LATINOPOULOU | Greece GR | For | |
| Alberico GAMBINO | Italy IT | For | |
| Aleksandar NIKOLIC | France FR | For | |
| Alessandra MORETTI | Italy IT | Against | |
| Alexander SELL | Germany DE | For | |
| Alexandra GEESE | Germany DE | Against | |
| Alexandra MEHNERT | Germany DE | Against | |
| Alexandre VARAUT | France FR | For | |
| Alice KUHNKE | Sweden SE | Against | |
| Alice TEODORESCU MÅWE | Sweden SE | Against | |
| Ana Catarina MENDES | Portugal PT | Against | |
| Ana Miguel PEDRO | Portugal PT | Against | |
| Ana MIRANDA PAZ | Spain ES | Against | |
| Ana VASCONCELOS | Portugal PT | Against | |
| Andi CRISTEA | Romania RO | Against | |
| András Tivadar KULJA | Hungary HU | Against | |
| André FRANQUEIRA RODRIGUES | Portugal PT | Against | |
| André ROUGÉ | France FR | For | |
| Andrea WECHSLER | Germany DE | Against | |
| Andreas SCHWAB | Germany DE | Against | |
| Andrey KOVATCHEV | Bulgaria BG | Against | |
| Andrey NOVAKOV | Bulgaria BG | Against | |
| Andrzej BUŁA | Poland PL | Against | |
| Andrzej HALICKI | Poland PL | Against | |
| Angelika WINZIG | Austria AT | Against | |
| Anja ARNDT | Germany DE | For | |
| Anja HAZEKAMP | Netherlands NL | Against | |
| Anna BRYŁKA | Poland PL | For | |
| Anna CAVAZZINI | Germany DE | Against | |
| Anna STROLENBERG | Netherlands NL | Against | |
| Anna STÜRGKH | Austria AT | Against | |
| Annalisa CORRADO | Italy IT | Against | |
| Anne-Sophie FRIGOUT | France FR | For | |
| Anouk VAN BRUG | Netherlands NL | Against | |
| Anthony SMITH | France FR | Against | |
| António TÂNGER CORRÊA | Portugal PT | For | |
| Aodhán Ó RÍORDÁIN | Ireland IE | Against | |
| Arash SAEIDI | France FR | Against | |
| Arkadiusz MULARCZYK | Poland PL | For | |
| Arno BAUSEMER | Germany DE | For | |
| Assita KANKO | Belgium BE | For | |
| Auke ZIJLSTRA | Netherlands NL | For | |
| Axel VOSS | Germany DE | Against | |
| Barbara BONTE | Belgium BE | For | |
| Bart GROOTHUIS | Netherlands NL | Against | |
| Bartłomiej SIENKIEWICZ | Poland PL | Against | |
| Benedetta SCUDERI | Italy IT | Against | |
| Benoit CASSART | Belgium BE | Against | |
| Bernard GUETTA | France FR | Against | |
| Bernd LANGE | Germany DE | Against | |
| Bert-Jan RUISSEN | Netherlands NL | For | |
| Biljana BORZAN | Croatia HR | Against | |
| Billy KELLEHER | Ireland IE | Against | |
| Birgit SIPPEL | Germany DE | Against | |
| Bogdan Andrzej ZDROJEWSKI | Poland PL | Against | |
| Bogdan RZOŃCA | Poland PL | For | |
| Borja GIMÉNEZ LARRAZ | Spain ES | Against | |
| Brando BENIFEI | Italy IT | Against | |
| Branislav ONDRUŠ | Slovakia SK | For | |
| Branko GRIMS | Slovenia SI | For | |
| Brigitte VAN DEN BERG | Netherlands NL | Against | |
| Bruno TOBBACK | Belgium BE | Against | |
| Camilla LAURETI | Italy IT | Against | |
| Carla TAVARES | Portugal PT | Against | |
| Carmen CRESPO DÍAZ | Spain ES | Against | |
| Catarina MARTINS | Portugal PT | Against | |
| Caterina CHINNICI | Italy IT | Against | |
| Catherine GRISET | France FR | For | |
| Cecilia STRADA | Italy IT | Against | |
| Charles GOERENS | Luxembourg LU | Against | |
| Charlie WEIMERS | Sweden SE | For | |
| Christel SCHALDEMOSE | Denmark DK | Against | |
| Christian DOLESCHAL | Germany DE | Against | |
| Christine ANDERSON | Germany DE | For | |
| Christine SINGER | Germany DE | Against | |
| Christophe CLERGEAU | France FR | Against | |
| Christophe GRUDLER | France FR | Against | |
| Claire FITA | France FR | Against | |
| Claudiu-Richard TÂRZIU | Romania RO | For | |
| Costas MAVRIDES | Cyprus CY | Against | |
| Cristina GUARDA | Italy IT | Against | |
| Cristina MAESTRE | Spain ES | Against | |
| Csaba MOLNÁR | Hungary HU | Against | |
| Dainius ŽALIMAS | Lithuania LT | Against | |
| Damian BOESELAGER | Germany DE | Against | |
| Damien CARÊME | France FR | Against | |
| Dan BARNA | Romania RO | Against | |
| Dan NICA | Romania RO | Against | |
| Daniel ATTARD | Malta MT | Against | |
| Daniel FREUND | Germany DE | Against | |
| Daniel OBAJTEK | Poland PL | For | |
| Daniele POLATO | Italy IT | For | |
| Danilo DELLA VALLE | Italy IT | Abstained | |
| Dario TAMBURRANO | Italy IT | Abstained | |
| Dariusz JOŃSKI | Poland PL | Against | |
| David CORMAND | France FR | Against | |
| Davor Ivo STIER | Croatia HR | Against | |
| Denis NESCI | Italy IT | For | |
| Dennis RADTKE | Germany DE | Against | |
| Diana RIBA I GINER | Spain ES | Against | |
| Dick ERIXON | Sweden SE | For | |
| Dimitris TSIODRAS | Greece GR | Against | |
| Dolors MONTSERRAT | Spain ES | Against | |
| Dominik TARCZYŃSKI | Poland PL | For | |
| Dóra DÁVID | Hungary HU | Against | |
| Eero HEINÄLUOMA | Finland FI | Against | |
| Elena KOUNTOURA | Greece GR | Against | |
| Eleonora MELETI | Greece GR | Against | |
| Elio DI RUPO | Belgium BE | Against | |
| Elisabeth GROSSMANN | Austria AT | Against | |
| Elissavet VOZEMBERG-VRIONIDI | Greece GR | Against | |
| Emma FOURREAU | France FR | Against | |
| Emma RAFOWICZ | France FR | Against | |
| Emmanouil KEFALOGIANNIS | Greece GR | Against | |
| Engin EROGLU | Germany DE | Against | |
| Eric SARGIACOMO | France FR | Against | |
| Erik KALIŇÁK | Slovakia SK | For |
New here? How plenary voting works
A sitting is one day of voting in the Parliament's plenary. Votes are grouped by subject — usually a report or resolution the Parliament is deciding on.
Each subject can involve many votes. MEPs first vote on amendments (proposed changes to the text) and on individual paragraphs, and then hold the final vote on the whole text — that final vote is the result that counts, and it is shown at the top of each subject below.
Only roll-call votes record how each MEP voted — click one to see every individual position. Votes by show of hands or simple electronic vote record only the outcome.
Every subject is based on a document (a committee report, a motion for a resolution, or a Council/Commission text) and belongs to a procedure — the full legislative file that can span years. The buttons on each subject take you to both.
Glossary: Am 27 = amendment 27 · § 5 = paragraph 5 · part 1/2 = a paragraph or amendment voted in separate parts · = joins identical amendments voted together · 1st reading (***I) = Parliament's first pass at a proposed law · Lapsed = fell away without a vote because an earlier vote settled the matter.