Wednesday’s agenda — Request by the ESN Group
Wednesday’s agenda – Request by the ESN Group
Roll-call vote on 2025-02-10 · Rejected
- Sitting
- 10 February 2025
- Subject
- Wednesday’s agenda – Request by the ESN Group
- This vote
- Vote 1 of 1 on this subject
Amendments change the text; the final vote decides it. How plenary voting works
438 votes cast
By political group
| Group | For | Against | Abstained | |
|---|---|---|---|---|
| 0 | 27 | 0 | ||
| 0 | 48 | 0 | ||
| 1 | 76 | 1 | ||
| 0 | 47 | 0 | ||
| 0 | 110 | 3 | ||
| 19 | 3 | 14 | ||
| 55 | 0 | 0 | ||
| 11 | 0 | 0 | ||
| 11 | 3 | 4 |
Individual votes (438)
| Member | CountryCtry | Group | Vote |
|---|---|---|---|
| Abir AL-SAHLANI | Sweden SE | Against | |
| Adnan DIBRANI | Sweden SE | Against | |
| Adrian-George AXINIA | Romania RO | For | |
| Afroditi LATINOPOULOU | Greece GR | For | |
| Aleksandar NIKOLIC | France FR | For | |
| Alessandra MORETTI | Italy IT | Against | |
| Alessandro CIRIANI | Italy IT | Abstained | |
| Alessandro ZAN | Italy IT | Against | |
| Alexander BERNHUBER | Austria AT | Against | |
| Alexander JUNGBLUTH | Germany DE | For | |
| Alexander SELL | Germany DE | For | |
| Alexandra GEESE | Germany DE | Against | |
| Alexandra MEHNERT | Germany DE | Against | |
| Alexandre VARAUT | France FR | For | |
| Alice KUHNKE | Sweden SE | Against | |
| Alice TEODORESCU MÅWE | Sweden SE | Against | |
| Alicia HOMS GINEL | Spain ES | Against | |
| Alma EZCURRA ALMANSA | Spain ES | Against | |
| Ana Catarina MENDES | Portugal PT | Against | |
| Ana Miguel PEDRO | Portugal PT | Against | |
| Ana MIRANDA PAZ | Spain ES | Against | |
| Andi CRISTEA | Romania RO | Against | |
| András LÁSZLÓ | Hungary HU | For | |
| André ROUGÉ | France FR | For | |
| Andrea WECHSLER | Germany DE | Against | |
| Andreas SCHIEDER | Austria AT | Against | |
| Andreas SCHWAB | Germany DE | Against | |
| Andrey KOVATCHEV | Bulgaria BG | Against | |
| Andrzej BUŁA | Poland PL | Against | |
| Andrzej HALICKI | Poland PL | Against | |
| Angelika NIEBLER | Germany DE | Against | |
| Angelika WINZIG | Austria AT | Against | |
| Angéline FURET | France FR | For | |
| Anja HAZEKAMP | Netherlands NL | Against | |
| Anna BRYŁKA | Poland PL | For | |
| Anna CAVAZZINI | Germany DE | Against | |
| Anna STROLENBERG | Netherlands NL | Against | |
| Anna STÜRGKH | Austria AT | Against | |
| Anna-Maja HENRIKSSON | Finland FI | Against | |
| Annalisa CORRADO | Italy IT | Against | |
| Annamária VICSEK | Hungary HU | For | |
| Anne-Sophie FRIGOUT | France FR | For | |
| Anouk VAN BRUG | Netherlands NL | Against | |
| Antonella SBERNA | Italy IT | Abstained | |
| António TÂNGER CORRÊA | Portugal PT | For | |
| Aodhán Ó RÍORDÁIN | Ireland IE | Against | |
| Arash SAEIDI | France FR | Against | |
| Arkadiusz MULARCZYK | Poland PL | For | |
| Auke ZIJLSTRA | Netherlands NL | For | |
| Aurelijus VERYGA | Lithuania LT | Against | |
| Aurore LALUCQ | France FR | Against | |
| Axel VOSS | Germany DE | Against | |
| Barbara BONTE | Belgium BE | For | |
| Bart GROOTHUIS | Netherlands NL | Against | |
| Bartłomiej SIENKIEWICZ | Poland PL | Against | |
| Beatrice TIMGREN | Sweden SE | For | |
| Benedetta SCUDERI | Italy IT | Against | |
| Benoit CASSART | Belgium BE | Against | |
| Bernd LANGE | Germany DE | Against | |
| Bert-Jan RUISSEN | Netherlands NL | Against | |
| Billy KELLEHER | Ireland IE | Against | |
| Birgit SIPPEL | Germany DE | Against | |
| Bogdan Andrzej ZDROJEWSKI | Poland PL | Against | |
| Bogdan RZOŃCA | Poland PL | For | |
| Borja GIMÉNEZ LARRAZ | Spain ES | Against | |
| Borys BUDKA | Poland PL | Against | |
| Branko GRIMS | Slovenia SI | Abstained | |
| Brigitte VAN DEN BERG | Netherlands NL | Against | |
| Bruno GONÇALVES | Portugal PT | Against | |
| Camilla LAURETI | Italy IT | Against | |
| Carla TAVARES | Portugal PT | Against | |
| Carlo FIDANZA | Italy IT | Abstained | |
| Carmen CRESPO DÍAZ | Spain ES | Against | |
| Catarina MARTINS | Portugal PT | Against | |
| Catarina VIEIRA | Netherlands NL | Against | |
| Caterina CHINNICI | Italy IT | Against | |
| Catherine GRISET | France FR | For | |
| Céline IMART | France FR | Against | |
| Charlie WEIMERS | Sweden SE | For | |
| Chloé RIDEL | France FR | Against | |
| Christel SCHALDEMOSE | Denmark DK | Against | |
| Christian EHLER | Germany DE | Against | |
| Christine ANDERSON | Germany DE | For | |
| Christine SINGER | Germany DE | Against | |
| Christophe BAY | France FR | For | |
| Christophe GRUDLER | France FR | Against | |
| Claire FITA | France FR | Against | |
| Claudiu-Richard TÂRZIU | Romania RO | For | |
| Cristina GUARDA | Italy IT | Against | |
| Cristina MAESTRE | Spain ES | Against | |
| Csaba DÖMÖTÖR | Hungary HU | For | |
| Dainius ŽALIMAS | Lithuania LT | Against | |
| Damian BOESELAGER | Germany DE | Against | |
| Damien CARÊME | France FR | Against | |
| Dan BARNA | Romania RO | Against | |
| Dan NICA | Romania RO | Against | |
| Daniel ATTARD | Malta MT | Against | |
| Daniel FREUND | Germany DE | Against | |
| Daniel OBAJTEK | Poland PL | For | |
| Daniele POLATO | Italy IT | Abstained | |
| Danilo DELLA VALLE | Italy IT | Against | |
| Dario TAMBURRANO | Italy IT | Against | |
| Dariusz JOŃSKI | Poland PL | Against | |
| David CORMAND | France FR | Against | |
| Delara BURKHARDT | Germany DE | Against | |
| Denis NESCI | Italy IT | Abstained | |
| Diana IOVANOVICI ŞOŞOACĂ | Romania RO | For | |
| Diana RIBA I GINER | Spain ES | Against | |
| Dimitris TSIODRAS | Greece GR | Against | |
| Dirk GOTINK | Netherlands NL | Against | |
| Dolors MONTSERRAT | Spain ES | Against | |
| Dominik TARCZYŃSKI | Poland PL | For | |
| Dóra DÁVID | Hungary HU | Against | |
| Eero HEINÄLUOMA | Finland FI | Against | |
| Elena KOUNTOURA | Greece GR | Against | |
| Elena NEVADO DEL CAMPO | Spain ES | Against | |
| Eleonora MELETI | Greece GR | Against | |
| Elisabeth DIERINGER | Austria AT | For | |
| Elisabeth GROSSMANN | Austria AT | Against | |
| Elissavet VOZEMBERG-VRIONIDI | Greece GR | Against |
New here? How plenary voting works
A sitting is one day of voting in the Parliament's plenary. Votes are grouped by subject — usually a report or resolution the Parliament is deciding on.
Each subject can involve many votes. MEPs first vote on amendments (proposed changes to the text) and on individual paragraphs, and then hold the final vote on the whole text — that final vote is the result that counts, and it is shown at the top of each subject below.
Only roll-call votes record how each MEP voted — click one to see every individual position. Votes by show of hands or simple electronic vote record only the outcome.
Every subject is based on a document (a committee report, a motion for a resolution, or a Council/Commission text) and belongs to a procedure — the full legislative file that can span years. The buttons on each subject take you to both.
Glossary: Am 27 = amendment 27 · § 5 = paragraph 5 · part 1/2 = a paragraph or amendment voted in separate parts · = joins identical amendments voted together · 1st reading (***I) = Parliament's first pass at a proposed law · Lapsed = fell away without a vote because an earlier vote settled the matter.