Amendment 1
RC-B10-0064/2025 - Après le § 7 - Am 1
Roll-call vote on 2025-01-23 · Adopted
- Sitting
- 23 January 2025
- Subject
- Situation in Venezuela following the usurpation of the presidency on 10 January 2025
- This vote
- Vote 12 of 26 on this subject — a vote on an amendment
Amendments change the text; the final vote decides it. How plenary voting works
369 votes cast
By political group
| Group | For | Against | Abstained | |
|---|---|---|---|---|
| 12 | 20 | 4 | ||
| 4 | 34 | 2 | ||
| 18 | 3 | 7 | ||
| 2 | 68 | 0 | ||
| 11 | 1 | 3 | ||
| 66 | 0 | 0 | ||
| 61 | 0 | 0 | ||
| 22 | 0 | 0 | ||
| 11 | 4 | 9 |
Individual votes (369)
| Member | CountryCtry | Group | Vote |
|---|---|---|---|
| Abir AL-SAHLANI | Sweden SE | Against | |
| Adam BIELAN | Poland PL | For | |
| Adrian-George AXINIA | Romania RO | For | |
| Alberico GAMBINO | Italy IT | For | |
| Aleksandar NIKOLIC | France FR | For | |
| Alessandra MORETTI | Italy IT | For | |
| Alessandro CIRIANI | Italy IT | For | |
| Alessandro ZAN | Italy IT | For | |
| Alexander JUNGBLUTH | Germany DE | For | |
| Alexander SELL | Germany DE | For | |
| Alexandr VONDRA | Czechia CZ | For | |
| Alexandre VARAUT | France FR | For | |
| Alice KUHNKE | Sweden SE | Against | |
| Ana MIRANDA PAZ | Spain ES | Against | |
| Ana VASCONCELOS | Portugal PT | Against | |
| Andi CRISTEA | Romania RO | Abstained | |
| András LÁSZLÓ | Hungary HU | For | |
| André ROUGÉ | France FR | For | |
| Andreas GLÜCK | Germany DE | Against | |
| Angéline FURET | France FR | For | |
| Anja ARNDT | Germany DE | For | |
| Anja HAZEKAMP | Netherlands NL | For | |
| Anna BRYŁKA | Poland PL | For | |
| Anna CAVAZZINI | Germany DE | Against | |
| Anna Maria CISINT | Italy IT | For | |
| Anna STROLENBERG | Netherlands NL | Against | |
| Anna STÜRGKH | Austria AT | Against | |
| Anna ZALEWSKA | Poland PL | For | |
| Anna-Maja HENRIKSSON | Finland FI | Against | |
| Annalisa CORRADO | Italy IT | For | |
| Anne-Sophie FRIGOUT | France FR | For | |
| Anouk VAN BRUG | Netherlands NL | Against | |
| Anthony SMITH | France FR | Against | |
| Antonella SBERNA | Italy IT | For | |
| António TÂNGER CORRÊA | Portugal PT | For | |
| Arash SAEIDI | France FR | Against | |
| Arkadiusz MULARCZYK | Poland PL | For | |
| Arno BAUSEMER | Germany DE | For | |
| Asger CHRISTENSEN | Denmark DK | Against | |
| Auke ZIJLSTRA | Netherlands NL | For | |
| Aurelijus VERYGA | Lithuania LT | For | |
| Barbara BONTE | Belgium BE | For | |
| Barry ANDREWS | Ireland IE | Against | |
| Barry COWEN | Ireland IE | Against | |
| Bart GROOTHUIS | Netherlands NL | Against | |
| Beata SZYDŁO | Poland PL | For | |
| Beatrice TIMGREN | Sweden SE | For | |
| Benedetta SCUDERI | Italy IT | For | |
| Benoit CASSART | Belgium BE | Against | |
| Bernard GUETTA | France FR | Against | |
| Bert-Jan RUISSEN | Netherlands NL | For | |
| Billy KELLEHER | Ireland IE | Against | |
| Bogdan RZOŃCA | Poland PL | For | |
| Brando BENIFEI | Italy IT | Abstained | |
| Branislav ONDRUŠ | Slovakia SK | Abstained | |
| Branko GRIMS | Slovenia SI | For | |
| Brigitte VAN DEN BERG | Netherlands NL | Against | |
| Camilla LAURETI | Italy IT | For | |
| Carlo CICCIOLI | Italy IT | For | |
| Carlo FIDANZA | Italy IT | For | |
| Carolina MORACE | Italy IT | For | |
| Catarina MARTINS | Portugal PT | Against | |
| Catarina VIEIRA | Netherlands NL | Against | |
| Caterina CHINNICI | Italy IT | For | |
| Catherine GRISET | France FR | For | |
| Cecilia STRADA | Italy IT | For | |
| Charles GOERENS | Luxembourg LU | Against | |
| Chiara GEMMA | Italy IT | For | |
| Christel SCHALDEMOSE | Denmark DK | Abstained | |
| Christine ANDERSON | Germany DE | For | |
| Christine SINGER | Germany DE | Against | |
| Christophe BAY | France FR | For | |
| Christophe GRUDLER | France FR | Against | |
| Ciaran MULLOOLY | Ireland IE | Against | |
| Claudiu MANDA | Romania RO | For | |
| Claudiu-Richard TÂRZIU | Romania RO | For | |
| Cristina GUARDA | Italy IT | For | |
| Cynthia NÍ MHURCHÚ | Ireland IE | Against | |
| Dainius ŽALIMAS | Lithuania LT | Against | |
| Damian BOESELAGER | Germany DE | Against | |
| Dan BARNA | Romania RO | Against | |
| Dan-Ştefan MOTREANU | Romania RO | For | |
| Daniel FREUND | Germany DE | Against | |
| Daniel OBAJTEK | Poland PL | For | |
| Daniele POLATO | Italy IT | For | |
| Danilo DELLA VALLE | Italy IT | For | |
| Dario TAMBURRANO | Italy IT | For | |
| David CORMAND | France FR | Against | |
| Denis NESCI | Italy IT | For | |
| Diana IOVANOVICI ŞOŞOACĂ | Romania RO | Abstained | |
| Diana RIBA I GINER | Spain ES | Against | |
| Dick ERIXON | Sweden SE | For | |
| Diego SOLIER | Spain ES | For | |
| Dragoş BENEA | Romania RO | Abstained | |
| Elena DONAZZAN | Italy IT | For | |
| Elena KOUNTOURA | Greece GR | Against | |
| Elisabeth DIERINGER | Austria AT | For | |
| Elisabetta GUALMINI | Italy IT | For | |
| Elsi KATAINEN | Finland FI | Against | |
| Emma FOURREAU | France FR | Against | |
| Emma WIESNER | Sweden SE | Against | |
| Emmanouil FRAGKOS | Greece GR | For | |
| Emmanouil KEFALOGIANNIS | Greece GR | Abstained | |
| Engin EROGLU | Germany DE | Against | |
| Erik KALIŇÁK | Slovakia SK | Abstained | |
| Estrella GALÁN | Spain ES | Against | |
| Ewa ZAJĄCZKOWSKA-HERNIK | Poland PL | For | |
| Fabienne KELLER | France FR | Against | |
| Fabio DE MASI | Germany DE | For | |
| Fabrice LEGGERI | France FR | For | |
| Fernand KARTHEISER | Luxembourg LU | For | |
| Flavio TOSI | Italy IT | For | |
| Former MEP #124875 | — | For | |
| Former MEP #197481 | — | Abstained | |
| Former MEP #197502 | — | Against | |
| Former MEP #256927 | — | Against | |
| Former MEP #256991 | — | For | |
| Former MEP #257122 | — | For | |
| Former MEP #96725 | — | Against | |
| France JAMET | France FR | For |
New here? How plenary voting works
A sitting is one day of voting in the Parliament's plenary. Votes are grouped by subject — usually a report or resolution the Parliament is deciding on.
Each subject can involve many votes. MEPs first vote on amendments (proposed changes to the text) and on individual paragraphs, and then hold the final vote on the whole text — that final vote is the result that counts, and it is shown at the top of each subject below.
Only roll-call votes record how each MEP voted — click one to see every individual position. Votes by show of hands or simple electronic vote record only the outcome.
Every subject is based on a document (a committee report, a motion for a resolution, or a Council/Commission text) and belongs to a procedure — the full legislative file that can span years. The buttons on each subject take you to both.
Glossary: Am 27 = amendment 27 · § 5 = paragraph 5 · part 1/2 = a paragraph or amendment voted in separate parts · = joins identical amendments voted together · 1st reading (***I) = Parliament's first pass at a proposed law · Lapsed = fell away without a vote because an earlier vote settled the matter.