Paragraph 1, point al — part 3
A10–0030/2024 – Lina Gálvez – § 1, point al/3
Roll-call vote on 2024-12-19 · Adopted
- Sitting
- 19 December 2024
- Subject
- Recommendation to the Council on the EU priorities for the 69th session of the UN Commission on the Status of Women
- This vote
- Vote 34 of 46 on this subject — a vote on part of the text
Amendments change the text; the final vote decides it. How plenary voting works
544 votes cast
By political group
| Group | For | Against | Abstained | |
|---|---|---|---|---|
| 38 | 0 | 0 | ||
| 44 | 0 | 0 | ||
| 101 | 2 | 0 | ||
| 63 | 0 | 0 | ||
| 52 | 44 | 25 | ||
| 6 | 52 | 7 | ||
| 5 | 52 | 1 | ||
| 0 | 21 | 1 | ||
| 14 | 4 | 3 |
Individual votes (544)
| Member | CountryCtry | Group | Vote |
|---|---|---|---|
| Abir AL-SAHLANI | Sweden SE | For | |
| Adnan DIBRANI | Sweden SE | For | |
| Adrian-George AXINIA | Romania RO | Against | |
| Alberico GAMBINO | Italy IT | Against | |
| Aleksandar NIKOLIC | France FR | Against | |
| Alessandra MORETTI | Italy IT | For | |
| Alessandro ZAN | Italy IT | For | |
| Alex AGIUS SALIBA | Malta MT | Against | |
| Alexander BERNHUBER | Austria AT | For | |
| Alexander JUNGBLUTH | Germany DE | Against | |
| Alexandr VONDRA | Czechia CZ | Against | |
| Alexandra GEESE | Germany DE | For | |
| Alexandra MEHNERT | Germany DE | Abstained | |
| Alice KUHNKE | Sweden SE | For | |
| Alice TEODORESCU MÅWE | Sweden SE | For | |
| Ana Catarina MENDES | Portugal PT | For | |
| Ana MIRANDA PAZ | Spain ES | For | |
| Ana VASCONCELOS | Portugal PT | For | |
| Andi CRISTEA | Romania RO | For | |
| André FRANQUEIRA RODRIGUES | Portugal PT | For | |
| André ROUGÉ | France FR | Against | |
| Andrea WECHSLER | Germany DE | Abstained | |
| Andreas GLÜCK | Germany DE | For | |
| Andreas SCHIEDER | Austria AT | For | |
| Andreas SCHWAB | Germany DE | Abstained | |
| Andrey KOVATCHEV | Bulgaria BG | For | |
| Andrey NOVAKOV | Bulgaria BG | Abstained | |
| Andrzej BUŁA | Poland PL | For | |
| Angelika NIEBLER | Germany DE | Abstained | |
| Angelika WINZIG | Austria AT | For | |
| Anja HAZEKAMP | Netherlands NL | For | |
| Anna BRYŁKA | Poland PL | Against | |
| Anna CAVAZZINI | Germany DE | For | |
| Anna Maria CISINT | Italy IT | Against | |
| Anna STROLENBERG | Netherlands NL | For | |
| Anna STÜRGKH | Austria AT | For | |
| Anna ZALEWSKA | Poland PL | Against | |
| Anna-Maja HENRIKSSON | Finland FI | For | |
| Annalisa CORRADO | Italy IT | For | |
| Annamária VICSEK | Hungary HU | Against | |
| Anne-Sophie FRIGOUT | France FR | Against | |
| Anouk VAN BRUG | Netherlands NL | For | |
| Anthony SMITH | France FR | For | |
| António TÂNGER CORRÊA | Portugal PT | Against | |
| Aodhán Ó RÍORDÁIN | Ireland IE | For | |
| Arash SAEIDI | France FR | For | |
| Arba KOKALARI | Sweden SE | For | |
| Arkadiusz MULARCZYK | Poland PL | Against | |
| Arno BAUSEMER | Germany DE | Against | |
| Assita KANKO | Belgium BE | Abstained | |
| Auke ZIJLSTRA | Netherlands NL | Against | |
| Aura SALLA | Finland FI | For | |
| Aurelijus VERYGA | Lithuania LT | Against | |
| Aurore LALUCQ | France FR | For | |
| Barbara BONTE | Belgium BE | Against | |
| Barry ANDREWS | Ireland IE | For | |
| Bart GROOTHUIS | Netherlands NL | For | |
| Bartłomiej SIENKIEWICZ | Poland PL | Against | |
| Bartosz ARŁUKOWICZ | Poland PL | For | |
| Beata SZYDŁO | Poland PL | Against | |
| Beatrice TIMGREN | Sweden SE | Abstained | |
| Benedetta SCUDERI | Italy IT | For | |
| Benoit CASSART | Belgium BE | For | |
| Bernard GUETTA | France FR | For | |
| Bernd LANGE | Germany DE | For | |
| Bert-Jan RUISSEN | Netherlands NL | Against | |
| Biljana BORZAN | Croatia HR | For | |
| Billy KELLEHER | Ireland IE | For | |
| Bogdan Andrzej ZDROJEWSKI | Poland PL | Abstained | |
| Bogdan RZOŃCA | Poland PL | Against | |
| Borja GIMÉNEZ LARRAZ | Spain ES | Against | |
| Branko GRIMS | Slovenia SI | For | |
| Brigitte VAN DEN BERG | Netherlands NL | For | |
| Bruno TOBBACK | Belgium BE | For | |
| Camilla LAURETI | Italy IT | For | |
| Carla TAVARES | Portugal PT | For | |
| Carlo CICCIOLI | Italy IT | Against | |
| Carlo FIDANZA | Italy IT | Against | |
| Carolina MORACE | Italy IT | For | |
| Catarina MARTINS | Portugal PT | For | |
| Catarina VIEIRA | Netherlands NL | For | |
| Caterina CHINNICI | Italy IT | For | |
| Catherine GRISET | France FR | Against | |
| Cecilia STRADA | Italy IT | For | |
| Céline IMART | France FR | Against | |
| César LUENA | Spain ES | For | |
| Charles GOERENS | Luxembourg LU | For | |
| Charlie WEIMERS | Sweden SE | Abstained | |
| Chiara GEMMA | Italy IT | Against | |
| Christel SCHALDEMOSE | Denmark DK | For | |
| Christine ANDERSON | Germany DE | Against | |
| Christophe BAY | France FR | Against | |
| Christophe GOMART | France FR | Against | |
| Christophe GRUDLER | France FR | For | |
| Claire FITA | France FR | For | |
| Claudiu MANDA | Romania RO | For | |
| Claudiu-Richard TÂRZIU | Romania RO | Against | |
| Cristina MAESTRE | Spain ES | For | |
| Csaba DÖMÖTÖR | Hungary HU | Against | |
| Cynthia NÍ MHURCHÚ | Ireland IE | For | |
| Dainius ŽALIMAS | Lithuania LT | For | |
| Damian BOESELAGER | Germany DE | For | |
| Damien CARÊME | France FR | For | |
| Dan BARNA | Romania RO | For | |
| Dan-Ştefan MOTREANU | Romania RO | For | |
| Daniel ATTARD | Malta MT | Against | |
| Daniel BUDA | Romania RO | For | |
| Daniel FREUND | Germany DE | For | |
| Daniele POLATO | Italy IT | Against | |
| Danilo DELLA VALLE | Italy IT | For | |
| Danuše NERUDOVÁ | Czechia CZ | For | |
| Dario TAMBURRANO | Italy IT | For | |
| Dariusz JOŃSKI | Poland PL | For | |
| David CASA | Malta MT | Against | |
| David CORMAND | France FR | For | |
| Davor Ivo STIER | Croatia HR | Against | |
| Denis NESCI | Italy IT | Against | |
| Dennis RADTKE | Germany DE | Against | |
| Dick ERIXON | Sweden SE | Abstained | |
| Diego SOLIER | Spain ES | Abstained |
New here? How plenary voting works
A sitting is one day of voting in the Parliament's plenary. Votes are grouped by subject — usually a report or resolution the Parliament is deciding on.
Each subject can involve many votes. MEPs first vote on amendments (proposed changes to the text) and on individual paragraphs, and then hold the final vote on the whole text — that final vote is the result that counts, and it is shown at the top of each subject below.
Only roll-call votes record how each MEP voted — click one to see every individual position. Votes by show of hands or simple electronic vote record only the outcome.
Every subject is based on a document (a committee report, a motion for a resolution, or a Council/Commission text) and belongs to a procedure — the full legislative file that can span years. The buttons on each subject take you to both.
Glossary: Am 27 = amendment 27 · § 5 = paragraph 5 · part 1/2 = a paragraph or amendment voted in separate parts · = joins identical amendments voted together · 1st reading (***I) = Parliament's first pass at a proposed law · Lapsed = fell away without a vote because an earlier vote settled the matter.