Amendment 1
RC-B10-0191/2024 – After recital T – Am 1
Roll-call vote on 2024-11-28 · Rejected
- Sitting
- 28 November 2024
- Subject
- Reinforcing EU’s unwavering support to Ukraine against Russia’s war of aggression and the increasing military cooperation between North Korea and Russia
- This vote
- Vote 36 of 45 on this subject — a vote on an amendment
- Requested by
- roll call: The Left
Amendments change the text; the final vote decides it. How plenary voting works
589 votes cast
By political group
| Group | For | Against | Abstained | |
|---|---|---|---|---|
| 32 | 2 | 4 | ||
| 3 | 45 | 1 | ||
| 12 | 101 | 1 | ||
| 4 | 58 | 0 | ||
| 5 | 131 | 0 | ||
| 9 | 38 | 23 | ||
| 61 | 0 | 4 | ||
| 18 | 0 | 6 | ||
| 20 | 1 | 2 |
Individual votes (589)
| Member | CountryCtry | Group | Vote |
|---|---|---|---|
| Abir AL-SAHLANI | Sweden SE | Against | |
| Adam BIELAN | Poland PL | Against | |
| Adina VĂLEAN | Romania RO | Against | |
| Adnan DIBRANI | Sweden SE | Against | |
| Adrián VÁZQUEZ LÁZARA | Spain ES | Against | |
| Adrian-George AXINIA | Romania RO | For | |
| Aleksandar NIKOLIC | France FR | For | |
| Alessandra MORETTI | Italy IT | Against | |
| Alessandro ZAN | Italy IT | Against | |
| Alex AGIUS SALIBA | Malta MT | Against | |
| Alexander JUNGBLUTH | Germany DE | Abstained | |
| Alexander SELL | Germany DE | Abstained | |
| Alexandr VONDRA | Czechia CZ | Against | |
| Alexandra GEESE | Germany DE | Against | |
| Alexandre VARAUT | France FR | For | |
| Alice KUHNKE | Sweden SE | Against | |
| Alice TEODORESCU MÅWE | Sweden SE | Against | |
| Alma EZCURRA ALMANSA | Spain ES | Against | |
| Ana Catarina MENDES | Portugal PT | Against | |
| Ana Miguel PEDRO | Portugal PT | Against | |
| Ana MIRANDA PAZ | Spain ES | For | |
| Ana VASCONCELOS | Portugal PT | Against | |
| András GYÜRK | Hungary HU | For | |
| András LÁSZLÓ | Hungary HU | For | |
| André ROUGÉ | France FR | For | |
| Andrea WECHSLER | Germany DE | Against | |
| Andreas GLÜCK | Germany DE | Against | |
| Andreas SCHWAB | Germany DE | Against | |
| Andrey KOVATCHEV | Bulgaria BG | Against | |
| Andrey NOVAKOV | Bulgaria BG | Against | |
| Andrzej BUŁA | Poland PL | Against | |
| Andrzej HALICKI | Poland PL | Against | |
| Angéline FURET | France FR | For | |
| Anja ARNDT | Germany DE | For | |
| Anna BRYŁKA | Poland PL | For | |
| Anna CAVAZZINI | Germany DE | Against | |
| Anna STROLENBERG | Netherlands NL | Against | |
| Anna ZALEWSKA | Poland PL | Against | |
| Anna-Maja HENRIKSSON | Finland FI | Against | |
| Annalisa CORRADO | Italy IT | Against | |
| Annamária VICSEK | Hungary HU | For | |
| Anne-Sophie FRIGOUT | France FR | For | |
| Anouk VAN BRUG | Netherlands NL | Against | |
| Anthony SMITH | France FR | For | |
| Antonella SBERNA | Italy IT | Abstained | |
| Antonio LÓPEZ-ISTÚRIZ WHITE | Spain ES | Against | |
| António TÂNGER CORRÊA | Portugal PT | For | |
| Arash SAEIDI | France FR | For | |
| Arba KOKALARI | Sweden SE | Against | |
| Arkadiusz MULARCZYK | Poland PL | Against | |
| Arno BAUSEMER | Germany DE | For | |
| Assita KANKO | Belgium BE | Against | |
| Auke ZIJLSTRA | Netherlands NL | For | |
| Aura SALLA | Finland FI | Against | |
| Aurelijus VERYGA | Lithuania LT | Against | |
| Aurore LALUCQ | France FR | Against | |
| Axel VOSS | Germany DE | Against | |
| Barbara BONTE | Belgium BE | For | |
| Bart GROOTHUIS | Netherlands NL | Against | |
| Bartłomiej SIENKIEWICZ | Poland PL | Against | |
| Bartosz ARŁUKOWICZ | Poland PL | Against | |
| Beata SZYDŁO | Poland PL | Against | |
| Beatrice TIMGREN | Sweden SE | Against | |
| Benedetta SCUDERI | Italy IT | For | |
| Benoit CASSART | Belgium BE | Against | |
| Bernard GUETTA | France FR | Against | |
| Bernd LANGE | Germany DE | Against | |
| Bert-Jan RUISSEN | Netherlands NL | Against | |
| Biljana BORZAN | Croatia HR | Against | |
| Billy KELLEHER | Ireland IE | For | |
| Bogdan Andrzej ZDROJEWSKI | Poland PL | Against | |
| Bogdan RZOŃCA | Poland PL | Against | |
| Borja GIMÉNEZ LARRAZ | Spain ES | Against | |
| Borys BUDKA | Poland PL | Against | |
| Brando BENIFEI | Italy IT | Against | |
| Branislav ONDRUŠ | Slovakia SK | For | |
| Branko GRIMS | Slovenia SI | Against | |
| Brigitte VAN DEN BERG | Netherlands NL | Against | |
| Bruno GONÇALVES | Portugal PT | Against | |
| Bruno TOBBACK | Belgium BE | Against | |
| Camilla LAURETI | Italy IT | Against | |
| Carla TAVARES | Portugal PT | Against | |
| Carlo FIDANZA | Italy IT | Abstained | |
| Carmen CRESPO DÍAZ | Spain ES | Against | |
| Carolina MORACE | Italy IT | For | |
| Catarina MARTINS | Portugal PT | For | |
| Catarina VIEIRA | Netherlands NL | Against | |
| Caterina CHINNICI | Italy IT | Against | |
| Catherine GRISET | France FR | For | |
| Cecilia STRADA | Italy IT | For | |
| Céline IMART | France FR | Against | |
| César LUENA | Spain ES | Against | |
| Charles GOERENS | Luxembourg LU | Against | |
| Chiara GEMMA | Italy IT | Abstained | |
| Christian DOLESCHAL | Germany DE | Against | |
| Christian EHLER | Germany DE | For | |
| Christine ANDERSON | Germany DE | For | |
| Christophe BAY | France FR | For | |
| Christophe CLERGEAU | France FR | Against | |
| Christophe GOMART | France FR | For | |
| Christophe GRUDLER | France FR | Against | |
| Claire FITA | France FR | For | |
| Claudiu-Richard TÂRZIU | Romania RO | For | |
| Costas MAVRIDES | Cyprus CY | Against | |
| Cristina MAESTRE | Spain ES | Against | |
| Csaba DÖMÖTÖR | Hungary HU | For | |
| Csaba MOLNÁR | Hungary HU | Against | |
| Cynthia NÍ MHURCHÚ | Ireland IE | For | |
| Dainius ŽALIMAS | Lithuania LT | Against | |
| Damian BOESELAGER | Germany DE | Against | |
| Damien CARÊME | France FR | For | |
| Dan BARNA | Romania RO | Against | |
| Daniel ATTARD | Malta MT | Against | |
| Daniel BUDA | Romania RO | Against | |
| Daniel FREUND | Germany DE | Against | |
| Daniel OBAJTEK | Poland PL | Against | |
| Daniele POLATO | Italy IT | Abstained | |
| Danilo DELLA VALLE | Italy IT | For | |
| Danuše NERUDOVÁ | Czechia CZ | Against | |
| Dario TAMBURRANO | Italy IT | For |
New here? How plenary voting works and how to read this page
A sitting is one day of voting in the Parliament’s plenary. Everything voted that day is listed here by subject — a report, resolution, agreement or objection the Parliament is deciding on. Subjects are sorted into sections by what kind of decision they are (new laws, international agreements, non-binding resolutions, …); each section explains what “adopted” means there.
Each subject can involve many ballots. MEPs first vote on amendments (proposed changes) and on parts of the text a group asked to vote on separately, then hold the decisive vote on the whole text — that is the result shown at the top of every subject. The strip of squares and circles under it shows all the ballots in the order they were taken; open the list to see each one.
Only roll-call votes record how each MEP voted — click one to see every individual position and the full breakdown by political group. The row of group badges (✓ mostly for, ✗ mostly against, – mostly abstained, ~ split) shows which groups backed a result. Votes by show of hands record only the outcome.
Every subject is based on a document (a committee report, a motion for a resolution, or a Council/Commission text) and belongs to a procedure — the full legislative file that can span years. The buttons on each subject take you to both.
Glossary: Am 27 = amendment 27 · § 5 = paragraph 5 · part 1/2 = a paragraph or amendment voted in separate parts (a split vote) · separate vote = a paragraph voted on its own, usually so a group can vote against it · = joins identical amendments voted together · 1st reading (***I) = Parliament’s first pass at a proposed law · Lapsed = fell away without a vote because an earlier vote settled the matter.