Wednesday’s agenda — Request by the Renew and PPE groups
Wednesday’s agenda – Request by the Renew and PPE groups
Roll-call vote on 2024-11-13 · Adopted
- Sitting
- 13 November 2024
- Subject
- Wednesday’s agenda – Request by the Renew and PPE groups
- This vote
- Vote 1 of 1 on this subject
Amendments change the text; the final vote decides it. How plenary voting works
534 votes cast
By political group
| Group | For | Against | Abstained | |
|---|---|---|---|---|
| 11 | 18 | 2 | ||
| 41 | 0 | 0 | ||
| 25 | 77 | 3 | ||
| 49 | 2 | 0 | ||
| 149 | 1 | 1 | ||
| 20 | 3 | 25 | ||
| 1 | 63 | 0 | ||
| 0 | 10 | 1 | ||
| 3 | 13 | 1 |
Individual votes (534)
| Member | CountryCtry | Group | Vote |
|---|---|---|---|
| Adam JARUBAS | Poland PL | For | |
| Adnan DIBRANI | Sweden SE | Against | |
| Alberico GAMBINO | Italy IT | Abstained | |
| Aleksandar NIKOLIC | France FR | Against | |
| Alessandra MORETTI | Italy IT | For | |
| Alessandro CIRIANI | Italy IT | Abstained | |
| Alex AGIUS SALIBA | Malta MT | Against | |
| Alexander BERNHUBER | Austria AT | For | |
| Alexander JUNGBLUTH | Germany DE | Abstained | |
| Alexander SELL | Germany DE | Against | |
| Alexandr VONDRA | Czechia CZ | For | |
| Alexandra GEESE | Germany DE | For | |
| Alexandra MEHNERT | Germany DE | For | |
| Alice KUHNKE | Sweden SE | For | |
| Alice TEODORESCU MÅWE | Sweden SE | For | |
| Alma EZCURRA ALMANSA | Spain ES | For | |
| Ana Catarina MENDES | Portugal PT | Against | |
| Ana Miguel PEDRO | Portugal PT | For | |
| Ana MIRANDA PAZ | Spain ES | For | |
| Ana VASCONCELOS | Portugal PT | For | |
| András GYÜRK | Hungary HU | Against | |
| András LÁSZLÓ | Hungary HU | Against | |
| András Tivadar KULJA | Hungary HU | For | |
| André ROUGÉ | France FR | Against | |
| Andreas SCHIEDER | Austria AT | Against | |
| Andreas SCHWAB | Germany DE | For | |
| Andrey KOVATCHEV | Bulgaria BG | For | |
| Andrey NOVAKOV | Bulgaria BG | For | |
| Andrzej BUŁA | Poland PL | For | |
| Andrzej HALICKI | Poland PL | For | |
| Angelika NIEBLER | Germany DE | For | |
| Angelika WINZIG | Austria AT | For | |
| Anja HAZEKAMP | Netherlands NL | Against | |
| Anna BRYŁKA | Poland PL | Against | |
| Anna CAVAZZINI | Germany DE | For | |
| Anna STROLENBERG | Netherlands NL | For | |
| Anna ZALEWSKA | Poland PL | Abstained | |
| Anna-Maja HENRIKSSON | Finland FI | For | |
| Annalisa CORRADO | Italy IT | Against | |
| Annamária VICSEK | Hungary HU | Against | |
| Anne-Sophie FRIGOUT | France FR | Against | |
| Anthony SMITH | France FR | For | |
| Antonella SBERNA | Italy IT | Abstained | |
| António TÂNGER CORRÊA | Portugal PT | Against | |
| Aodhán Ó RÍORDÁIN | Ireland IE | Against | |
| Arash SAEIDI | France FR | For | |
| Arba KOKALARI | Sweden SE | For | |
| Assita KANKO | Belgium BE | Abstained | |
| Auke ZIJLSTRA | Netherlands NL | Against | |
| Aura SALLA | Finland FI | For | |
| Aurelijus VERYGA | Lithuania LT | For | |
| Axel VOSS | Germany DE | For | |
| Barbara BONTE | Belgium BE | Against | |
| Bart GROOTHUIS | Netherlands NL | For | |
| Bartłomiej SIENKIEWICZ | Poland PL | For | |
| Bartosz ARŁUKOWICZ | Poland PL | For | |
| Beata SZYDŁO | Poland PL | For | |
| Beatrice TIMGREN | Sweden SE | For | |
| Bernard GUETTA | France FR | For | |
| Biljana BORZAN | Croatia HR | Against | |
| Billy KELLEHER | Ireland IE | For | |
| Birgit SIPPEL | Germany DE | Against | |
| Bogdan Andrzej ZDROJEWSKI | Poland PL | For | |
| Bogdan RZOŃCA | Poland PL | For | |
| Borja GIMÉNEZ LARRAZ | Spain ES | For | |
| Borys BUDKA | Poland PL | For | |
| Brando BENIFEI | Italy IT | Against | |
| Branislav ONDRUŠ | Slovakia SK | Against | |
| Branko GRIMS | Slovenia SI | For | |
| Brigitte VAN DEN BERG | Netherlands NL | For | |
| Bruno GONÇALVES | Portugal PT | Against | |
| Bruno TOBBACK | Belgium BE | Against | |
| Camilla LAURETI | Italy IT | Against | |
| Carlo CICCIOLI | Italy IT | Abstained | |
| Carlo FIDANZA | Italy IT | Abstained | |
| Carmen CRESPO DÍAZ | Spain ES | For | |
| Carolina MORACE | Italy IT | Against | |
| Catarina MARTINS | Portugal PT | Against | |
| Caterina CHINNICI | Italy IT | For | |
| Catherine GRISET | France FR | Against | |
| Céline IMART | France FR | For | |
| César LUENA | Spain ES | Against | |
| Charlie WEIMERS | Sweden SE | For | |
| Chiara GEMMA | Italy IT | Abstained | |
| Chloé RIDEL | France FR | For | |
| Christel SCHALDEMOSE | Denmark DK | Against | |
| Christian DOLESCHAL | Germany DE | For | |
| Christian EHLER | Germany DE | For | |
| Christophe BAY | France FR | Against | |
| Christophe CLERGEAU | France FR | For | |
| Christophe GOMART | France FR | Abstained | |
| Christophe GRUDLER | France FR | For | |
| Ciaran MULLOOLY | Ireland IE | Against | |
| Claire FITA | France FR | Against | |
| Claudiu-Richard TÂRZIU | Romania RO | Abstained | |
| Costas MAVRIDES | Cyprus CY | Against | |
| Cristina MAESTRE | Spain ES | Against | |
| Csaba DÖMÖTÖR | Hungary HU | Against | |
| Csaba MOLNÁR | Hungary HU | Against | |
| Dainius ŽALIMAS | Lithuania LT | For | |
| Damian BOESELAGER | Germany DE | For | |
| Dan BARNA | Romania RO | For | |
| Dan NICA | Romania RO | Against | |
| Daniel FREUND | Germany DE | For | |
| Daniel OBAJTEK | Poland PL | For | |
| Daniele POLATO | Italy IT | Abstained | |
| Danuše NERUDOVÁ | Czechia CZ | For | |
| Dario NARDELLA | Italy IT | Against | |
| Dario TAMBURRANO | Italy IT | Against | |
| Dariusz JOŃSKI | Poland PL | For | |
| David CORMAND | France FR | For | |
| David MCALLISTER | Germany DE | For | |
| Davor Ivo STIER | Croatia HR | For | |
| Delara BURKHARDT | Germany DE | Against | |
| Denis NESCI | Italy IT | Abstained | |
| Dennis RADTKE | Germany DE | For | |
| Diana RIBA I GINER | Spain ES | For | |
| Dick ERIXON | Sweden SE | For | |
| Diego SOLIER | Spain ES | Against | |
| Dimitris TSIODRAS | Greece GR | For |
New here? How plenary voting works
A sitting is one day of voting in the Parliament's plenary. Votes are grouped by subject — usually a report or resolution the Parliament is deciding on.
Each subject can involve many votes. MEPs first vote on amendments (proposed changes to the text) and on individual paragraphs, and then hold the final vote on the whole text — that final vote is the result that counts, and it is shown at the top of each subject below.
Only roll-call votes record how each MEP voted — click one to see every individual position. Votes by show of hands or simple electronic vote record only the outcome.
Every subject is based on a document (a committee report, a motion for a resolution, or a Council/Commission text) and belongs to a procedure — the full legislative file that can span years. The buttons on each subject take you to both.
Glossary: Am 27 = amendment 27 · § 5 = paragraph 5 · part 1/2 = a paragraph or amendment voted in separate parts · = joins identical amendments voted together · 1st reading (***I) = Parliament's first pass at a proposed law · Lapsed = fell away without a vote because an earlier vote settled the matter.