Paragraph 9 — part 1
RC-B10-0028/2024 – § 9/1
Roll-call vote on 2024-09-19 · Adopted
- Sitting
- 19 September 2024
- Subject
- Continued financial and military support to Ukraine by EU Member States
- This vote
- Vote 22 of 55 on this subject — a vote on part of the text
- This part
- ‘Underlines that insufficient deliveries of ammunition and weapons and restrictions on their use risk undermining efforts made so far and deeply deplores the declining financial volume of bilateral military aid to Ukraine from Member States, despite the strong statements made at the beginning of this year; reiterates, therefore, its calls on the Member States to fulfil their commitment of March 2023 to deliver one million rounds of ammunition to Ukraine, to accelerate weapons deliveries, in particular of modern air defence systems and other weapons and ammunition in response to clearly identified needs, including Taurus missiles; calls for the swift implementation of the commitments made in joint security commitments between the EU and Ukraine;’ without the words ‘including Taurus missiles’
- Requested by
- split vote: PfE, S&D · separate vote: ECR · roll call: The Left
Amendments change the text; the final vote decides it. How plenary voting works
616 votes cast
By political group
| Group | For | Against | Abstained | |
|---|---|---|---|---|
| 8 | 23 | 8 | ||
| 40 | 7 | 2 | ||
| 102 | 6 | 5 | ||
| 67 | 1 | 4 | ||
| 128 | 3 | 15 | ||
| 38 | 29 | 5 | ||
| 9 | 43 | 12 | ||
| 1 | 22 | 1 | ||
| 2 | 22 | 1 |
Individual votes (616)
| Member | CountryCtry | Group | Vote |
|---|---|---|---|
| Abir AL-SAHLANI | Sweden SE | For | |
| Adina VĂLEAN | Romania RO | For | |
| Adnan DIBRANI | Sweden SE | For | |
| Adrián VÁZQUEZ LÁZARA | Spain ES | For | |
| Adrian-George AXINIA | Romania RO | Against | |
| Alberico GAMBINO | Italy IT | Against | |
| Aleksandar NIKOLIC | France FR | Against | |
| Alessandra MORETTI | Italy IT | For | |
| Alessandro CIRIANI | Italy IT | Against | |
| Alessandro ZAN | Italy IT | For | |
| Alex AGIUS SALIBA | Malta MT | Against | |
| Alexander BERNHUBER | Austria AT | For | |
| Alexander JUNGBLUTH | Germany DE | Against | |
| Alexander SELL | Germany DE | Against | |
| Alexandr VONDRA | Czechia CZ | For | |
| Alexandra GEESE | Germany DE | For | |
| Alexandre VARAUT | France FR | Against | |
| Alice KUHNKE | Sweden SE | For | |
| Alice TEODORESCU MÅWE | Sweden SE | For | |
| Alma EZCURRA ALMANSA | Spain ES | For | |
| Alvise PÉREZ | Spain ES | Against | |
| Ana Catarina MENDES | Portugal PT | For | |
| Ana Miguel PEDRO | Portugal PT | For | |
| Ana MIRANDA PAZ | Spain ES | Against | |
| Ana VASCONCELOS | Portugal PT | For | |
| András Tivadar KULJA | Hungary HU | Abstained | |
| André FRANQUEIRA RODRIGUES | Portugal PT | For | |
| André ROUGÉ | France FR | Against | |
| Andrea WECHSLER | Germany DE | For | |
| Andreas SCHIEDER | Austria AT | Abstained | |
| Andreas SCHWAB | Germany DE | For | |
| Andrey KOVATCHEV | Bulgaria BG | For | |
| Andrey NOVAKOV | Bulgaria BG | For | |
| Andrzej BUŁA | Poland PL | For | |
| Andrzej HALICKI | Poland PL | For | |
| Angelika WINZIG | Austria AT | Abstained | |
| Angéline FURET | France FR | Against | |
| Anja ARNDT | Germany DE | Against | |
| Anja HAZEKAMP | Netherlands NL | For | |
| Anna BRYŁKA | Poland PL | For | |
| Anna CAVAZZINI | Germany DE | For | |
| Anna Maria CISINT | Italy IT | Against | |
| Anna STROLENBERG | Netherlands NL | For | |
| Anna STÜRGKH | Austria AT | For | |
| Anna ZALEWSKA | Poland PL | For | |
| Anna-Maja HENRIKSSON | Finland FI | For | |
| Annalisa CORRADO | Italy IT | For | |
| Anne-Sophie FRIGOUT | France FR | Against | |
| Anouk VAN BRUG | Netherlands NL | For | |
| Anthony SMITH | France FR | Abstained | |
| Antonella SBERNA | Italy IT | Against | |
| Antonio LÓPEZ-ISTÚRIZ WHITE | Spain ES | For | |
| António TÂNGER CORRÊA | Portugal PT | Against | |
| Aodhán Ó RÍORDÁIN | Ireland IE | Against | |
| Arash SAEIDI | France FR | Abstained | |
| Arba KOKALARI | Sweden SE | For | |
| Arkadiusz MULARCZYK | Poland PL | For | |
| Arno BAUSEMER | Germany DE | Against | |
| Asger CHRISTENSEN | Denmark DK | For | |
| Assita KANKO | Belgium BE | For | |
| Auke ZIJLSTRA | Netherlands NL | Abstained | |
| Aura SALLA | Finland FI | For | |
| Aurelijus VERYGA | Lithuania LT | For | |
| Aurore LALUCQ | France FR | For | |
| Axel VOSS | Germany DE | For | |
| Barbara BONTE | Belgium BE | Abstained | |
| Barry ANDREWS | Ireland IE | Abstained | |
| Barry COWEN | Ireland IE | Abstained | |
| Bart GROOTHUIS | Netherlands NL | For | |
| Bartłomiej SIENKIEWICZ | Poland PL | For | |
| Bartosz ARŁUKOWICZ | Poland PL | For | |
| Beata SZYDŁO | Poland PL | For | |
| Beatrice TIMGREN | Sweden SE | For | |
| Benedetta SCUDERI | Italy IT | Against | |
| Benoit CASSART | Belgium BE | For | |
| Bernard GUETTA | France FR | For | |
| Bernd LANGE | Germany DE | For | |
| Bert-Jan RUISSEN | Netherlands NL | For | |
| Billy KELLEHER | Ireland IE | Abstained | |
| Bogdan Andrzej ZDROJEWSKI | Poland PL | For | |
| Bogdan RZOŃCA | Poland PL | For | |
| Borja GIMÉNEZ LARRAZ | Spain ES | For | |
| Borys BUDKA | Poland PL | For | |
| Brando BENIFEI | Italy IT | For | |
| Branislav ONDRUŠ | Slovakia SK | Against | |
| Branko GRIMS | Slovenia SI | For | |
| Brigitte VAN DEN BERG | Netherlands NL | For | |
| Bruno GONÇALVES | Portugal PT | For | |
| Bruno TOBBACK | Belgium BE | For | |
| Camilla LAURETI | Italy IT | For | |
| Carla TAVARES | Portugal PT | For | |
| Carlo CICCIOLI | Italy IT | Against | |
| Carlo FIDANZA | Italy IT | Against | |
| Carmen CRESPO DÍAZ | Spain ES | For | |
| Carolina MORACE | Italy IT | Against | |
| Catarina MARTINS | Portugal PT | Abstained | |
| Catarina VIEIRA | Netherlands NL | For | |
| Caterina CHINNICI | Italy IT | Against | |
| Catherine GRISET | France FR | Against | |
| Cecilia STRADA | Italy IT | Against | |
| Céline IMART | France FR | For | |
| César LUENA | Spain ES | For | |
| Charles GOERENS | Luxembourg LU | For | |
| Charlie WEIMERS | Sweden SE | For | |
| Chiara GEMMA | Italy IT | Against | |
| Chloé RIDEL | France FR | For | |
| Christel SCHALDEMOSE | Denmark DK | For | |
| Christine ANDERSON | Germany DE | Against | |
| Christine SINGER | Germany DE | For | |
| Christophe CLERGEAU | France FR | For | |
| Christophe GOMART | France FR | For | |
| Christophe GRUDLER | France FR | For | |
| Claire FITA | France FR | For | |
| Claudiu MANDA | Romania RO | For | |
| Claudiu-Richard TÂRZIU | Romania RO | Against | |
| Cristina MAESTRE | Spain ES | For | |
| Csaba MOLNÁR | Hungary HU | For | |
| Cynthia NÍ MHURCHÚ | Ireland IE | Abstained | |
| Dainius ŽALIMAS | Lithuania LT | For | |
| Damian BOESELAGER | Germany DE | For |
New here? How plenary voting works and how to read this page
A sitting is one day of voting in the Parliament’s plenary. Everything voted that day is listed here by subject — a report, resolution, agreement or objection the Parliament is deciding on. Subjects are sorted into sections by what kind of decision they are (new laws, international agreements, non-binding resolutions, …); each section explains what “adopted” means there.
Each subject can involve many ballots. MEPs first vote on amendments (proposed changes) and on parts of the text a group asked to vote on separately, then hold the decisive vote on the whole text — that is the result shown at the top of every subject. The strip of squares and circles under it shows all the ballots in the order they were taken; open the list to see each one.
Only roll-call votes record how each MEP voted — click one to see every individual position and the full breakdown by political group. The row of group badges (✓ mostly for, ✗ mostly against, – mostly abstained, ~ split) shows which groups backed a result. Votes by show of hands record only the outcome.
Every subject is based on a document (a committee report, a motion for a resolution, or a Council/Commission text) and belongs to a procedure — the full legislative file that can span years. The buttons on each subject take you to both.
Glossary: Am 27 = amendment 27 · § 5 = paragraph 5 · part 1/2 = a paragraph or amendment voted in separate parts (a split vote) · separate vote = a paragraph voted on its own, usually so a group can vote against it · = joins identical amendments voted together · 1st reading (***I) = Parliament’s first pass at a proposed law · Lapsed = fell away without a vote because an earlier vote settled the matter.