Paragraph 4 — part 1
RC-B10-0057/2024 – § 4/1
Roll-call vote on 2024-09-19 · Adopted
- Sitting
- 19 September 2024
- Subject
- The devastating floods in central and eastern Europe, the loss of lives and the EU’s preparedness to act on such disasters exacerbated by climate change
- This vote
- Vote 1 of 29 on this subject — a vote on part of the text
- This part
- ‘Stresses that keeping the long-term goal of the Paris Agreement within reach requires collective effort and further action from all countries involved; urges all parties to the UN Framework Convention on Climate Change, including the EU, to follow up on the global efforts agreed in the global stocktake decision through the ambitious implementation and scaling-up of nationally determined contributions in line with the long-term goal of the Paris Agreement;’
- Requested by
- split vote: ECR · roll call: ECR
Amendments change the text; the final vote decides it. How plenary voting works
604 votes cast
By political group
| Group | For | Against | Abstained | |
|---|---|---|---|---|
| 39 | 0 | 1 | ||
| 47 | 0 | 0 | ||
| 103 | 2 | 0 | ||
| 71 | 0 | 0 | ||
| 144 | 0 | 0 | ||
| 0 | 63 | 10 | ||
| 1 | 25 | 39 | ||
| 1 | 22 | 1 | ||
| 14 | 7 | 3 |
Individual votes (604)
| Member | CountryCtry | Group | Vote |
|---|---|---|---|
| Abir AL-SAHLANI | Sweden SE | For | |
| Adina VĂLEAN | Romania RO | For | |
| Adnan DIBRANI | Sweden SE | For | |
| Adrián VÁZQUEZ LÁZARA | Spain ES | For | |
| Adrian-George AXINIA | Romania RO | Against | |
| Alberico GAMBINO | Italy IT | Against | |
| Aleksandar NIKOLIC | France FR | Abstained | |
| Alessandra MORETTI | Italy IT | For | |
| Alessandro CIRIANI | Italy IT | Against | |
| Alessandro ZAN | Italy IT | For | |
| Alexander BERNHUBER | Austria AT | For | |
| Alexander JUNGBLUTH | Germany DE | Against | |
| Alexander SELL | Germany DE | Against | |
| Alexandr VONDRA | Czechia CZ | Against | |
| Alexandra GEESE | Germany DE | For | |
| Alexandre VARAUT | France FR | Abstained | |
| Alice TEODORESCU MÅWE | Sweden SE | For | |
| Alma EZCURRA ALMANSA | Spain ES | For | |
| Alvise PÉREZ | Spain ES | Against | |
| Ana Miguel PEDRO | Portugal PT | For | |
| Ana MIRANDA PAZ | Spain ES | For | |
| Ana VASCONCELOS | Portugal PT | For | |
| András LÁSZLÓ | Hungary HU | Abstained | |
| András Tivadar KULJA | Hungary HU | For | |
| André FRANQUEIRA RODRIGUES | Portugal PT | For | |
| André ROUGÉ | France FR | Abstained | |
| Andrea WECHSLER | Germany DE | For | |
| Andreas SCHIEDER | Austria AT | For | |
| Andreas SCHWAB | Germany DE | For | |
| Andrey KOVATCHEV | Bulgaria BG | For | |
| Andrey NOVAKOV | Bulgaria BG | For | |
| Andrzej BUŁA | Poland PL | For | |
| Andrzej HALICKI | Poland PL | For | |
| Angelika WINZIG | Austria AT | For | |
| Angéline FURET | France FR | Abstained | |
| Anja ARNDT | Germany DE | Against | |
| Anja HAZEKAMP | Netherlands NL | For | |
| Anna BRYŁKA | Poland PL | Against | |
| Anna CAVAZZINI | Germany DE | For | |
| Anna Maria CISINT | Italy IT | Against | |
| Anna STROLENBERG | Netherlands NL | For | |
| Anna STÜRGKH | Austria AT | For | |
| Anna ZALEWSKA | Poland PL | Against | |
| Anna-Maja HENRIKSSON | Finland FI | For | |
| Annalisa CORRADO | Italy IT | For | |
| Annamária VICSEK | Hungary HU | Abstained | |
| Anne-Sophie FRIGOUT | France FR | Abstained | |
| Anouk VAN BRUG | Netherlands NL | For | |
| Anthony SMITH | France FR | For | |
| Antonella SBERNA | Italy IT | Against | |
| Antonio LÓPEZ-ISTÚRIZ WHITE | Spain ES | For | |
| António TÂNGER CORRÊA | Portugal PT | Abstained | |
| Aodhán Ó RÍORDÁIN | Ireland IE | For | |
| Arash SAEIDI | France FR | For | |
| Arba KOKALARI | Sweden SE | For | |
| Arkadiusz MULARCZYK | Poland PL | Against | |
| Arno BAUSEMER | Germany DE | Against | |
| Asger CHRISTENSEN | Denmark DK | For | |
| Assita KANKO | Belgium BE | Abstained | |
| Auke ZIJLSTRA | Netherlands NL | Against | |
| Aura SALLA | Finland FI | For | |
| Aurelijus VERYGA | Lithuania LT | Against | |
| Aurore LALUCQ | France FR | For | |
| Axel VOSS | Germany DE | For | |
| Barbara BONTE | Belgium BE | Abstained | |
| Barry ANDREWS | Ireland IE | For | |
| Barry COWEN | Ireland IE | For | |
| Bart GROOTHUIS | Netherlands NL | For | |
| Bartłomiej SIENKIEWICZ | Poland PL | For | |
| Bartosz ARŁUKOWICZ | Poland PL | For | |
| Beata SZYDŁO | Poland PL | Against | |
| Beatrice TIMGREN | Sweden SE | Abstained | |
| Benedetta SCUDERI | Italy IT | For | |
| Benoit CASSART | Belgium BE | For | |
| Bernard GUETTA | France FR | For | |
| Bert-Jan RUISSEN | Netherlands NL | Abstained | |
| Biljana BORZAN | Croatia HR | For | |
| Billy KELLEHER | Ireland IE | For | |
| Bogdan Andrzej ZDROJEWSKI | Poland PL | For | |
| Bogdan RZOŃCA | Poland PL | Against | |
| Borja GIMÉNEZ LARRAZ | Spain ES | For | |
| Borys BUDKA | Poland PL | For | |
| Brando BENIFEI | Italy IT | For | |
| Branislav ONDRUŠ | Slovakia SK | For | |
| Branko GRIMS | Slovenia SI | For | |
| Brigitte VAN DEN BERG | Netherlands NL | For | |
| Bruno GONÇALVES | Portugal PT | Against | |
| Bruno TOBBACK | Belgium BE | For | |
| Camilla LAURETI | Italy IT | For | |
| Carla TAVARES | Portugal PT | For | |
| Carlo CICCIOLI | Italy IT | Against | |
| Carlo FIDANZA | Italy IT | Against | |
| Carmen CRESPO DÍAZ | Spain ES | For | |
| Carolina MORACE | Italy IT | For | |
| Catarina MARTINS | Portugal PT | For | |
| Catarina VIEIRA | Netherlands NL | For | |
| Caterina CHINNICI | Italy IT | For | |
| Catherine GRISET | France FR | Abstained | |
| Cecilia STRADA | Italy IT | For | |
| César LUENA | Spain ES | For | |
| Charles GOERENS | Luxembourg LU | For | |
| Charlie WEIMERS | Sweden SE | Abstained | |
| Chiara GEMMA | Italy IT | Against | |
| Chloé RIDEL | France FR | For | |
| Christel SCHALDEMOSE | Denmark DK | For | |
| Christine ANDERSON | Germany DE | Against | |
| Christine SINGER | Germany DE | For | |
| Christophe CLERGEAU | France FR | For | |
| Christophe GOMART | France FR | For | |
| Christophe GRUDLER | France FR | For | |
| Claire FITA | France FR | For | |
| Claudiu MANDA | Romania RO | For | |
| Claudiu-Richard TÂRZIU | Romania RO | Against | |
| Cristina MAESTRE | Spain ES | For | |
| Csaba MOLNÁR | Hungary HU | For | |
| Cynthia NÍ MHURCHÚ | Ireland IE | For | |
| Dainius ŽALIMAS | Lithuania LT | For | |
| Damian BOESELAGER | Germany DE | For | |
| Damien CARÊME | France FR | For | |
| Dan BARNA | Romania RO | For |
New here? How plenary voting works and how to read this page
A sitting is one day of voting in the Parliament’s plenary. Everything voted that day is listed here by subject — a report, resolution, agreement or objection the Parliament is deciding on. Subjects are sorted into sections by what kind of decision they are (new laws, international agreements, non-binding resolutions, …); each section explains what “adopted” means there.
Each subject can involve many ballots. MEPs first vote on amendments (proposed changes) and on parts of the text a group asked to vote on separately, then hold the decisive vote on the whole text — that is the result shown at the top of every subject. The strip of squares and circles under it shows all the ballots in the order they were taken; open the list to see each one.
Only roll-call votes record how each MEP voted — click one to see every individual position and the full breakdown by political group. The row of group badges (✓ mostly for, ✗ mostly against, – mostly abstained, ~ split) shows which groups backed a result. Votes by show of hands record only the outcome.
Every subject is based on a document (a committee report, a motion for a resolution, or a Council/Commission text) and belongs to a procedure — the full legislative file that can span years. The buttons on each subject take you to both.
Glossary: Am 27 = amendment 27 · § 5 = paragraph 5 · part 1/2 = a paragraph or amendment voted in separate parts (a split vote) · separate vote = a paragraph voted on its own, usually so a group can vote against it · = joins identical amendments voted together · 1st reading (***I) = Parliament’s first pass at a proposed law · Lapsed = fell away without a vote because an earlier vote settled the matter.