Paragraph 4 — part 1
B10-0007/2024 – § 4/1
Roll-call vote on 2024-07-17 · Adopted
- Sitting
- 17 July 2024
- Subject
- The need for the EU's continuous support for Ukraine
- This vote
- Vote 9 of 28 on this subject — a vote on part of the text
- This part
- “Text as a whole without the words: ‘reiterates its support for the peace formula presented by Ukraine’s President, Volodymyr Zelenskyy’ and ‘urges Hungary to lift its blockade of the European Peace Facility funding for Ukraine, including the agreed reimbursement for Member States for military assistance already delivered;’”
- Requested by
- split vote: ECR · roll call: PPE
Amendments change the text; the final vote decides it. How plenary voting works
648 votes cast
By political group
| Group | For | Against | Abstained | |
|---|---|---|---|---|
| 35 | 1 | 5 | ||
| 46 | 2 | 0 | ||
| 118 | 1 | 1 | ||
| 70 | 0 | 0 | ||
| 151 | 7 | 5 | ||
| 21 | 54 | 0 | ||
| 1 | 58 | 8 | ||
| 1 | 23 | 0 | ||
| 0 | 18 | 5 |
Individual votes (648)
| Member | CountryCtry | Group | Vote |
|---|---|---|---|
| Abir AL-SAHLANI | Sweden SE | For | |
| Adam BIELAN | Poland PL | Against | |
| Adam JARUBAS | Poland PL | For | |
| Adina VĂLEAN | Romania RO | For | |
| Adnan DIBRANI | Sweden SE | For | |
| Adrián VÁZQUEZ LÁZARA | Spain ES | For | |
| Adrian-George AXINIA | Romania RO | For | |
| Afroditi LATINOPOULOU | Greece GR | Abstained | |
| Alberico GAMBINO | Italy IT | Against | |
| Aldo PATRICIELLO | Italy IT | Against | |
| Aleksandar NIKOLIC | France FR | Against | |
| Alessandra MORETTI | Italy IT | For | |
| Alessandro CIRIANI | Italy IT | Against | |
| Alessandro ZAN | Italy IT | For | |
| Alex AGIUS SALIBA | Malta MT | For | |
| Alexander BERNHUBER | Austria AT | Abstained | |
| Alexander JUNGBLUTH | Germany DE | Against | |
| Alexander SELL | Germany DE | Against | |
| Alexandr VONDRA | Czechia CZ | Against | |
| Alexandra GEESE | Germany DE | For | |
| Alexandra MEHNERT | Germany DE | For | |
| Alexandre VARAUT | France FR | Against | |
| Alice KUHNKE | Sweden SE | For | |
| Alice TEODORESCU MÅWE | Sweden SE | For | |
| Alma EZCURRA ALMANSA | Spain ES | For | |
| Alvise PÉREZ | Spain ES | Against | |
| Ana Catarina MENDES | Portugal PT | For | |
| Ana Miguel PEDRO | Portugal PT | For | |
| Ana MIRANDA PAZ | Spain ES | For | |
| Ana VASCONCELOS | Portugal PT | For | |
| András GYÜRK | Hungary HU | Against | |
| András LÁSZLÓ | Hungary HU | Against | |
| András Tivadar KULJA | Hungary HU | Against | |
| André FRANQUEIRA RODRIGUES | Portugal PT | For | |
| André ROUGÉ | France FR | Against | |
| Andrea WECHSLER | Germany DE | For | |
| Andreas GLÜCK | Germany DE | For | |
| Andreas SCHIEDER | Austria AT | For | |
| Andreas SCHWAB | Germany DE | For | |
| Andrey KOVATCHEV | Bulgaria BG | For | |
| Andrey NOVAKOV | Bulgaria BG | For | |
| Andrzej BUŁA | Poland PL | For | |
| Andrzej HALICKI | Poland PL | For | |
| Angelika NIEBLER | Germany DE | For | |
| Angelika WINZIG | Austria AT | Abstained | |
| Angéline FURET | France FR | Against | |
| Anja ARNDT | Germany DE | Against | |
| Anja HAZEKAMP | Netherlands NL | For | |
| Anna BRYŁKA | Poland PL | Against | |
| Anna CAVAZZINI | Germany DE | For | |
| Anna Maria CISINT | Italy IT | Against | |
| Anna STROLENBERG | Netherlands NL | For | |
| Anna STÜRGKH | Austria AT | For | |
| Anna ZALEWSKA | Poland PL | Against | |
| Anna-Maja HENRIKSSON | Finland FI | For | |
| Annalisa CORRADO | Italy IT | For | |
| Annamária VICSEK | Hungary HU | Against | |
| Anne-Sophie FRIGOUT | France FR | Against | |
| Anouk VAN BRUG | Netherlands NL | For | |
| Anthony SMITH | France FR | For | |
| Antonella SBERNA | Italy IT | Against | |
| Antonio LÓPEZ-ISTÚRIZ WHITE | Spain ES | For | |
| António TÂNGER CORRÊA | Portugal PT | Abstained | |
| Aodhán Ó RÍORDÁIN | Ireland IE | For | |
| Arash SAEIDI | France FR | For | |
| Arba KOKALARI | Sweden SE | For | |
| Arkadiusz MULARCZYK | Poland PL | Against | |
| Arno BAUSEMER | Germany DE | Against | |
| Asger CHRISTENSEN | Denmark DK | For | |
| Assita KANKO | Belgium BE | For | |
| Auke ZIJLSTRA | Netherlands NL | Abstained | |
| Aura SALLA | Finland FI | For | |
| Aurelijus VERYGA | Lithuania LT | For | |
| Aurore LALUCQ | France FR | For | |
| Axel VOSS | Germany DE | For | |
| Barbara BONTE | Belgium BE | Against | |
| Barry ANDREWS | Ireland IE | For | |
| Barry COWEN | Ireland IE | For | |
| Bart GROOTHUIS | Netherlands NL | For | |
| Bartosz ARŁUKOWICZ | Poland PL | For | |
| Beata SZYDŁO | Poland PL | Against | |
| Beatrice TIMGREN | Sweden SE | For | |
| Benedetta SCUDERI | Italy IT | For | |
| Benoit CASSART | Belgium BE | For | |
| Bernard GUETTA | France FR | For | |
| Bernd LANGE | Germany DE | For | |
| Bert-Jan RUISSEN | Netherlands NL | Against | |
| Biljana BORZAN | Croatia HR | For | |
| Billy KELLEHER | Ireland IE | For | |
| Birgit SIPPEL | Germany DE | For | |
| Bogdan Andrzej ZDROJEWSKI | Poland PL | For | |
| Bogdan RZOŃCA | Poland PL | Against | |
| Borja GIMÉNEZ LARRAZ | Spain ES | For | |
| Borys BUDKA | Poland PL | For | |
| Brando BENIFEI | Italy IT | For | |
| Branislav ONDRUŠ | Slovakia SK | Against | |
| Brigitte VAN DEN BERG | Netherlands NL | For | |
| Bruno GONÇALVES | Portugal PT | For | |
| Camilla LAURETI | Italy IT | For | |
| Carla TAVARES | Portugal PT | Abstained | |
| Carlo CICCIOLI | Italy IT | Against | |
| Carlo FIDANZA | Italy IT | Against | |
| Carmen CRESPO DÍAZ | Spain ES | For | |
| Carolina MORACE | Italy IT | Abstained | |
| Catarina MARTINS | Portugal PT | For | |
| Catarina VIEIRA | Netherlands NL | For | |
| Caterina CHINNICI | Italy IT | For | |
| Catherine GRISET | France FR | Against | |
| Cecilia STRADA | Italy IT | For | |
| Céline IMART | France FR | For | |
| César LUENA | Spain ES | For | |
| Charles GOERENS | Luxembourg LU | For | |
| Charlie WEIMERS | Sweden SE | For | |
| Chiara GEMMA | Italy IT | Against | |
| Christel SCHALDEMOSE | Denmark DK | For | |
| Christian DOLESCHAL | Germany DE | For | |
| Christine ANDERSON | Germany DE | Against | |
| Christine SINGER | Germany DE | For | |
| Christophe CLERGEAU | France FR | For | |
| Christophe GOMART | France FR | For |
New here? How plenary voting works and how to read this page
A sitting is one day of voting in the Parliament’s plenary. Everything voted that day is listed here by subject — a report, resolution, agreement or objection the Parliament is deciding on. Subjects are sorted into sections by what kind of decision they are (new laws, international agreements, non-binding resolutions, …); each section explains what “adopted” means there.
Each subject can involve many ballots. MEPs first vote on amendments (proposed changes) and on parts of the text a group asked to vote on separately, then hold the decisive vote on the whole text — that is the result shown at the top of every subject. The strip of squares and circles under it shows all the ballots in the order they were taken; open the list to see each one.
Only roll-call votes record how each MEP voted — click one to see every individual position and the full breakdown by political group. The row of group badges (✓ mostly for, ✗ mostly against, – mostly abstained, ~ split) shows which groups backed a result. Votes by show of hands record only the outcome.
Every subject is based on a document (a committee report, a motion for a resolution, or a Council/Commission text) and belongs to a procedure — the full legislative file that can span years. The buttons on each subject take you to both.
Glossary: Am 27 = amendment 27 · § 5 = paragraph 5 · part 1/2 = a paragraph or amendment voted in separate parts (a split vote) · separate vote = a paragraph voted on its own, usually so a group can vote against it · = joins identical amendments voted together · 1st reading (***I) = Parliament’s first pass at a proposed law · Lapsed = fell away without a vote because an earlier vote settled the matter.