Amendment 638
Draft general budget of the European Union for the financial year 2024 – all sections – 20 03 11 01 – Am 638
Roll-call vote on 2023-10-18 ·
638 votes cast
By political group
| Group | For | Against | Abstained | |
|---|---|---|---|---|
| 10 | 0 | 1 | ||
| 0 | 0 | 30 | ||
| 5 | 60 | 0 | ||
| 2 | 35 | 0 | ||
| 2 | 88 | 1 | ||
| 3 | 15 | 9 | ||
| 9 | 13 | 5 | ||
| 0 | 3 | 1 | ||
| 4 | 1 | 0 |
Individual votes (638)
| Member | CountryCtry | Group | Vote |
|---|---|---|---|
| Abir AL-SAHLANI | Sweden SE | Against | |
| Adam BIELAN | Poland PL | Against | |
| Adam JARUBAS | Poland PL | Against | |
| Adrián VÁZQUEZ LÁZARA | Spain ES | Against | |
| Aldo PATRICIELLO | Italy IT | Against | |
| Alessandra MORETTI | Italy IT | Against | |
| Alex AGIUS SALIBA | Malta MT | For | |
| Alexander BERNHUBER | Austria AT | Against | |
| Alexandr VONDRA | Czechia CZ | Against | |
| Alexandra GEESE | Germany DE | Abstained | |
| Alice KUHNKE | Sweden SE | Abstained | |
| Alicia HOMS GINEL | Spain ES | Against | |
| Ana MIRANDA PAZ | Spain ES | Abstained | |
| András GYÜRK | Hungary HU | Against | |
| André ROUGÉ | France FR | For | |
| Andreas GLÜCK | Germany DE | Against | |
| Andreas SCHIEDER | Austria AT | Against | |
| Andreas SCHWAB | Germany DE | Against | |
| Andrey KOVATCHEV | Bulgaria BG | Against | |
| Andrey NOVAKOV | Bulgaria BG | Against | |
| Andrzej HALICKI | Poland PL | Against | |
| Angelika NIEBLER | Germany DE | Against | |
| Angelika WINZIG | Austria AT | Against | |
| Anja HAZEKAMP | Netherlands NL | For | |
| Anna CAVAZZINI | Germany DE | Abstained | |
| Anna ZALEWSKA | Poland PL | Against | |
| Antonio LÓPEZ-ISTÚRIZ WHITE | Spain ES | Against | |
| Arba KOKALARI | Sweden SE | Against | |
| Asger CHRISTENSEN | Denmark DK | Against | |
| Assita KANKO | Belgium BE | Abstained | |
| Aurore LALUCQ | France FR | For | |
| Axel VOSS | Germany DE | Against | |
| Barry ANDREWS | Ireland IE | For | |
| Bart GROOTHUIS | Netherlands NL | Against | |
| Bartosz ARŁUKOWICZ | Poland PL | Against | |
| Beata SZYDŁO | Poland PL | Against | |
| Bernard GUETTA | France FR | Against | |
| Bernd LANGE | Germany DE | Against | |
| Bert-Jan RUISSEN | Netherlands NL | For | |
| Biljana BORZAN | Croatia HR | Against | |
| Billy KELLEHER | Ireland IE | For | |
| Birgit SIPPEL | Germany DE | Against | |
| Bogdan RZOŃCA | Poland PL | Against | |
| Brando BENIFEI | Italy IT | Against | |
| Camilla LAURETI | Italy IT | Against | |
| Carlo FIDANZA | Italy IT | Abstained | |
| Caterina CHINNICI | Italy IT | Against | |
| Catherine GRISET | France FR | For | |
| César LUENA | Spain ES | Against | |
| Charles GOERENS | Luxembourg LU | Against | |
| Charlie WEIMERS | Sweden SE | Against | |
| Chiara GEMMA | Italy IT | Abstained | |
| Christel SCHALDEMOSE | Denmark DK | Against | |
| Christian DOLESCHAL | Germany DE | Against | |
| Christian EHLER | Germany DE | Against | |
| Christine ANDERSON | Germany DE | Against | |
| Christophe CLERGEAU | France FR | For | |
| Christophe GRUDLER | France FR | Against | |
| Claudiu MANDA | Romania RO | Against | |
| Costas MAVRIDES | Cyprus CY | Against | |
| Cristian TERHEŞ | Romania RO | Against | |
| Cristina MAESTRE | Spain ES | Against | |
| Csaba MOLNÁR | Hungary HU | Against | |
| Damian BOESELAGER | Germany DE | Abstained | |
| Damien CARÊME | France FR | Abstained | |
| Dan NICA | Romania RO | Against | |
| Dan-Ştefan MOTREANU | Romania RO | Against | |
| Daniel BUDA | Romania RO | Against | |
| Daniel FREUND | Germany DE | Abstained | |
| David CASA | Malta MT | Against | |
| David CORMAND | France FR | Abstained | |
| David MCALLISTER | Germany DE | Against | |
| Delara BURKHARDT | Germany DE | Against | |
| Denis NESCI | Italy IT | Abstained | |
| Diana RIBA I GINER | Spain ES | Abstained | |
| Dolors MONTSERRAT | Spain ES | Against | |
| Dragoş BENEA | Romania RO | Against | |
| Eero HEINÄLUOMA | Finland FI | Against | |
| Elena KOUNTOURA | Greece GR | For | |
| Elissavet VOZEMBERG-VRIONIDI | Greece GR | Against | |
| Elsi KATAINEN | Finland FI | Against | |
| Elżbieta Katarzyna ŁUKACIJEWSKA | Poland PL | Against | |
| Emil RADEV | Bulgaria BG | Against | |
| Emma WIESNER | Sweden SE | Against | |
| Emmanouil FRAGKOS | Greece GR | For | |
| Emmanouil KEFALOGIANNIS | Greece GR | Against | |
| Engin EROGLU | Germany DE | Against | |
| Enikő GYŐRI | Hungary HU | Against | |
| Erik MARQUARDT | Germany DE | Abstained | |
| Ernő SCHALLER-BAROSS | Hungary HU | Against | |
| Eugen TOMAC | Romania RO | Against | |
| Evelyn REGNER | Austria AT | Against | |
| Ewa KOPACZ | Poland PL | Against | |
| Fabienne KELLER | France FR | Against | |
| Former MEP #112611 | — | Against | |
| Former MEP #114268 | — | Against | |
| Former MEP #118949 | — | Against | |
| Former MEP #120478 | — | For | |
| Former MEP #124586 | — | Against | |
| Former MEP #124692 | — | Against | |
| Former MEP #124693 | — | For | |
| Former MEP #124696 | — | Against | |
| Former MEP #124704 | — | Against | |
| Former MEP #124708 | — | Against | |
| Former MEP #124709 | — | Against | |
| Former MEP #124710 | — | Against | |
| Former MEP #124712 | — | Against | |
| Former MEP #124714 | — | Against | |
| Former MEP #124726 | — | Against | |
| Former MEP #124734 | — | Against | |
| Former MEP #124738 | — | For | |
| Former MEP #124739 | — | Against | |
| Former MEP #124747 | — | Against | |
| Former MEP #124771 | — | For | |
| Former MEP #124777 | — | Against | |
| Former MEP #124780 | — | Abstained | |
| Former MEP #124812 | — | For | |
| Former MEP #124821 | — | Against | |
| Former MEP #124822 | — | Against | |
| Former MEP #124833 | — | Against |
New here? How plenary voting works
A sitting is one day of voting in the Parliament's plenary. Votes are grouped by subject — usually a report or resolution the Parliament is deciding on.
Each subject can involve many votes. MEPs first vote on amendments (proposed changes to the text) and on individual paragraphs, and then hold the final vote on the whole text — that final vote is the result that counts, and it is shown at the top of each subject below.
Only roll-call votes record how each MEP voted — click one to see every individual position. Votes by show of hands or simple electronic vote record only the outcome.
Every subject is based on a document (a committee report, a motion for a resolution, or a Council/Commission text) and belongs to a procedure — the full legislative file that can span years. The buttons on each subject take you to both.
Glossary: Am 27 = amendment 27 · § 5 = paragraph 5 · part 1/2 = a paragraph or amendment voted in separate parts · = joins identical amendments voted together · 1st reading (***I) = Parliament's first pass at a proposed law · Lapsed = fell away without a vote because an earlier vote settled the matter.