Amendment 1 — part 2
A9-0260/2022 - Eider Gardiazabal Rubial, Siegfried Mureşan, Dragoş Pîslaru - Article 1, paragraph 1, point 6 of Regulation (EU) 2021/241 - Article 21c, § 1, after point b - Am 1 CP/2
Roll-call vote on 2022-11-10 ·
612 votes cast
By political group
| Group | For | Against | Abstained | |
|---|---|---|---|---|
| 1 | 12 | 0 | ||
| 0 | 28 | 0 | ||
| 0 | 59 | 0 | ||
| 0 | 39 | 0 | ||
| 0 | 87 | 0 | ||
| 3 | 22 | 0 | ||
| 0 | 27 | 0 | ||
| 0 | 4 | 0 | ||
| 0 | 2 | 2 |
Individual votes (612)
| Member | CountryCtry | Group | Vote |
|---|---|---|---|
| Abir AL-SAHLANI | Sweden SE | Against | |
| Adam BIELAN | Poland PL | Against | |
| Adam JARUBAS | Poland PL | Against | |
| Adrián VÁZQUEZ LÁZARA | Spain ES | Against | |
| Aldo PATRICIELLO | Italy IT | Against | |
| Alessandra MORETTI | Italy IT | Against | |
| Alex AGIUS SALIBA | Malta MT | Against | |
| Alexandra GEESE | Germany DE | Against | |
| Alice KUHNKE | Sweden SE | Against | |
| Alicia HOMS GINEL | Spain ES | Against | |
| Ana MIRANDA PAZ | Spain ES | Against | |
| András GYÜRK | Hungary HU | Against | |
| André ROUGÉ | France FR | Against | |
| Andreas GLÜCK | Germany DE | Against | |
| Andreas SCHIEDER | Austria AT | Against | |
| Andreas SCHWAB | Germany DE | Against | |
| Andrey KOVATCHEV | Bulgaria BG | Against | |
| Andrey NOVAKOV | Bulgaria BG | Against | |
| Angelika NIEBLER | Germany DE | Against | |
| Anja HAZEKAMP | Netherlands NL | Against | |
| Anna CAVAZZINI | Germany DE | Against | |
| Anna ZALEWSKA | Poland PL | Against | |
| Antonio LÓPEZ-ISTÚRIZ WHITE | Spain ES | Against | |
| Arba KOKALARI | Sweden SE | Against | |
| Assita KANKO | Belgium BE | Against | |
| Aurore LALUCQ | France FR | Against | |
| Axel VOSS | Germany DE | Against | |
| Barry ANDREWS | Ireland IE | Against | |
| Bart GROOTHUIS | Netherlands NL | Against | |
| Bartosz ARŁUKOWICZ | Poland PL | Against | |
| Beata SZYDŁO | Poland PL | Against | |
| Bernard GUETTA | France FR | Against | |
| Bernd LANGE | Germany DE | Against | |
| Bert-Jan RUISSEN | Netherlands NL | Against | |
| Biljana BORZAN | Croatia HR | Against | |
| Billy KELLEHER | Ireland IE | Against | |
| Birgit SIPPEL | Germany DE | Against | |
| Bogdan RZOŃCA | Poland PL | Against | |
| Brando BENIFEI | Italy IT | Against | |
| Camilla LAURETI | Italy IT | Against | |
| Carlo FIDANZA | Italy IT | Against | |
| Caterina CHINNICI | Italy IT | Against | |
| Catherine GRISET | France FR | Against | |
| César LUENA | Spain ES | Against | |
| Charles GOERENS | Luxembourg LU | Against | |
| Charlie WEIMERS | Sweden SE | Against | |
| Chiara GEMMA | Italy IT | For | |
| Christel SCHALDEMOSE | Denmark DK | Against | |
| Christian DOLESCHAL | Germany DE | Against | |
| Christian EHLER | Germany DE | Against | |
| Christine ANDERSON | Germany DE | Against | |
| Christophe GRUDLER | France FR | Against | |
| Claudiu MANDA | Romania RO | Against | |
| Cristian TERHEŞ | Romania RO | Against | |
| Cristina MAESTRE | Spain ES | Against | |
| Csaba MOLNÁR | Hungary HU | Against | |
| Damian BOESELAGER | Germany DE | Against | |
| Damien CARÊME | France FR | Against | |
| Dan NICA | Romania RO | Against | |
| Dan-Ştefan MOTREANU | Romania RO | Against | |
| Daniel BUDA | Romania RO | Against | |
| Daniel FREUND | Germany DE | Against | |
| David CASA | Malta MT | Against | |
| David CORMAND | France FR | Against | |
| David MCALLISTER | Germany DE | Against | |
| Denis NESCI | Italy IT | Against | |
| Dennis RADTKE | Germany DE | Against | |
| Dolors MONTSERRAT | Spain ES | Against | |
| Dominik TARCZYŃSKI | Poland PL | For | |
| Dragoş BENEA | Romania RO | Against | |
| Eero HEINÄLUOMA | Finland FI | Against | |
| Elena KOUNTOURA | Greece GR | Against | |
| Elena YONCHEVA | Bulgaria BG | Against | |
| Elisabetta GUALMINI | Italy IT | Against | |
| Elissavet VOZEMBERG-VRIONIDI | Greece GR | Against | |
| Elsi KATAINEN | Finland FI | Against | |
| Elżbieta Katarzyna ŁUKACIJEWSKA | Poland PL | Against | |
| Emil RADEV | Bulgaria BG | Against | |
| Emma WIESNER | Sweden SE | Against | |
| Emmanouil FRAGKOS | Greece GR | Against | |
| Emmanouil KEFALOGIANNIS | Greece GR | Against | |
| Engin EROGLU | Germany DE | Against | |
| Enikő GYŐRI | Hungary HU | Against | |
| Erik MARQUARDT | Germany DE | Against | |
| Ernő SCHALLER-BAROSS | Hungary HU | Against | |
| Eugen TOMAC | Romania RO | Against | |
| Eva MAYDELL | Bulgaria BG | Against | |
| Evelyn REGNER | Austria AT | Against | |
| Evin INCIR | Sweden SE | Against | |
| Ewa KOPACZ | Poland PL | Against | |
| Fabienne KELLER | France FR | Against | |
| Former MEP #103746 | — | Against | |
| Former MEP #113892 | — | Against | |
| Former MEP #114268 | — | Against | |
| Former MEP #118949 | — | Against | |
| Former MEP #124586 | — | Against | |
| Former MEP #124692 | — | Against | |
| Former MEP #124693 | — | Against | |
| Former MEP #124696 | — | Against | |
| Former MEP #124704 | — | For | |
| Former MEP #124705 | — | Against | |
| Former MEP #124708 | — | Against | |
| Former MEP #124710 | — | Against | |
| Former MEP #124712 | — | Against | |
| Former MEP #124714 | — | Against | |
| Former MEP #124726 | — | Against | |
| Former MEP #124734 | — | Against | |
| Former MEP #124735 | — | Against | |
| Former MEP #124738 | — | Against | |
| Former MEP #124739 | — | Against | |
| Former MEP #124747 | — | Against | |
| Former MEP #124770 | — | Against | |
| Former MEP #124771 | — | Against | |
| Former MEP #124777 | — | Against | |
| Former MEP #124780 | — | Against | |
| Former MEP #124781 | — | Against | |
| Former MEP #124812 | — | Against | |
| Former MEP #124821 | — | Against | |
| Former MEP #124822 | — | Against | |
| Former MEP #124831 | — | Against |
New here? How plenary voting works
A sitting is one day of voting in the Parliament's plenary. Votes are grouped by subject — usually a report or resolution the Parliament is deciding on.
Each subject can involve many votes. MEPs first vote on amendments (proposed changes to the text) and on individual paragraphs, and then hold the final vote on the whole text — that final vote is the result that counts, and it is shown at the top of each subject below.
Only roll-call votes record how each MEP voted — click one to see every individual position. Votes by show of hands or simple electronic vote record only the outcome.
Every subject is based on a document (a committee report, a motion for a resolution, or a Council/Commission text) and belongs to a procedure — the full legislative file that can span years. The buttons on each subject take you to both.
Glossary: Am 27 = amendment 27 · § 5 = paragraph 5 · part 1/2 = a paragraph or amendment voted in separate parts · = joins identical amendments voted together · 1st reading (***I) = Parliament's first pass at a proposed law · Lapsed = fell away without a vote because an earlier vote settled the matter.