Amendment 159
A9-0157/2022 – David Casa, Esther de Lange – Annex II – Am 159D
Roll-call vote on 2022-06-08 ·
638 votes cast
By political group
| Group | For | Against | Abstained | |
|---|---|---|---|---|
| 4 | 5 | 3 | ||
| 0 | 29 | 0 | ||
| 1 | 58 | 0 | ||
| 0 | 39 | 0 | ||
| 0 | 94 | 0 | ||
| 0 | 8 | 18 | ||
| 3 | 6 | 14 | ||
| 3 | 0 | 1 | ||
| 3 | 2 | 0 |
Individual votes (638)
| Member | CountryCtry | Group | Vote |
|---|---|---|---|
| Abir AL-SAHLANI | Sweden SE | Against | |
| Adam BIELAN | Poland PL | Abstained | |
| Adam JARUBAS | Poland PL | Against | |
| Adrián VÁZQUEZ LÁZARA | Spain ES | Against | |
| Alessandra MORETTI | Italy IT | Against | |
| Alex AGIUS SALIBA | Malta MT | Against | |
| Alexander BERNHUBER | Austria AT | Against | |
| Alexandr VONDRA | Czechia CZ | Abstained | |
| Alexandra GEESE | Germany DE | Against | |
| Alice KUHNKE | Sweden SE | Against | |
| Alicia HOMS GINEL | Spain ES | Against | |
| André ROUGÉ | France FR | Abstained | |
| Andreas GLÜCK | Germany DE | Against | |
| Andreas SCHIEDER | Austria AT | Against | |
| Andreas SCHWAB | Germany DE | Against | |
| Andrey KOVATCHEV | Bulgaria BG | Against | |
| Andrey NOVAKOV | Bulgaria BG | Against | |
| Andrzej HALICKI | Poland PL | Against | |
| Angelika NIEBLER | Germany DE | Against | |
| Angelika WINZIG | Austria AT | Against | |
| Anja HAZEKAMP | Netherlands NL | Against | |
| Anna CAVAZZINI | Germany DE | Against | |
| Anna ZALEWSKA | Poland PL | Abstained | |
| Antonio LÓPEZ-ISTÚRIZ WHITE | Spain ES | Against | |
| Arba KOKALARI | Sweden SE | Against | |
| Asger CHRISTENSEN | Denmark DK | Against | |
| Assita KANKO | Belgium BE | Against | |
| Aurore LALUCQ | France FR | Against | |
| Axel VOSS | Germany DE | Against | |
| Barry ANDREWS | Ireland IE | Against | |
| Bart GROOTHUIS | Netherlands NL | Against | |
| Bartosz ARŁUKOWICZ | Poland PL | Against | |
| Beata SZYDŁO | Poland PL | Abstained | |
| Bernard GUETTA | France FR | Against | |
| Bernd LANGE | Germany DE | Against | |
| Bert-Jan RUISSEN | Netherlands NL | Against | |
| Biljana BORZAN | Croatia HR | Against | |
| Billy KELLEHER | Ireland IE | Against | |
| Birgit SIPPEL | Germany DE | Against | |
| Bogdan RZOŃCA | Poland PL | Abstained | |
| Brando BENIFEI | Italy IT | Against | |
| Camilla LAURETI | Italy IT | Against | |
| Carlo FIDANZA | Italy IT | Abstained | |
| Caterina CHINNICI | Italy IT | Against | |
| Catherine GRISET | France FR | Abstained | |
| César LUENA | Spain ES | Against | |
| Charles GOERENS | Luxembourg LU | Against | |
| Charlie WEIMERS | Sweden SE | Against | |
| Chiara GEMMA | Italy IT | Abstained | |
| Christel SCHALDEMOSE | Denmark DK | Against | |
| Christian DOLESCHAL | Germany DE | Against | |
| Christian EHLER | Germany DE | Against | |
| Christine ANDERSON | Germany DE | For | |
| Christophe GRUDLER | France FR | Against | |
| Costas MAVRIDES | Cyprus CY | Against | |
| Cristina MAESTRE | Spain ES | Against | |
| Csaba MOLNÁR | Hungary HU | Against | |
| Damian BOESELAGER | Germany DE | Against | |
| Damien CARÊME | France FR | Against | |
| Dan NICA | Romania RO | Against | |
| Dan-Ştefan MOTREANU | Romania RO | Against | |
| Daniel BUDA | Romania RO | Against | |
| Daniel FREUND | Germany DE | Against | |
| David CASA | Malta MT | Against | |
| David CORMAND | France FR | Against | |
| David MCALLISTER | Germany DE | Against | |
| Delara BURKHARDT | Germany DE | Against | |
| Dennis RADTKE | Germany DE | Against | |
| Diana RIBA I GINER | Spain ES | Against | |
| Dolors MONTSERRAT | Spain ES | Against | |
| Dominik TARCZYŃSKI | Poland PL | Abstained | |
| Dragoş BENEA | Romania RO | Against | |
| Eero HEINÄLUOMA | Finland FI | Against | |
| Elena YONCHEVA | Bulgaria BG | Against | |
| Elisabetta GUALMINI | Italy IT | Against | |
| Elissavet VOZEMBERG-VRIONIDI | Greece GR | Against | |
| Elsi KATAINEN | Finland FI | Against | |
| Elżbieta Katarzyna ŁUKACIJEWSKA | Poland PL | Against | |
| Emil RADEV | Bulgaria BG | Against | |
| Emma WIESNER | Sweden SE | Against | |
| Emmanouil FRAGKOS | Greece GR | Abstained | |
| Emmanouil KEFALOGIANNIS | Greece GR | Against | |
| Engin EROGLU | Germany DE | Against | |
| Enikő GYŐRI | Hungary HU | Abstained | |
| Erik MARQUARDT | Germany DE | Against | |
| Ernő SCHALLER-BAROSS | Hungary HU | Abstained | |
| Eugen TOMAC | Romania RO | Against | |
| Evelyn REGNER | Austria AT | Against | |
| Evin INCIR | Sweden SE | Against | |
| Ewa KOPACZ | Poland PL | Against | |
| Fabienne KELLER | France FR | Against | |
| Former MEP #103746 | — | Against | |
| Former MEP #112611 | — | Against | |
| Former MEP #113892 | — | Against | |
| Former MEP #114268 | — | Against | |
| Former MEP #124586 | — | Abstained | |
| Former MEP #124692 | — | Against | |
| Former MEP #124693 | — | Against | |
| Former MEP #124696 | — | Against | |
| Former MEP #124704 | — | Against | |
| Former MEP #124705 | — | Against | |
| Former MEP #124708 | — | Against | |
| Former MEP #124709 | — | Against | |
| Former MEP #124710 | — | Against | |
| Former MEP #124712 | — | Abstained | |
| Former MEP #124714 | — | Abstained | |
| Former MEP #124726 | — | Against | |
| Former MEP #124734 | — | Against | |
| Former MEP #124735 | — | Against | |
| Former MEP #124738 | — | Abstained | |
| Former MEP #124739 | — | Abstained | |
| Former MEP #124747 | — | Abstained | |
| Former MEP #124765 | — | Abstained | |
| Former MEP #124770 | — | Abstained | |
| Former MEP #124771 | — | Abstained | |
| Former MEP #124777 | — | Abstained | |
| Former MEP #124779 | — | Against | |
| Former MEP #124780 | — | Abstained | |
| Former MEP #124781 | — | Against | |
| Former MEP #124814 | — | Against |
New here? How plenary voting works and how to read this page
A sitting is one day of voting in the Parliament’s plenary. Everything voted that day is listed here by subject — a report, resolution, agreement or objection the Parliament is deciding on. Subjects are sorted into sections by what kind of decision they are (new laws, international agreements, non-binding resolutions, …); each section explains what “adopted” means there.
Each subject can involve many ballots. MEPs first vote on amendments (proposed changes) and on parts of the text a group asked to vote on separately, then hold the decisive vote on the whole text — that is the result shown at the top of every subject. The strip of squares and circles under it shows all the ballots in the order they were taken; open the list to see each one.
Only roll-call votes record how each MEP voted — click one to see every individual position and the full breakdown by political group. The row of group badges (✓ mostly for, ✗ mostly against, – mostly abstained, ~ split) shows which groups backed a result. Votes by show of hands record only the outcome.
Every subject is based on a document (a committee report, a motion for a resolution, or a Council/Commission text) and belongs to a procedure — the full legislative file that can span years. The buttons on each subject take you to both.
Glossary: Am 27 = amendment 27 · § 5 = paragraph 5 · part 1/2 = a paragraph or amendment voted in separate parts (a split vote) · separate vote = a paragraph voted on its own, usually so a group can vote against it · = joins identical amendments voted together · 1st reading (***I) = Parliament’s first pass at a proposed law · Lapsed = fell away without a vote because an earlier vote settled the matter.