Amending Regulation (EU) 2023/956 as regards the extension of its scope to downstream goods and anti-circumvention measures
ENVI-AM-789035
Committee on the Environment, Climate and Food Safety
Amendment 1337
Daniel Buda, Céline Imart, DanŞtefan Motreanu, FrançoisXavier Bellamy
Proposal for a regulation
Annex I – paragraph 1 – point 2 a (new)
Regulation (EU) 2023/956
Annex I – point 2 – table on Fertilisers
| Present text | |
| Fertilisers | |
| CN code | Greenhouse gas |
| 2808 00 00 – Nitric acid; sulphonitric acids | Carbon dioxide and nitrous oxide |
| 2814 – Ammonia, anhydrous or in aqueous solution | Carbon dioxide |
| 2834 21 00 – Nitrates of potassium | Carbon dioxide and nitrous oxide |
| 3102 – Mineral or chemical fertilisers, nitrogenous | Carbon dioxide and nitrous oxide |
| 3105 – Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg Except: 3105 60 00 – Mineral or chemical fertilisers containing the two fertilising elements phosphorus and potassium | Carbon dioxide and nitrous oxide |
| Amendment | |
| 2a (new) in point 2, the table ‘Fertilisers’ is deleted. |
Or. en
(32023R0956)
Justification
Approximately 30% of nitrogen fertilisers used in the European Union are imported, meaning that the CBAM levy applied to these imports has a substantial impact on the EU market. Since the beginning of 2026, fertiliser prices have increased sharply. In January and February alone, following the implementation of CBAM, prices rose on average by 15% compared to November 2025 levels, with urea increasing from below EUR 500 per tonne to approximately EUR 570–600 per tonne. The CBAM charge itself represents an average price increase of around 15% for imported fertilisers in 2026. In addition, fertiliser prices within the EU have adjusted accordingly, aligning with higher import costs. The CBAM burden is also expected to increase progressively until 2034, further amplifying price pressures. The direct cost of CBAM is estimated at approximately EUR 820 million in 2026, rising to EUR 3.386 billion by 2034. Over the next seven years, the cumulative cost is projected to reach around EUR 12 billion, equivalent to more than 3% of the current Common Agricultural Policy (CAP) budget.
Amendment 1338
Stefano Cavedagna, Nicola Procaccini, Pietro Fiocchi, Michele Picaro, Antonella Sberna, Paolo Inselvini, Aurelijus Veryga
Proposal for a regulation
Annex I – paragraph 1 – point 2 a (new)
Regulation (EU) 2023/956
Annex I – point 2 – table on Fertilisers – new line
| Present text | |
| Fertilisers | |
| CN code | Greenhouse gas |
| 2808 00 00– Nitric acid; sulphonitric acids | Carbon dioxide and nitrous oxide |
| 2814 – Ammonia, anhydrous or in aqueous solution | Carbon dioxide |
| 2834 21 00 – Nitrates of potassium | Carbon dioxide and nitrous oxide |
| 3102 – Mineral or chemical fertilizers nitrogenous | Carbon dioxide and nitrous oxide |
| 3105 – Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg Except: 3105 60 00 – Mineral or chemical fertilisers containing the two fertilising elements phosphorus and potassium | Carbon dioxide and nitrous oxide |
| Amendment | |
| (2 a (new) in point 2, the table ‘ Fertilisers’ is replaced by the following: | |
| Fertilisers | |
| CN code | Greenhouse gas |
| 2808 00 00– Nitric acid; sulphonitric acids | Carbon dioxide and nitrous oxide |
| 2814 – Ammonia, anhydrous or in aqueous solution | Carbon dioxide |
| 2834 21 00 – Nitrates of potassium | Carbon dioxide and nitrous oxide |
| 3102 – Mineral or chemical fertilizers nitrogenous Except: 3102 10 19 – urea | Carbon dioxide and nitrous oxide |
| 3105 – Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg Except: 3105 60 00 – Mineral or chemical fertilisers containing the two fertilising elements phosphorus and potassium | Carbon dioxide and nitrous oxide |
Or. en
(32023R0956)
Amendment 1339
Silvia Sardone
Proposal for a regulation
Annex I – paragraph 1 – point 2 b (new)
Regulation (EU) 2023/956
Annex I – point 2 – table on Aluminium – new line
| Present text | |
| Aluminium | |
| CN code | Greenhouse gas |
| 7601– Unwrought aluminium | Carbon dioxide and perfluorocarbons |
| … | … |
| 7616– Other articles of aluminium | Carbon dioxide and perfluorocarbons |
| Amendment | |
| 2 b (new) the table ‘Aluminium’ is replaced by the following: | |
| Aluminium | |
| 7601– Unwrought aluminium | Carbon dioxide and perfluorocarbons |
| … | … |
| 7615 10 - Table, kitchen or other household articles and parts thereof; pot scourers and scouring or polishing pads, gloves and the like | Carbon dioxide and perfluorocarbons |
| 7616– Other articles of aluminium | Carbon dioxide and perfluorocarbons |
Or. en
(32023R0956)
Amendment 1340
Adam Jarubas
Proposal for a regulation
Annex I – paragraph 1 – point 2 b (new)
Regulation (EU) 2023/956
Annex I – point 2 – table on Aluminium – new line
| Present text | |
| Aluminium | |
| CN code | Greenhouse gas |
| 7601– Unwrought aluminium | Carbon dioxide and perfluorocarbons |
| … | … |
| 7616– Other articles of aluminium | Carbon dioxide and perfluorocarbons |
| Amendment | |
| 2 b (new) the table ‘Aluminium’ is replaced by the following: | |
| Aluminium | |
| CN code | Greenhouse gas |
| 7601– Unwrought aluminium | Carbon dioxide and perfluorocarbons |
| … | … |
| 7615 10 10 – Kitchen household equipment incl. tables | Carbon dioxide |
| 7616– Other articles of aluminium | Carbon dioxide and perfluorocarbons |
Or. en
(32023R0956)
Amendment 1341
Nora Junco García, Diego Solier
Proposal for a regulation
Annex I – paragraph 1 – point 2 b (new)
Regulation (EU) 2023/956
Annex I – point 2 – table on Aluminium – new line
| Present text | |
| Aluminium | |
| CN code | Greenhouse gas |
| 7601– Unwrought aluminium | Carbon dioxide and perfluorocarbons |
| … | … |
| 7616– Other articles of aluminium | Carbon dioxide and perfluorocarbons |
| Amendment | |
| 2 b (new) the table ‘Aluminium’ is replaced by the following: | |
| Aluminium | |
| CN code | Greenhouse gas |
| 7601– Unwrought aluminium | Carbon dioxide and perfluorocarbons |
| … | … |
| 7615 10 10 - Table, kitchen or other household articles of cast aluminium | |
| 7616– Other articles of aluminium | Carbon dioxide and perfluorocarbons |
Or. en
(32023R0956)
Amendment 1342
Pascal Canfin
Proposal for a regulation
Annex I – paragraph 1 – point 2 b (new)
Regulation (EU) 2023/956
Annex I – point 2 – table on Aluminium – new line
| Present text | |
| Aluminium | |
| CN code | Greenhouse gas |
| 7601– Unwrought aluminium | Carbon dioxide and perfluorocarbons |
| … | … |
| 7616– Other articles of aluminium | Carbon dioxide and perfluorocarbons |
| Amendment | |
| 2 b (new) the table ‘Aluminium’ is replaced by the following: | |
| Aluminium | |
| CN code | Greenhouse gas |
| 7601– Unwrought aluminium | Carbon dioxide and perfluorocarbons |
| … | … |
| 7615 10 10 Table, kitchen, household articles, parts thereof... of aluminium, cast | Carbon dioxide |
| 7616– Other articles of aluminium | Carbon dioxide and perfluorocarbons |
Or. en
(32023R0956)
Amendment 1343
Adam Jarubas
Proposal for a regulation
Annex I – paragraph 1 – point 2 b (new)
Regulation (EU) 2023/956
Annex I – point 2 – table on Aluminium – new line
| Present text | |
| Aluminium | |
| CN code | Greenhouse gas |
| 7601– Unwrought aluminium | Carbon dioxide and perfluorocarbons |
| … | … |
| 7616– Other articles of aluminium | Carbon dioxide and perfluorocarbons |
| Amendment | |
| 2 b (new) the table ‘Aluminium’ is replaced by the following: | |
| Aluminium | |
| CN code | Greenhouse gas |
| 7601– Unwrought aluminium | Carbon dioxide and perfluorocarbons |
| … | … |
| 7615 10 30 – Household articles | |
| 7616– Other articles of aluminium | Carbon dioxide and perfluorocarbons |
Or. en
(32023R0956)
Amendment 1344
Pascal Canfin
Proposal for a regulation
Annex I – paragraph 1 – point 2 b (new)
Regulation (EU) 2023/956
Annex I – point 2 – table on Aluminium – new line
| Present text | |
| Aluminium | |
| CN code | Greenhouse gas |
| 7601– Unwrought aluminium | Carbon dioxide and perfluorocarbons |
| … | … |
| 7616– Other articles of aluminium | Carbon dioxide and perfluorocarbons |
| Amendment | |
| 2b (new) the table ‘Aluminium’ is replaced by the following: | |
| Aluminium | |
| CN code | Greenhouse gas |
| 7601– Unwrought aluminium | Carbon dioxide and perfluorocarbons |
| … | … |
| 7615 10 30 Table, kitchen, household articles, parts thereof... of aluminium, other | Carbon dioxide |
| 7616– Other articles of aluminium | Carbon dioxide and perfluorocarbons |
Or. en
(32023R0956)
Amendment 1345
Adam Jarubas
Proposal for a regulation
Annex I – paragraph 1 – point 2 c (new)
Regulation (EU) 2023/956
Annex I – point 2 – table on Aluminium – new line
| Present text | |
| Aluminium | |
| CN code | Greenhouse gas |
| 7601– Unwrought aluminium | Carbon dioxide and perfluorocarbons |
| … | … |
| 7616– Other articles of aluminium | Carbon dioxide and perfluorocarbons |
| Amendment | |
| 2 b (new) the table ‘Aluminium’ is replaced by the following: | |
| Aluminium | |
| CN code | Greenhouse gas |
| 7601– Unwrought aluminium | Carbon dioxide and perfluorocarbons |
| … | … |
| 76151080 - pots, pans and kitchen utensils | |
| 7616– Other articles of aluminium | Carbon dioxide and perfluorocarbons |
Or. en
(32023R0956)
Amendment 1346
Nora Junco García, Diego Solier
Proposal for a regulation
Annex I – paragraph 1 – point 2 b (new)
Regulation (EU) 2023/956
Annex I – point 2 – table on Aluminium – new line
| Present text | |
| Aluminium | |
| CN code | Greenhouse gas |
| 7601– Unwrought aluminium | Carbon dioxide and perfluorocarbons |
| … | … |
| 7616– Other articles of aluminium | Carbon dioxide and perfluorocarbons |
| Amendment | |
| 2 b (new) the table ‘Aluminium’ is replaced by the following: | |
| Aluminium | |
| CN code | Greenhouse gas |
| 7601– Unwrought aluminium | Carbon dioxide and perfluorocarbons |
| … | … |
| 7615 10 80 - Table, kitchen or other household articles of uncast aluminium | |
| 7616– Other articles of aluminium | Carbon dioxide and perfluorocarbons |
Or. en
(32023R0956)
Amendment 1347
Susana Solís Pérez
Proposal for a regulation
Annex I – paragraph 1 – point 2 b (new)
Regulation (EU) 2023/956
Annex I – point 2 – table on Aluminium – new lines
| Present text | |
| ‘[Aluminium | |
| CN code | Greenhouse gas |
| 7601 – Unwrought aluminium | Carbon dioxide and perfluorocarbons |
| […] | |
| 7616 – Other articles of aluminium | Carbon dioxide and perfluorocarbons |
| Amendment | |
| ‘[Aluminium | |
| CN code | Greenhouse gas |
| 7601 – Unwrought aluminium | Carbon dioxide and perfluorocarbons |
| […] | |
| 7616 – Other articles of aluminium | Carbon dioxide and perfluorocarbons |
| All remaining codes under chapter 76 added - Aluminium and articles thereof with the exception of the code 7602 |
Or. en
(32023R0956)
Amendment 1348
Pascal Canfin
Proposal for a regulation
Annex I – paragraph 1 – point 2 b (new)
Regulation (EU) 2023/956
Annex I – point 2 – table on Aluminium – new line
| Present text | |
| Aluminium | |
| CN code | Greenhouse gas |
| 7601– Unwrought aluminium | Carbon dioxide and perfluorocarbons |
| … | … |
| 7616– Other articles of aluminium | Carbon dioxide and perfluorocarbons |
| Amendment | |
| 2 b (new) the table ‘Aluminium’ is replaced by the following: | |
| Aluminium | |
| CN code | Greenhouse gas |
| 7601– Unwrought aluminium | Carbon dioxide and perfluorocarbons |
| … | … |
| 7615 10 80 Table, kitchen, household articles, parts thereof... of aluminium, other | Carbon dioxide |
| 7616– Other articles of aluminium | Carbon dioxide and perfluorocarbons |
Or. en
(32023R0956)
Amendment 1349
Pascal Canfin
Proposal for a regulation
Annex I – paragraph 1 – point 2 b (new)
Regulation (EU) 2023/956
Annex I – point 2 – table on Aluminium – new line
| Present text | |
| Aluminium | |
| CN code | Greenhouse gas |
| 7601– Unwrought aluminium | Carbon dioxide and perfluorocarbons |
| … | … |
| 7616– Other articles of aluminium | Carbon dioxide and perfluorocarbons |
| Amendment | |
| 2 b (new) the table ‘Aluminium’ is replaced by the following: | |
| Aluminium | |
| CN code | Greenhouse gas |
| 7601– Unwrought aluminium | Carbon dioxide and perfluorocarbons |
| … | … |
| 7615 20 00 - Sanitary ware and parts thereof of aluminium | Carbon dioxide |
| 7616– Other articles of aluminium | Carbon dioxide and perfluorocarbons |
Or. en
(32023R0956)
Amendment 1350
Michael Hadjipantela
Proposal for a regulation
Annex I – paragraph 1 – point 2 b (new)
Regulation (EU) 2023/956
Annex I – point 2 – table on Aluminium – new line
| Present text | |
| Aluminium | |
| CN code | Greenhouse gas |
| Amendment | |
| Aluminium | |
| CN code | Greenhouse gas |
| 8708 91 35 10 - Aluminium cooler using compressed air with a ribbed design of a kind used in the manufacture of goods of Chapter 87 | Carbon dioxide |
| 8708 91 99 30 - Aluminium alloy inlet or outlet air tank of heat exchangers for car cooling systems, manufactured to standard EN AC 42100 or EN AC 43000 T6 with - an insulating area flatness of not more than 0, 1 mm, - a permissible particle quantity of 0,3 mg per tank, - a distance between pores of 2 mm or more, - pore sizes of not more than 0,4 mm, and - not more than 3 pores larger than 0,2mm -with a Weight of 0,2kg or more but not more than 3kg | Carbon dioxide |
| 7615 10 80 - Aluminium cookware (pots and pans) | Carbon dioxide |
Or. en
Amendment 1351
Alexander Bernhuber
Proposal for a regulation
Annex I – paragraph 1 – point 2 b (new)
Regulation (EU) 2023/956
Annex I – point 2 – table on Aluminium – new lines
| Present text | |
| ‘[Aluminium | |
| CN code | Greenhouse gas |
| Amendment | |
| ‘[Aluminium | |
| CN code | Greenhouse gas |
| 7601 Unwrought aluminium | Carbon dioxide |
| 7603 Aluminium powders and flakes | Carbon dioxide |
| 7604 Aluminium bars, rods and profiles | Carbon dioxide |
| 7605 Aluminium wire: | Carbon dioxide |
| 7606 Aluminium plates, sheets and strip, of a thickness exceeding 0,2 mm : | Carbon dioxide |
| 7607 Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0,2 mm | Carbon dioxide |
| 7608 Aluminium tubes and pipes | Carbon dioxide |
| 7609 Aluminium tube or pipe fittings (for example, couplings, elbows, sleeves) | Carbon dioxide |
| 7610 Aluminium structures (excluding prefabricated buildings of heading 9406) and parts of structures (for example, bridges and bridge-sections, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, balustrades, pillars and columns); aluminium plates, rods, profiles, tubes and the like, prepared for use in structures : | Carbon dioxide |
| 7611 Aluminium reservoirs, tanks, vats and similar containers, for any material (other than compressed or liquefied gas), of a capacity exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | Carbon dioxide |
| 7612 Aluminium casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular containers), for any material (other than compressed or liquefied gas), of a capacity not e xceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment : | Carbon dioxide |
| 7613 Aluminium containers for compressed or liquefied gas : | Carbon dioxide |
| 7614 Stranded wire, cables, plaited bands and the like, of aluminium, not electrically insulated | Carbon dioxide |
| 7615 Table, kitchen or other household articles and parts thereof, of aluminium; pot scourers and scouring or polishing pads, gloves and the like, of aluminium; sanitary ware and parts thereof, of aluminium: | Carbon dioxide |
| 7616 Other articles of aluminium | Carbon dioxide |
| 8807 aircraft spacecraft parts |
Or. en
Amendment 1352
Peter Liese
Proposal for a regulation
Annex I – paragraph 1 – point 2 c (new)
Regulation (EU) 2023/956
Annex I – point 2 – table on Chemicals
| Present text | |
| Chemicals | |
| CN code | Greenhouse gas |
| 2804 10 00– Hydrogen | Carbon dioxide |
| Amendment | |
| 2 c (new) the table ‘Chemicals’ is deleted | |
| deleted |
Or. en
(32023R0956)
Amendment 1353
Pascal Canfin
Proposal for a regulation
Annex I – paragraph 1 – point 2 c (new)
Regulation (EU) 2023/956
Annex I – point 2 – table on Chemicals – new line
| Present text | |
| Chemicals | |
| CN code | Greenhouse gas |
| 2804 10 00– Hydrogen | Carbon dioxide |
| Amendment | |
| 2 c (new) the table ‘Chemicals’ is replaced by the following: | |
| Chemicals | |
| CN code | Greenhouse gas |
| 2804 10 00– Hydrogen | Carbon dioxide |
| 2905 11 00 - Methanol | Carbon dioxide |
Or. en
(32023R0956)
Amendment 1354
Pascal Canfin
Proposal for a regulation
Annex I – paragraph 1 – point 2 c (new)
Regulation (EU) 2023/956
Annex I – point 2 – table on Chemicals – new line
| Present text | |
| Chemicals | |
| CN code | Greenhouse gas |
| 2804 10 00– Hydrogen | Carbon dioxide |
| Amendment | |
| 2 c (new) the table ‘Chemicals’ is replaced by the following: | |
| Chemicals | |
| CN code | Greenhouse gas |
| 2804 10 00– Hydrogen | Carbon dioxide |
| 2912 11 00 - Formaldehyde | Carbon dioxide |
Or. en
(32023R0956)
Amendment 1355
Karin Karlsbro
Proposal for a regulation
Annex I – paragraph 1 – point 2 d (new)
Regulation (EU) 2023/956
Annex I – point 2 – table on Plastics and Petrochemicals (new)
| Text proposed by the Commission | |
| Amendment | |
| 2 d (new) the following table is added: | |
| Plastics and petrochemicals | |
| CN code | Greenhouse gas |
| 2901 21 00 – Ethylene | Carbon dioxide |
| 2901 22 00 – Propene (propylene) | Carbon dioxide |
| 2902 20 00 – Benzene | Carbon dioxide |
| 2902 30 00 – Toluene | Carbon dioxide |
| 2902 41 00 - 2902 44 00 – Xylenes (all isomers) | Carbon dioxide |
| 3901 – Polymers of ethylene (PE) | Carbon dioxide |
| 3902 – Polymers of propylene (PP) | Carbon dioxide |
| 3903 – Polystyrene | Carbon dioxide |
| 3904 – Polyvinyl chloride (PVC) | Carbon dioxide |
| 3905-3911 – Other plastics in primary forms | Carbon dioxide |
Or. en
Amendment 1356
Susana Solís Pérez, Maravillas Abadia Jover
Proposal for a regulation
Annex I – paragraph 1 – point 2 e (new)
Regulation (EU) 2023/956
Annex I – point 2 – table on Consumer metal goods (new)
| Text proposed by the Commission | |
| Amendment | |
| 2 e (new) the following table added: | |
| Consumer metal goods | |
| CN code | Greenhouse gas |
| 7615 10 10 – Table, kitchen or other household articles of aluminium (cast) | Carbon dioxide and perfluorocarbons |
| 7615 10 30 – Table, kitchen or other household articles of aluminium (not cast) | Carbon dioxide and perfluorocarbons |
| 7615 10 80 – Other table, kitchen or household articles of aluminium | Carbon dioxide and perfluorocarbons |
| 7615 20 00 – Sanitary ware of aluminium | Carbon dioxide and perfluorocarbons |
| 7616 10 00 – Nails, tacks, staples, screws, bolts and similar articles of aluminium | Carbon dioxide and perfluorocarbons |
| 7323 91 00 – Table, kitchen or other household articles of cast iron, not enamelled | Carbon dioxide |
| 7323 92 00 – Table, kitchen or other household articles of cast iron, enamelled | Carbon dioxide |
| 7323 93 00 – Table, kitchen or other household articles of stainless steel | Carbon dioxide |
| 7324 10 00 – Sinks and wash basins of stainless steel | Carbon dioxide |
| 8211 91 00 – Table knives having fixed blades | Carbon dioxide |
| 8211 92 00 – Other knives having fixed blades | Carbon dioxide |
| 8211 93 00 – Knives having other than fixed blades | Carbon dioxide |
| 8211 94 00 – Blades for knives | Carbon dioxide |
| 8211 95 00 – Handles of base metal for knives | Carbon dioxide |
| 8212 10 10 – Non-electric razors | Carbon dioxide |
| 8212 10 90 – Safety razors | Carbon dioxide |
| 8212 20 00 – Safety razor blades, including blanks in strips | Carbon dioxide |
| 8212 90 00 – Parts of razors | Carbon dioxide |
| 8213 00 00 – Scissors, tailors’ shears and similar shears | Carbon dioxide |
| 8214 10 00 – Paper knives, letter openers, erasing knives and pencil sharpeners | Carbon dioxide |
| 8214 20 00 – Manicure or pedicure sets and instruments | Carbon dioxide |
Or. en
Amendment 1357
Susana Solís Pérez
Proposal for a regulation
Annex I – paragraph 1 – point 2 f (new)
Regulation (EU) 2023/956
Annex I – point 2 – table on Downstream manufactured products – new line
| Text proposed by the Commission | |
| Amendment | |
| 2 f (new) the following table added: | |
| Downstream manufactured products | |
| CN code | Greenhouse gas |
| 8415 – Air conditioning machines | Carbon dioxide |
| 8428.10.80 – Lifts and skip hoists | Carbon dioxide |
| 8428 39 20 – Continuous-action elevators and conveyors | Carbon dioxide |
| 8483 10 – Transmission shafts | Carbon dioxide |
| 8401 90 – Parts of nuclear reactors | Carbon dioxide |
| 8501 52 20 – AC motors, multi-phase, of an output exceeding 750 W but not exceeding 7,5 kW | Carbon dioxide |
| 8501 52 30 – AC motors, multi-phase, of an output exceeding 7,5 kW but not exceeding 37 kW | Carbon dioxide |
| 8501 52 90 – Other AC motors, multi-phase, of an output exceeding 750 W but not exceeding 75 kW | Carbon dioxide |
| 8501 53 50 – traction motors (AC motors, multiphase, of an output exceeding 75kW) | Carbon dioxide |
| 8501 64 00 – AC generators (alternators), of an output exceeding 750 kVA | Carbon dioxide |
| 8504 40 95 90 – Static converters (other) | Carbon dioxide |
| 8503 00 20 – Steel laminations and stator and rotor cores, whether or not stacked, for electric motors and electric generating sets | Carbon dioxide |
| 8503 00 98 – Parts suitable for use solely or principally with electric motors or generators | Carbon dioxide |
| 8607 – Parts of railway or tramway locomotives or rolling stock | Carbon dioxide |
| 8702 – Motor vehicles for the transport of ten or more persons | Carbon dioxide and, where relevant, perfluorocarbons |
| 8703 – Motor cars and other motor vehicles principally designed for the transport of persons | Carbon dioxide and, where relevant, perfluorocarbons |
| 8712 – Bicycles and other cycles | Carbon dioxide and, where relevant, perfluorocarbons |
| 8714 – Parts and accessories of cycles | Carbon dioxide and, where relevant, perfluorocarbons |
| 8716 – Trailers and semi-trailers | Carbon dioxide |
| 8807 10 00 – Propellers and rotors and parts thereof | Carbon dioxide and perfluorocarbons |
| 8807 20 00 – Undercarriages and parts thereof | Carbon dioxide and perfluorocarbons |
| 8807 30 00 – Other parts of aircraft | Carbon dioxide and perfluorocarbons |
| 9401 – Seats | Carbon dioxide |
| 9402 – Medical, surgical, dental or veterinary furniture | Carbon dioxide |
| 9405 99 – Parts of lamps and lighting fittings, illuminated signs, illuminated name-plates and the like – Other | Carbon dioxide |
| 9403 99 10 – Parts of furniture | Carbon dioxide |
| 9406 90 90 00 – Prefabricated buildings | Carbon dioxide and, where relevant, perfluorocarbons |
| 8309 90 10 – Stoppers, caps and lids | Carbon dioxide |
| 8407 34 – Spark-ignition internal combustion piston engines (specific category) | Carbon dioxide |
| 8409 – Parts suitable for use solely or principally with engines | Carbon dioxide |
| 8414 90 00 – Parts of air or vacuum pumps, compressors and fans | Carbon dioxide |
| 8541 90 00 – Parts of semiconductor devices | Carbon dioxide |
| 8544 19 00 – Insulated winding wire | Carbon dioxide |
| 8544 49 91 – Other electric conductors | Carbon dioxide and perfluorocarbons |
| 8708 10 – Bumpers and parts thereof | Carbon dioxide and perfluorocarbons |
| 8708 29 10 – Parts and accessories of motor vehicle bodies | Carbon dioxide and perfluorocarbons |
| 8708 29 90 – Other parts and accessories of motor vehicle bodies | Carbon dioxide and perfluorocarbons |
| 9031.90 – Parts and accessories of measuring or checking instruments | Carbon dioxide and perfluorocarbons |
Or. en
Amendment 1358
Susana Solís Pérez, Maravillas Abadia Jover
Proposal for a regulation
Annex I – paragraph 1 – point 2 g (new)
Regulation (EU) 2023/956
Annex I – point 2 – table on Fire Suppression systems and extinguishing agents (new)
| Text proposed by the Commission | |
| Amendment | |
| 2 g (new) the following table added: | |
| Fire Suppression systems and extinguishing agents | |
| CN code | Greenhouse gas |
| 3813 00 00 – Extinguishing charges | Carbon dioxide and perfluorocarbons |
Or. en
Amendment 1359
Susana Solís Pérez, Maravillas Abadia Jover
Proposal for a regulation
Annex I – paragraph 1 – point 2 g (new)
Regulation (EU) 2023/956
Annex I – point 2 – table on Fire Suppression systems and extinguishing agents (new)
| Text proposed by the Commission | |
| Amendment | |
| 2 g (new) the following table added: | |
| Fire Suppression systems and extinguishing agents | |
| CN code | Greenhouse gas |
| 8424 10 00 Fire extinguishers | Carbon dioxide |
Or. en